BOZEMAN — Montana State University kicked off its spring rodeos Thursday night against eight other Big Sky regional teams: University of Montana, UM Western, Northwest College, University of Providence, MSU-Northern, Dawson Community College, Miles Community College and Montana Tech.
Here are the results from Thursday's performance rounds:
Bareback Bronc Riding
58 | 1 | Ethan Frasier | MSU |
53 | 2 | Nate Dearhamer | MSU |
NS | 3 | Micah Frasier | MSU |
69 | 4 | Cruz McNulty | MCC |
56 | 5 | Sterling Rogers | NWC |
74 | 6 | Brody Smith | UMW |
N/A | 7 | Bucky McApline | MSU |
Steer Wrestling
13.4 | 1 | Wesley Parker | UMW |
5.0 | 2 | Mike Nannini | MSU |
7.4 | 3 | Jaret Whitman | MSU |
5.5 | 4 | Bryce Harrison | UMW |
4.4 | 5 | Jake Faulkner | MSU |
6.7 | 6 | Cody Faulkner | MSU |
6.9 | 7 | Paden Woolstenhulme | NWC |
12.0 | 8 | Keenan Kvamme | MSU |
14.8 | 9 | Garret Yeager | UMW |
NS | 10 | Garret Welch | MSU |
Goats
NT | 1 | Hailey Garrison | MSU |
9.5 | 2 | Sadie Johnson | UMW |
7.9 | 3 | Shantell Brewer | MSU |
8.3 | 4 | Jayne Keeley | MSUN |
11.4 | 5 | Breanna Jenkins | UMW |
7.7 | 6 | Shelby Rasmussen | MSU |
NT | 7 | Savanna Bolich | MSU |
9.5 | 8 | Hailey Davis | NWC |
8.6 | 9 | Tatum Lauing | UMW |
Team Roping
NT | 1 | Kaycee Rogers/Garrett Yeager | UMW |
NT | 2 | Kim Williams/Lindsey Pulsipher | MSU |
7.1 | 3 | Rope 3 Irons/Alonzo Skunkcap | MSUN/UMW |
8.3 | 4 | Ethan Stensrud/Cody Acord | MCC |
NT | 5 | Cate Hepper/Logan Beattie | MSU |
NT | 6 | Bella Fossum/Levi Delamarter | MSU |
NT | 7 | Garrett Welch/Jake Nelson | MSU |
20.9 | 8 | Taylen Lytle/RJ Goss | UMT |
12.4 | 9 | James Rameriz/Jake Cerini | UMW |
NT | 10 | Paden Woolstenhulme/Hagen Wallace | NWC |
Saddle Bronc
NS | 1 | Cody Faulkner | MSU |
NS | 2 | Cody Weeks | NWC |
NS | 3 | Caleb Meeks | MSU |
28 | 4 | Tyler Turco | UMT |
NS | 5 | Cole Biggers | NWC |
NS | 6 | Brand Morgan | MSU |
NS | 7 | Keylor Spotted | DAWS |
NS | 8 | Clancy Glenn | MSU |
NS | 9 | Philip Rising Sun | MSU |
Breakaway
6.3 | 1 | Kayla Schmiedeke | MSU |
2.7 | 2 | Jacee Currin | MSU |
3.6 | 3 | Mattie Mastel | MCC |
3.5 | 4 | Molly Salmond | MSU |
2.7 | 5 | Shantell Brewer | MSU |
NT | 6 | Lauren Johnson | UMT |
2.7 | 7 | Michelle Williams | MSU |
4.1 | 8 | Iriey Anderson | UMW |
12.7 | 9 | Leighton Beyer | UMW |
NT | 10 | Brooke Wilson | MSU |
Tiedown
10.9 | 1 | Maclain Cathey | MSU |
13.2 | 2 | Ethan Stensrud | UMW |
N/A | 3 | Blayne Hubing | MCC |
22.8 | 4 | Keenan Kvamme | MSU |
NT | 5 | Lucas Ramirez | UMW |
21.5 | 6 | Bode Spring | MSU |
12.1 | 7 | Garrett Welch | MSU |
14.8 | 8 | Bryce Harrison | UMW |
13.4 | 9 | Mike Nannini | MSU |
NT | 10 | Jake Cerini | UMW |
Bull Riding Sec. 1
NS | 1 | Carson Houser | MCC |
NS | 2 | Chanse Switzer | DAWS |
N/A | 3 | Bucky McAlpine | MSU |
75 | 4 | Cameron Plaisted | NWC |
NS | 5 | Nate Dearhamer | MSU |
NS | 6 | Austin Herrera | NWC |
Barrels
17.49 | 1 | Paige Rasmussen | MSU |
26.96 | 2 | Hunter Brewer | MSUN |
16.97 | 3 | Jacee Currin | MSU |
19.10 | 4 | Mckenzy Dean | MCC |
18.85 | 5 | Jamilyn Addison | UP |
27.20 | 6 | Olivia Grimsley | MCC |
20.30 | 7 | Madison Backus | DAWS |
18.40 | 8 | Hannah Vogel | MSU |
18.07 | 9 | Autum Zilar | NWC |
18.71 | 10 | Haley Vance | DAWS |
Bull Riding Sec. 2
NS | 1 | Sterling Rodgers | NWC |
NS | 2 | Logan Peterson | DAWS |
NS | 3 | Quade Slater | DAWS |
NS | 4 | Justin Ketzenberg | NWC |
NS | 5 | Jud Colliness | DAWS |
78 | 6 | Keenan Kvamme | MSU |
Slack rounds will begin on Friday, April 8 at 10 a.m.