High School Sports

Actions

Day one results: Mining City Dual scores

Posted at 10:31 PM, Dec 07, 2018
and last updated 2018-12-08 02:09:47-05

BUTTE – Day one of the Mining City Duals is in the books at Butte High, and the winners are set for more action Saturday.
Below are all the scores from Round 1.

  1. Round 1:
    1. Pool 1:Bozeman 43, Big Sky 21
    2. Pool 2: Colstrip 37, Sentinel 33
    3. Pool 3: Glacier 36, West 31
    4. Pool 4: Skyview 38, Frenchtown 29
    5. Pool 5: Butte 66, Hellgate 9
  2. Round 2:
    1. Pool 1: Columbia Falls 36, Huntley 24
    2. Pool 2: Great Falls 42, Helena Capital 31
    3. Pool 3: Dillon 42, Ronan 30
    4. Pool 4: CMR 51, Lewistown 17
    5. Pool 5: Billings Senior 30, Havre 27
  3. Round 3:
    1. Pool 1: Bozeman 54, Huntley 18
    2. Pool 2: Great Falls 67, Ronan 6
    3. Pool 3: Skyview 49, CMR 17
    4. Pool 4: Frenchtown 48, Lewistown 20
    5. Pool 5: Polson 52, Helena High 24
  4. Round 4:
    1. Pool 1: Big Sky 56, Columbia Falls 18
    2. Pool 2: Sentinel 49, Glacier 24
    3. Pool 3: Helena Capital 48, Dillon 28
    4. Pool 4: Butte 66, Belgrade 12
    5. Pool 5: Flathead 66, Hellgate 12
  5. Round 5:
    1. Pool 1:Bozeman 54, Columbia Falls 9
    2. Pool 2:Billings West 35, Sentinel 30
    3. Pool 3: Polson 39, Havre 35
    4. Pool 4: Billings Senior 48, Helena High 21
    5. Pool 5: Belgrade 39, Hellgate 30
  6. Round 6:
    1. Pool 1: Glacier 51, Colstrip 21
    2. Pool 2: Skyview 63, Lewistown 8
    3. Pool 3: Great Falls 63, Dillon 8
    4. Pool 4: Big Sky 53, Huntley 12
  7. Round 7:
    1. Pool 1: Helena Capital 53, Ronan 18
    2. Pool 2: Frenchtown 38, CMR 28
    3. Pool 3: Billings Senior 51, Polson 24
    4. Pool 4: Flathead 25, Butte 24