MISSOULA – The first outdoor track meet in Missoula was held at Big Sky High School. Team scores weren’t tallied at the first track meet but both schools had kids show out.
Here are the final individual results:
BOYS:
100 Meters New Division – Finals |
|||||
1. | 12 | Josh Neil | 11.41hSR | Butte | |
2. | 11 | Tommy Mellott | 11.42hSR | Butte | |
3. | 11 | Everett Fred | 11.51hPR | Big Sky | |
4. | 11 | Sam Watson | 11.66hPR | Big Sky | |
5. | 11 | Tucker Winston | 11.69hPR | Butte | |
6. | 12 | Bleyz Lorengo | 11.71hSR | Big Sky | |
7. | 12 | Clay Fisher | 11.89hSR | Butte Central Catholic | |
200 Meters New Division – Finals |
|||||
1. | 11 | Ben Maehl | 22.81hPR | Big Sky | |
2. | 11 | Tommy Mellott | 23.18hPR | Butte | |
3. | 10 | Zach Merrifield | 23.72hPR | Butte | |
4. | 12 | Bleyz Lorengo | 24.48hSR | Big Sky | |
5. | 12 | Clay Fisher | 25.23hSR | Butte Central Catholic | |
6. | 10 | Tegan Soll | 25.31hSR | Big Sky | |
7. | 9 | Casey Kautzman | 25.66hPR | Butte | |
8. | 12 | Andrew VandonBos | 26.37hPR | Butte | |
8. | 12 | Tyler Warner | 26.37hPR | Butte | |
400 Meters New Division – Finals |
|||||
1. | 11 | Cutter Thatcher | 52.24hSR | Butte Central Catholic | |
2. | 12 | Wyatt Shinn | 53.66hPR | Big Sky | |
3. | 12 | Bleyz Lorengo | 57.13hSR | Big Sky | |
4. | 9 | Isaac Ayers | 1:01.27hPR | Big Sky | |
5. | 10 | John Haldane | 1:01.90hPR | Butte | |
6. | 11 | Jayden Mitchell | 1:06.45hSR | Butte Central Catholic | |
7. | 9 | John Connole | 1:06.82hPR | Butte | |
12 | Jacob Vetter | NT | Butte | ||
800 Meters New Division – Finals |
|||||
1. | 11 | Jackson Bailey | 2:13.59hSR | Big Sky | |
2. | 11 | Sean Foley | 2:30.67hPR | Butte | |
3. | 9 | Morgan McClernan | 2:56.00hPR | Butte | |
4. | 9 | Walker Adelson | 3:39.31hPR | Big Sky | |
1600 Meters New Division – Finals |
|||||
1. | 12 | Sean Stineford | 4:51.00hSR | Big Sky | |
2. | 10 | Kade Olson | 5:00.15hSR | Big Sky | |
3. | 12 | Billy Cunneen | 5:04.20hSR | Butte | |
4. | 10 | Bryce Parks | 5:17.82hSR | Big Sky | |
5. | 12 | Andrew VandonBos | 5:25.00hSR | Butte | |
6. | 11 | Christian Sherman | 5:31.46hSR | Butte | |
7. | 9 | Brady Maloughney | 5:32.42hPR | Butte | |
3200 Meters New Division – Finals |
|||||
1. | 12 | Sean Stineford | 10:39.63hSR | Big Sky | |
2. | 11 | Ross Westfall | 12:34.02hSR | Big Sky | |
3. | 9 | Kale Beaver | 18:01.00hPR | Big Sky | |
110m Hurdles – 39″ New Division – Finals |
|||||
1. | 11 | Quinn Sullivan | 15.88hSR | Butte | |
2. | 10 | Eli Broome | 16.07hPR | Big Sky | |
3. | 12 | Hayden Cramer | 19.15hSR | Big Sky | |
4. | 9 | Kaden Sledge | 20.72hPR | Big Sky | |
5. | 10 | Ladue Chaz | 20.73hPR | Big Sky | |
6. | 9 | John Connole | 21.30hPR | Butte | |
7. | 9 | Mason Catmull | 21.69hPR | Big Sky | |
300m Hurdles – 36″ New Division – Finals |
|||||
Test Test | NT | Big Sky | |||
4×100 Relay New Division – Finals |
|||||
1. | Relay Team | 44.87h | Butte | ||
2. | Relay Team | 45.99h | Butte | ||
3. | Relay Team | 46.33h | Butte Central Catholic | ||
4. | Relay Team | 52.45h | Butte | ||
Relay Team | DNF | Big Sky | |||
4×400 Relay New Division – Finals |
|||||
1. | Relay Team | 3:41.41h | Butte | ||
2. | Relay Team | 3:41.81h | Big Sky | ||
3. | Relay Team | 4:06.37h | Butte | ||
4. | Relay Team | 4:06.46h | Butte | ||
5. | Relay Team | 4:09.59h | Big Sky | ||
6. | Relay Team | 4:09.69h | Butte | ||
7. | Relay Team | 4:10.87h | Butte | ||
8. | Relay Team | 4:12.10h | Butte | ||
Relay Team | NT | Butte | |||
Relay Team | NT | Butte | |||
Shot Put – 12lb New Division – Finals |
|||||
1. | 11 | Aaron Richards | 46-01.00SR | Butte Central Catholic | |
2. | 10 | Aidan Pezdark | 40-09.00PR | Butte | |
3. | 11 | Konor McClafferty | 39-01.00SR | Butte | |
4. | 10 | DJ Jackson | 38-11.00PR | Big Sky | |
5. | 11 | Lucas Kingston | 38-03.00PR | Butte | |
6. | 12 | Nick Nordby | 37-01.00PR | Big Sky | |
7. | 10 | Ian Williams | 36-04.00PR | Butte Central Catholic | |
8. | 12 | Kyle Harding | 35-05.00SR | Butte | |
9. | 12 | Tyler Duhame | 35-02.00PR | Butte Central Catholic | |
10. | 11 | Ryan Wahl | 35-00.00SR | Butte Central Catholic | |
11. | 12 | james Sielstad | 34-11.00PR | Big Sky | |
12. | 10 | Henry Brown | 34-05.00PR | Big Sky | |
13. | 11 | Andrew Lange | 34-04.00SR | Big Sky | |
14. | 10 | Colter Janacaro | 33-09.00PR | Big Sky | |
14. | 12 | Calvin Snow | 33-09.00PR | Butte | |
16. | 10 | Cole Turner | 33-08.00PR | Big Sky | |
17. | 9 | Chaise Meyer | 33-00.00PR | Big Sky | |
18. | 10 | Rylan Ruscheinsky | 32-09.00SR | Butte | |
19. | 9 | Owen Cowan | 32-05.00PR | Big Sky | |
20. | 10 | Donovan Zavala | 32-00.00PR | Big Sky | |
21. | 12 | Carl Anderson | 31-11.00PR | Butte | |
22. | 12 | Dalyn Siepert | 31-09.00PR | Big Sky | |
23. | 11 | Zach Olsen | 31-06.00SR | Butte | |
24. | 9 | Jonah Broome | 31-02.00PR | Big Sky | |
25. | 11 | Chance Shulztish | 30-09.00PR | Big Sky | |
26. | 9 | Marcus Manson | 29-09.00PR | Butte | |
27. | 9 | Max Demarais | 29-05.00PR | Butte | |
28. | 10 | Ethan Giebenhain | 29-02.00PR | Big Sky | |
29. | 11 | Tristan Ledgerwood | 28-08.00PR | Butte | |
30. | 9 | Hunter Hotalen | 28-02.00PR | Butte | |
31. | 9 | Jonathon Lerum | 27-10.00PR | Butte | |
32. | 12 | Ryan McCarthy | 27-07.00SR | Butte | |
33. | 10 | Colt Quinn | 25-10.00PR | Butte | |
34. | 9 | Douglas Lautzenheiser | 25-09.00PR | Big Sky | |
35. | 9 | Isaac Widder | 25-01.00PR | Big Sky | |
36. | 9 | Rylan Mulcahy | 24-07.00PR | Butte | |
37. | 9 | Hunter Curtiss | 24-04.00PR | Big Sky | |
38. | 9 | Jak Mortensen | 24-02.00PR | Butte | |
39. | 10 | Mitchel Muralt | 23-10.00PR | Big Sky | |
40. | 9 | Keegan Muffich | 21-06.00PR | Butte | |
41. | 9 | Ethan Huff | 20-05.00PR | Big Sky | |
Discus – 1.6kg New Division – Finals |
|||||
1. | 11 | Ryan Wahl | 134-06SR | Butte Central Catholic | |
2. | 11 | Andrew Lange | 130-11SR | Big Sky | |
3. | 12 | Christian Unger | 128-07PR | Big Sky | |
4. | 11 | Aaron Richards | 123-08SR | Butte Central Catholic | |
5. | 12 | james Sielstad | 118-09PR | Big Sky | |
6. | 10 | Cole Turner | 111-09SR | Big Sky | |
7. | 12 | Nick Nordby | 107-10PR | Big Sky | |
8. | 12 | Kyle Harding | 106-07SR | Butte | |
9. | 11 | Zach Olsen | 103-00SR | Butte | |
10. | 10 | Silas Entzel | 102-08PR | Big Sky | |
11. | 10 | Donovan Zavala | 96-10PR | Big Sky | |
12. | 10 | Henry Brown | 94-04PR | Big Sky | |
13. | 12 | Calvin Snow | 91-03SR | Butte | |
14. | 10 | Dawson Roesti | 85-05SR | Butte | |
15. | 10 | Ian Williams | 84-05PR | Butte Central Catholic | |
16. | 9 | Marcus Manson | 83-05PR | Butte | |
17. | 12 | Carl Anderson | 81-05PR | Butte | |
18. | 10 | Ethan Giebenhain | 80-01PR | Big Sky | |
19. | 10 | Jake Olson | 77-07PR | Butte | |
20. | 10 | DJ Jackson | 76-07PR | Big Sky | |
21. | 9 | Hunter Hotalen | 76-04PR | Butte | |
22. | 9 | Isaac Widder | 70-01PR | Big Sky | |
23. | 11 | Tristan Ledgerwood | 70-00PR | Butte | |
24. | 9 | Max Demarais | 66-04PR | Butte | |
25. | 10 | Mitchel Muralt | 65-08PR | Big Sky | |
26. | 10 | Colt Quinn | 64-00SR | Butte | |
27. | 11 | Codie Williams | 63-08SR | Butte | |
28. | 9 | Ethan Huff | 61-04PR | Big Sky | |
29. | 9 | Keegan Muffich | 58-04PR | Butte | |
30. | 9 | Rylan Mulcahy | 57-05PR | Butte | |
31. | 9 | Hunter Curtiss | 54-08PR | Big Sky | |
32. | 9 | Walker Adelson | 37-08PR | Big Sky | |
Javelin – 800g New Division – Finals |
|||||
1. | 12 | Cade Holter | 161-08SR | Butte Central Catholic | |
2. | 12 | Nick Nordby | 158-03PR | Big Sky | |
3. | 11 | Everett Fred | 156-05PR | Big Sky | |
4. | 12 | Christian Unger | 156-02PR | Big Sky | |
5. | 11 | Konor McClafferty | 140-05PR | Butte | |
6. | 12 | Dalyn Siepert | 132-10PR | Big Sky | |
7. | 9 | Cole Sandberg | 132-05PR | Big Sky | |
8. | 10 | Silas Entzel | 127-03SR | Big Sky | |
9. | 11 | Chance Shulztish | 116-02SR | Big Sky | |
10. | 10 | Ian Williams | 113-00PR | Butte Central Catholic | |
11. | 9 | Kolbe Jensen | 112-09PR | Big Sky | |
12. | Dallas Wells | 112-02 | Big Sky | ||
13. | 9 | Louis Sanders | 104-02PR | Big Sky | |
14. | 9 | Connor Stineford | 97-04PR | Big Sky | |
15. | 9 | Isaac Widder | 83-04PR | Big Sky | |
16. | 9 | Hunter Curtiss | 81-07PR | Big Sky | |
17. | 9 | Baynne Hagestad | 69-06PR | Big Sky | |
High Jump New Division – Finals |
|||||
1. | Dylan Sandry | 5-08.00 | Big Sky | ||
2. | 10 | Jack Boone | 5-06.00PR | Butte | |
3. | 10 | Rylan Richards | 5-06.00SR | Butte | |
4. | 12 | Luke Jensen | 5-04.00PR | Butte Central Catholic | |
5. | 10 | Egan Lester | 5-02.00PR | Butte Central Catholic | |
6. | 10 | Billy Kelly | 5-00.00PR | Butte | |
7. | 10 | Ladue Chaz | 4-10.00PR | Big Sky | |
7. | 10 | Ryan Neil | 4-10.00SR | Butte | |
9. | 11 | Alex Pate | 4-08.00SR | Big Sky | |
Pole Vault New Division – Finals |
|||||
1. | 10 | Josh Smalley | 11-06.00SR | Big Sky | |
2. | 10 | Keagan Gransbery | 11-00.00PR | Butte | |
3. | 11 | Dougie Swanson | 10-00.00PR | Big Sky | |
4. | 10 | Luke Harding | 9-06.00SR | Butte | |
5. | 11 | Josh Nelson | 9-06.00PR | Butte | |
6. | 9 | Gavin Vetter | 9-06.00PR | Butte | |
7. | 9 | Brayden Cetraro | 8-06.00PR | Butte | |
8. | 11 | Codie Williams | 8-00.00PR | Butte | |
8. | 9 | Jakob Nielsen | 8-00.00PR | Butte | |
8. | 10 | Burgad Easton | 8-00.00PR | Big Sky | |
11. | 9 | Brady Maloughney | 7-00.00PR | Butte | |
10 | Isaac Omlid | NH | Big Sky | ||
11 | Hayden Whipple | NH | Big Sky | ||
9 | Bridger Wierson | NH | Big Sky | ||
11 | Monk Bugni | NH | Butte | ||
Long Jump New Division – Finals |
|||||
1. | 11 | Cutter Thatcher | 21-03.00PR | Butte Central Catholic | |
2. | 11 | Everett Fred | 19-00.00PR | Big Sky | |
3. | 11 | Thomas McGree | 18-08.00PR | Butte Central Catholic | |
4. | 10 | Zach Merrifield | 18-05.00PR | Butte | |
5. | 10 | Aidan Pezdark | 18-03.50SR | Butte | |
6. | Dylan Sandry | 18-02.00 | Big Sky | ||
7. | 10 | Ryan Neil | 17-10.00PR | Butte | |
8. | 12 | Luke Jensen | 17-06.00PR | Butte Central Catholic | |
9. | 10 | Egan Lester | 17-05.50PR | Butte Central Catholic | |
10. | 11 | Hayden Whipple | 17-01.00PR | Big Sky | |
11. | 10 | Billy Kelly | 17-00.50PR | Butte | |
12. | 11 | Sam Watson | 16-07.00PR | Big Sky | |
13. | 10 | Jack Boone | 16-04.50PR | Butte | |
14. | 11 | Cory West | 16-03.00SR | Butte | |
15. | 9 | Chase Jacobs | 16-01.00PR | Big Sky | |
15. | 11 | Alex Pate | 16-01.00PR | Big Sky | |
17. | 9 | Hunter Hotalen | 16-00.00PR | Butte | |
17. | 9 | Brayden Cetraro | 16-00.00PR | Butte | |
19. | 9 | Cole Campbell | 15-04.00PR | Big Sky | |
20. | 10 | Jake Olson | 15-02.50PR | Butte | |
21. | 10 | Erik Johns | 14-07.00PR | Butte | |
21. | 10 | Mathew McClurg | 14-07.00PR | Big Sky | |
23. | 9 | Mustafa Saeed | 13-07.00PR | Butte | |
10 | Christian Hansen | ND | Butte | ||
10 | Banner Cetraro | ND | Butte | ||
11 | Tommy Mellott | ND | Butte | ||
Triple Jump New Division – Finals |
|||||
1. | 11 | Thomas McGree | 39-09.00PR | Butte Central Catholic | |
2. | 9 | Louis Sanders | 39-01.00PR | Big Sky | |
3. | 10 | Jack Boone | 37-03.00PR | Butte | |
4. | 10 | Christian Hansen | 37-02.00SR | Butte | |
5. | 11 | Christian Sherman | 36-01.00PR | Butte | |
6. | 10 | Banner Cetraro | 35-07.00SR | Butte | |
7. | 10 | Burgad Easton | 33-06.50PR | Big Sky | |
8. | 11 | Alex Pate | 30-10.50PR | Big Sky | |
11 | Hayden Whipple | ND | Big Sky |
GIRLS:
100 Meters New Division – Finals |
|||||
1. | 12 | Lindsay McGree | 12.85hSR | Butte Central Catholic | |
2. | 12 | Ally Cleverly | 12.87hPR | Butte | |
3. | 10 | Grace Denman | 12.91hPR | Big Sky | |
4. | 10 | Sabryn Knight | 12.98hPR | Big Sky | |
5. | 12 | Gabbie Parini | 13.23hSR | Butte | |
6. | 9 | Hadlea Fred | 13.24hPR | Big Sky | |
7. | 11 | Haven Moss | 13.33hPR | Big Sky | |
8. | 11 | Daniela Rodli | 13.69hPR | Big Sky | |
200 Meters New Division – Finals |
|||||
1. | 10 | Brenda Fode | 27.30hPR | Butte | |
2. | 9 | Hadlea Fred | 27.37hPR | Big Sky | |
3. | 11 | Whitney Morrison | 27.47hSR | Big Sky | |
4. | 10 | Alexis Knight | 28.06hPR | Big Sky | |
5. | 9 | Laurissa Wekkin | 28.66hPR | Big Sky | |
6. | 9 | Mollee Conlan | 29.01hPR | Butte | |
7. | 12 | Marty Ludwick | 29.78hPR | Butte | |
8. | 11 | Kyra Bragg | 37.48hPR | Butte | |
9. | 9 | Antonetta Oschner | 38.73hPR | Big Sky | |
10. | 9 | Delaney Foley | 40.07hPR | Butte | |
400 Meters New Division – Finals |
|||||
1. | 10 | Sabryn Knight | 1:02.87hPR | Big Sky | |
2. | 12 | Madison Edwards | 1:04.03hSR | Big Sky | |
3. | 10 | Cheyanne Parks | 1:13.22hSR | Butte Central Catholic | |
4. | 9 | MariAuna Ballas | 1:13.87hPR | Big Sky | |
800 Meters New Division – Finals |
|||||
1. | 10 | Hailey Nielson | 2:31.90hSR | Butte | |
2. | 11 | Aynslee McNeel | 2:49.00hSR | Big Sky | |
3. | 9 | Lily Conover | 2:55.00hPR | Big Sky | |
4. | 10 | Savannah Parks | 3:08.99hSR | Butte Central Catholic | |
1600 Meters New Division – Finals |
|||||
1. | 12 | Madison Edwards | 5:39.50hSR | Big Sky | |
2. | 12 | Makenna Edwards | 5:43.00hSR | Big Sky | |
3. | 11 | Emily Hale | 6:20.18hSR | Big Sky | |
4. | 10 | Kyla Felix | 6:20.65hPR | Butte | |
5. | 10 | Savannah Parks | 6:44.00hSR | Butte Central Catholic | |
6. | 9 | MariAuna Ballas | 7:08.13hPR | Big Sky | |
7. | 9 | Pilar Sielstad | 7:15.09hPR | Big Sky | |
8. | 11 | Savannah Holgate | 7:26.33hPR | Big Sky | |
3200 Meters New Division – Finals |
|||||
Test Test | NT | Big Sky | |||
100m Hurdles – 33″ New Division – Finals |
|||||
1. | 10 | Grace Denman | 16.45hSR | Big Sky | |
2. | 11 | Gianna Migliaccio | 16.59hSR | Big Sky | |
3. | 9 | Rileigh McGree | 16.80hPR | Butte Central Catholic | |
4. | 11 | Haven Moss | 16.87hSR | Big Sky | |
5. | 10 | Keara Burgess | 17.56hSR | Big Sky | |
6. | 12 | Isabella Reed | 18.10hSR | Big Sky | |
7. | 10 | Anna Trudnowski | 18.21hSR | Butte | |
8. | 10 | Allyson Mueller | 18.30hPR | Butte | |
9. | 9 | Analise Migliaccio | 18.96hPR | Big Sky | |
10. | 11 | Jadyn Campbell | 19.01hSR | Big Sky | |
11. | 10 | Trinity Smelich | 20.19hPR | Butte | |
12. | 9 | Brianna Cilenti | 22.12hPR | Big Sky | |
300m Hurdles – 30″ New Division – Finals |
|||||
1. | 11 | Gianna Migliaccio | 49.91hSR | Big Sky | |
2. | 11 | Haven Moss | 51.21hSR | Big Sky | |
3. | 11 | Danika Murphy | 53.33hSR | Butte | |
4. | 9 | Analise Migliaccio | 54.00hPR | Big Sky | |
5. | 9 | Brianna Cilenti | 1:02.50hPR | Big Sky | |
4×100 Relay New Division – Finals |
|||||
1. | Relay Team | 51.53h | Butte | ||
2. | Relay Team | 52.06h | Big Sky | ||
3. | Relay Team | 52.20h | Big Sky | ||
4. | Relay Team | 54.32h | Butte Central Catholic | ||
5. | Relay Team | 57.90h | Big Sky | ||
4×400 Relay New Division – Finals |
|||||
1. | Relay Team | 4:16.00h | Big Sky | ||
2. | Relay Team | 4:23.81h | Butte | ||
3. | Relay Team | 4:46.27h | Butte | ||
4. | Relay Team | 4:47.31h | Butte | ||
5. | Relay Team | 4:54.00h | Big Sky | ||
Shot Put – 4kg New Division – Finals |
|||||
1. | 11 | Erin Murphy | 30-01.00SR | Big Sky | |
2. | 11 | Hailey Herron | 29-07.00SR | Butte | |
3. | 10 | Beth Sampson | 27-00.00SR | Butte | |
4. | 12 | Josie Klapan | 26-09.00SR | Butte | |
5. | 12 | McKenzie Faulkner | 26-08.00PR | Butte | |
6. | 10 | Jadyn Beed | 26-04.00PR | Big Sky | |
7. | 11 | Abbe Feilzer | 26-02.00PR | Big Sky | |
8. | 9 | Mya Stenson | 24-01.00PR | Butte | |
9. | 10 | Margaret Nielsen | 24-00.00SR | Butte | |
9. | 9 | Ciarra Randolph | 24-00.00PR | Butte | |
9. | 10 | Megan Savage | 24-00.00SR | Butte | |
12. | 10 | Kennedi Bouchee | 22-08.00PR | Big Sky | |
12. | 9 | Emma Quist | 22-08.00PR | Butte | |
14. | 11 | Lizzy Lalicker | 22-04.00PR | Butte | |
15. | 9 | Kaci Kelly | 21-06.00PR | Butte | |
16. | 9 | Ashley Olson | 21-03.00PR | Butte | |
17. | 10 | Hannah Hoffman | 20-04.00PR | Butte | |
18. | 10 | Jaci Stillwagon | 20-01.00SR | Butte Central Catholic | |
19. | 10 | Laci Reed | 20-00.00PR | Butte | |
20. | 11 | Maddison Selfors | 19-07.00PR | Butte | |
21. | 10 | Jessica Bleile | 18-03.00PR | Butte | |
22. | 11 | Angelie Barrett | 18-01.00PR | Big Sky | |
23. | 9 | Madison Faulkner | 16-07.00PR | Butte | |
24. | 10 | Haley Bennett | 15-09.00PR | Big Sky | |
Discus – 1kg New Division – Finals |
|||||
1. | 11 | Erin Murphy | 101-10SR | Big Sky | |
2. | 11 | Abbe Feilzer | 90-06SR | Big Sky | |
3. | 11 | Hailey Herron | 89-07SR | Butte | |
4. | 9 | Avari Batt | 89-04PR | Big Sky | |
5. | 10 | Kallie Hossack | 85-01PR | Butte | |
6. | 10 | Megan Savage | 72-04PR | Butte | |
7. | 12 | McKenzie Faulkner | 71-05SR | Butte | |
8. | 10 | Jadyn Beed | 68-11PR | Big Sky | |
9. | 10 | Margaret Nielsen | 66-10SR | Butte | |
10. | 10 | Beth Sampson | 66-09PR | Butte | |
11. | 9 | Emma Quist | 61-09PR | Butte | |
12. | 10 | Laci Reed | 57-09PR | Butte | |
13. | 11 | Lizzy Lalicker | 56-10PR | Butte | |
14. | 9 | Haylie Williams | 56-02PR | Butte | |
15. | 9 | Ashley Olson | 52-01PR | Butte | |
16. | 10 | Hannah Hoffman | 48-09PR | Butte | |
17. | 9 | Ciarra Randolph | 42-05PR | Butte | |
18. | 10 | Jessica Bleile | 39-09SR | Butte | |
19. | 10 | Haley Bennett | 37-06PR | Big Sky | |
20. | 9 | Antonetta Oschner | 25-01PR | Big Sky | |
Javelin – 600g New Division – Finals |
|||||
1. | 11 | Whitney Morrison | 116-11SR | Big Sky | |
2. | 10 | Allyson Mueller | 98-08PR | Butte | |
3. | 10 | Kylie Johnson | 97-00PR | Big Sky | |
4. | 12 | Faith Kelly | 92-02SR | Butte | |
5. | 12 | Maddie Worley | 82-10SR | Butte | |
6. | 11 | Erin Murphy | 80-08SR | Big Sky | |
7. | 10 | Avery McGuirl | 77-06SR | Big Sky | |
8. | 9 | Avari Batt | 76-09PR | Big Sky | |
9. | 10 | Hannah Morin-Ferguson | 74-10SR | Butte | |
10. | 10 | Jaci Stillwagon | 73-07SR | Butte Central Catholic | |
11. | 9 | Demi Smith | 71-09PR | Big Sky | |
12. | 10 | Kennedi Bouchee | 63-08PR | Big Sky | |
13. | 12 | McKenzie Faulkner | 58-04SR | Butte | |
14. | 9 | Haylie Williams | 49-07PR | Butte | |
15. | 11 | Angelie Barrett | 27-02SR | Big Sky | |
High Jump New Division – Finals |
|||||
1. | 10 | Anna Trudnowski | 5-01.00SR | Butte | |
2. | 10 | Christiana Beierle | 4-08.00SR | Butte | |
3. | 12 | Isabella Reed | 4-06.00PR | Big Sky | |
4. | 11 | Kira Mortensen | 4-06.00SR | Butte | |
5. | 11 | Savannah Holgate | 4-06.00SR | Big Sky | |
6. | 10 | Amira Bolton | 4-04.00SR | Butte Central Catholic | |
7. | 9 | Demi Smith | 4-02.00PR | Big Sky | |
7. | 10 | Brie Birkenbuel | 4-02.00SR | Butte | |
10 | Trinity Smelich | NH | Butte | ||
9 | Mya Stenson | NH | Butte | ||
Pole Vault New Division – Finals |
|||||
1. | 12 | Isabella Reed | 10-06.00SR | Big Sky | |
2. | 12 | Gabby Haberman | 8-00.00SR | Butte | |
2. | 10 | Christiana Beierle | 8-00.00SR | Butte | |
3. | 10 | Madalynn Rhodes | 8-00.00SR | Butte | |
5. | 11 | Gianna Migliaccio | 7-06.00SR | Big Sky | |
5. | 11 | Danika Murphy | 7-06.00SR | Butte | |
5. | 11 | Jadyn Campbell | 7-06.00SR | Big Sky | |
8. | 12 | Jordyn Pearson | 7-00.00SR | Big Sky | |
9. | 10 | Avery McGuirl | 6-00.00SR | Big Sky | |
9. | 9 | Quincy Morrison | 6-00.00PR | Big Sky | |
11. | 10 | Rustee Fritz | 5-00.00PR | Big Sky | |
12 | Chloe Gardner | NH | Big Sky | ||
Long Jump New Division – Finals |
|||||
1. | 12 | Gabbie Parini | 16-08.50PR | Butte | |
2. | 11 | Whitney Morrison | 16-06.75SR | Big Sky | |
3. | 9 | Rileigh McGree | 16-05.50PR | Butte Central Catholic | |
4. | 12 | Lindsay McGree | 16-04.25SR | Butte Central Catholic | |
5. | 11 | McKenna Kennis | 14-05.50SR | Butte | |
6. | 9 | Hadlea Fred | 14-04.00PR | Big Sky | |
7. | 9 | Laurissa Wekkin | 14-02.00PR | Big Sky | |
8. | 10 | Hannah Morin-Ferguson | 14-01.00PR | Butte | |
9. | 10 | Braleigh Garrett | 13-11.25SR | Butte | |
10. | 11 | Kylie Gallagher | 13-11.00PR | Butte | |
11. | 9 | Demi Smith | 13-10.50PR | Big Sky | |
12. | 11 | Jadyn Campbell | 13-01.00SR | Big Sky | |
13. | 10 | Kari McGrath | 13-00.50SR | Butte | |
14. | 10 | Kelly White | 13-00.00SR | Butte | |
15. | 11 | Daniela Rodli | 12-09.00PR | Big Sky | |
16. | 10 | Brie Birkenbuel | 12-07.50PR | Butte | |
17. | 9 | Kieyrah Killoy | 10-10.00PR | Butte | |
9 | Payton Bailey | ND | Butte | ||
11 | Savannah Holgate | ND | Big Sky | ||
9 | Teagan Kennis | ND | Butte | ||
Triple Jump New Division – Finals |
|||||
1. | 11 | Whitney Morrison | 36-11.50SR | Big Sky | |
2. | 9 | Rileigh McGree | 33-02.00PR | Butte Central Catholic | |
3. | 10 | Grace Denman | 33-00.50SR | Big Sky | |
4. | 12 | Lindsay McGree | 32-00.00PR | Butte Central Catholic | |
5. | 12 | Isabella Reed | 31-08.50SR | Big Sky | |
6. | 11 | McKenna Kennis | 31-08.00SR | Butte | |
7. | 11 | Jadyn Campbell | 30-02.50SR | Big Sky | |
8. | 10 | Hannah Morin-Ferguson | 29-10.50SR | Butte | |
9. | 11 | Savannah Holgate | 29-09.50SR | Big Sky | |
10. | 10 | Kelly White | 28-06.50PR | Butte |