High school soccer
Standings
(Final regular season)
CLASS AA
Boys
Eastern AA
Conf. | TP | GF | GA | GD | |
Bozeman Gallatin | 12-1-1 | 37 | 62 | 14 | 48 |
Billings Senior | 11-1-2 | 35 | 70 | 15 | 55 |
Billings West | 7-6-1 | 22 | 26 | 17 | 9 |
Bozeman | 7-6-1 | 22 | 41 | 23 | 17 |
Great Falls CMR | 6-7-1 | 19 | 26 | 33 | -7 |
Billings Skyview | 5-8-1 | 16 | 15 | 32 | -17 |
Great Falls | 2-11-1 | 7 | 12 | 59 | -47 |
Belgrade | 2-12-0 | 6 | 6 | 65 | -59 |
Western AA
Conf. | TP | GF | GA | GD | |
Missoula Hellgate | 14-0-0 | 42 | 80 | 4 | 76 |
Helena Capital | 12-2-0 | 36 | 44 | 11 | 33 |
Missoula Sentinel | 8-5-1 | 25 | 39 | 22 | 17 |
Kalispell Glacier | 8-6-0 | 24 | 36 | 15 | 21 |
Helena | 6-7-1 | 19 | 31 | 25 | 6 |
Missoula Big Sky | 4-8-2 | 14 | 29 | 38 | -9 |
Kalispell Flathead | 2-12-0 | 4 | 8 | 55 | -47 |
Butte | 0-14-0 | 0 | 1 | 91 | -90 |
Girls
Eastern AA
Conf. | TP | GF | GA | GD | |
Bozeman | 12-0-2 | 38 | 67 | 2 | 65 |
Bozeman Gallatin | 10-2-2 | 32 | 58 | 8 | 50 |
Billings West | 10-2-2 | 32 | 50 | 9 | 41 |
Billings Senior | 7-6-1 | 22 | 27 | 21 | 6 |
Billings Skyview | 7-6-1 | 22 | 20 | 23 | -3 |
Great Falls CMR | 2-10-2 | 8 | 4 | 44 | -40 |
Belgrade | 1-12-1 | 4 | 4 | 70 | -66 |
Great Falls | 0-10-4 | 4 | 7 | 60 | -53 |
Western AA
Conf. | TP | GF | GA | GD | |
Missoula Sentinel | 12-2-0 | 36 | 42 | 12 | 30 |
Missoula Hellgate | 10-3-1 | 31 | 66 | 13 | 53 |
Missoula Big Sky | 10-3-1 | 31 | 46 | 24 | 22 |
Kalispell Glacier | 9-3-2 | 29 | 40 | 21 | 19 |
Helena Capital | 6-7-1 | 19 | 34 | 34 | 0 |
Helena | 4-9-1 | 13 | 34 | 28 | 6 |
Kalispell Flathead | 2-12-0 | 6 | 15 | 64 | -49 |
Butte | 0-14-0 | 0 | 2 | 83 | -81 |
CLASS A
(Final regular season)
Boys
North A
Conf. | TP | GF | GA | GD | All | GF | GA | GD | |
Columbia Falls | 7-0-1 | 22 | 45 | 9 | 36 | 11-0-1 | 70 | 11 | 59 |
Whitefish | 6-1-1 | 19 | 42 | 11 | 31 | 9-2-1 | 60 | 18 | 42 |
Libby | 1-4-3 | 6 | 13 | 29 | -16 | 2-6-3 | 22 | 42 | -20 |
Thompson Falls-Plains | 1-5-2 | 5 | 10 | 38 | -28 | 1-7-3 | 11 | 49 | -38 |
Bigfork | 1-6-1 | 4 | 14 | 37 | -23 | 3-6-2 | 28 | 44 | -16 |
South A
Conf. | TP | GF | GA | GD | All | GF | GA | GD | |
Stevensville | 8-0-0 | 24 | 54 | 7 | 47 | 11-1-0 | 86 | 13 | 73 |
Hamilton | 6-2-0 | 18 | 39 | 13 | 26 | 6-5-0 | 39 | 24 | 15 |
Polson | 4-4-0 | 12 | 22 | 16 | 6 | 5-5-0 | 26 | 18 | 8 |
Frenchtown-Loyola | 2-6-0 | 6 | 17 | 51 | -34 | 3-8-0 | 28 | 70 | -42 |
Corvallis | 0-8-0 | 0 | 6 | 58 | -52 | 0-10-0 | 6 | 63 | -57 |
East A
Conf. | TP | GF | GA | GD | All | GF | GA | GD | |
Billings Central | 10-0-0 | 30 | 49 | 6 | 43 | 12-0-0 | 55 | 7 | 48 |
Lone Peak | 6-2-2 | 20 | 27 | 8 | 19 | 6-2-4 | 29 | 10 | 19 |
Livingston | 6-4-0 | 18 | 31 | 14 | 17 | 8-4-0 | 40 | 15 | 25 |
Laurel | 3-5-2 | 11 | 24 | 12 | 12 | 4-6-2 | 25 | 20 | 5 |
Lockwood | 3-7-0 | 9 | 29 | 27 | 2 | 3-9-0 | 30 | 45 | -15 |
East Helena | 0-10-0 | 0 | 1 | 91 | -90 | 0-12-0 | 3 | 111 | -108 |
Girls
North A
Conf. | TP | GF | GA | GD | All | GF | GA | GD | |
Columbia Falls | 6-1-1 | 19 | 47 | 9 | 38 | 9-2-1 | 70 | 14 | 56 |
Bigfork | 6-2-0 | 18 | 44 | 12 | 32 | 10-2-0 | 76 | 13 | 63 |
Whitefish | 5-2-1 | 16 | 27 | 10 | 17 | 8-3-1 | 40 | 18 | 22 |
Thompson Falls-Plains | 0-6-2 | 2 | 11 | 52 | -41 | 0-9-2 | 15 | 75 | -60 |
Libby | 0-6-2 | 2 | 6 | 52 | -46 | 1-8-2 | 13 | 64 | -51 |
South A
Conf. | TP | GF | GA | GD | All | GF | GA | GD | |
Hamilton | 9-0-1 | 28 | 70 | 10 | 60 | 9-2-1 | 73 | 22 | 51 |
Polson | 7-2-1 | 22 | 38 | 24 | 14 | 8-3-1 | 48 | 32 | 16 |
Missoula Loyola | 6-2-2 | 20 | 30 | 18 | 12 | 7-3-2 | 35 | 21 | 14 |
Stevensville | 4-6-0 | 12 | 18 | 29 | -11 | 5-7-0 | 26 | 37 | -11 |
Corvallis | 2-8-0 | 6 | 12 | 41 | -29 | 2-10-0 | 13 | 62 | -49 |
Frenchtown | 0-10-0 | 0 | 7 | 53 | -46 | 1-11-0 | 9 | 60 | -51 |
East A
Conf. | TP | GF | GA | GD | All | GF | GA | GD | |
Billings Central | 8-0-2 | 26 | 40 | 5 | 35 | 10-0-2 | 52 | 5 | 47 |
Laurel | 6-0-4 | 22 | 41 | 5 | 36 | 8-0-4 | 53 | 8 | 45 |
Lone Peak | 6-2-2 | 20 | 36 | 9 | 27 | 7-3-2 | 46 | 12 | 34 |
Lockwood | 3-7-0 | 9 | 17 | 29 | -22 | 3-9-0 | 17 | 34 | -17 |
Livingston | 3-7-0 | 9 | 15 | 16 | -1 | 5-7-0 | 23 | 16 | 7 |
East Helena | 0-10-0 | 0 | 1 | 85 | -84 | 0-12-0 | 1 | 95 | -94 |