BUTTE — It was a clean sweep.
The Bozeman boys and girls golf teams swept the championships at the Class AA state golf invitational on Friday, winning the boys and girls individual medalist honors, as well as the team championships.
The drama was on at the final hole of the girls championship, as Bozeman’s Annika Danenhauer, who finished runner-up each of the past two state invitationals, rallied past Billings West’s Carrie Carpenter in the waning moments at the Butte Country Club. Danenhauer shot a 76 on Friday, compared to Carpenter’s 82, to win by a single stroke, 154-155.
Missoula Sentinel’s Emily Garden, who sat in second place entering Friday, placed third.
The Bozeman girls placed all five golfers in the top 15, with each earning all-state status. Danenhauer led the charge, but Laurel Ward, the defending state champion, placed fourth (159) and Cora Rosanova (160) tied for fifth. Maya Priebe (177) and Sami Yates (178) were 11th and tied for 12th, respectively. The Hawks defeated runner-up Billings West by 42 strokes to earn the team championship.
Butte placed third.
The boys tournament saw deja vu, as Bozeman twin freshmen Justus and Jordan Verge earned the top two spots in the individual standings. Justus, all of 15 years old, followed his Day 1 66 with a 72 on Friday, totaling 138 for the two-day tournament. Jordan finished at 144, a single stroke ahead of Missoula Sentinel’s Jack Johnston for the runner-up honor.
The Verge brothers paced Bozeman to a 49-point team win, shooting 575, a Class AA state record, compared to Sentinel’s 624. Again, all five golfers placed in the top 15 to earn all-state honors.
J.R. Small captured fourth place, tying with Billings Skyview’s Cody Brunner at 146. Bozeman also saw Jack Thorsen (148) place eighth, while Ramey Lloyd, who drilled a hole-in-one on Thursday, shared a three-person tie for 11th at 155.
The complete results from the State AA invitational can be found below. Please click here for more Class AA state golf highlights.
2018 Class AA state invitational
Butte Country Club
Girls individual results
Team | Player | Day1 | Day2 | Total | Place | |
Bozeman | #2 | Annika Danenhauer | 78 | 76 | 154 | 1 |
Billings West | #1 | Carrie Carpenter | 73 | 82 | 155 | 2 |
Missoula Sentinel | #1 | Emily Garden | 77 | 80 | 157 | 3 |
Bozeman | #3 | Laurel Ward | 83 | 76 | 159 | 4 |
Bozeman | #1 | Cora Rosanova | 81 | 79 | 160 | 5 |
Flathead | #1 | Marcella Mercer | 78 | 82 | 160 | 5 |
Billings West | #4 | Kadence Fischer | 83 | 88 | 171 | 7 |
Helena High | #2 | Ginny Kerr | 84 | 90 | 174 | 8 |
Butte High | #5 | Emily Kelly | 88 | 88 | 176 | 9 |
Billings West | #2 | Nevin Larsen | 93 | 83 | 176 | 9 |
Bozeman | #5 | Maya Priebe | 89 | 88 | 177 | 11 |
Bozeman | #4 | Sami Yates | 93 | 85 | 178 | 12 |
Billings Skyview | #2 | Aliay Morrow | 86 | 92 | 178 | 12 |
Helena High | #1 | Reyla Williams | 85 | 93 | 178 | 12 |
Butte High | #1 | Kodie Hoagland | 85 | 94 | 179 | 13 |
Great Falls High | #1 | Kelly Jones | 94 | 86 | 180 | |
Billings Senior | #1 | Gigi Montague | 92 | 91 | 183 | |
Butte High | #2 | Grace Luoma | 92 | 92 | 184 | |
Helena Capital | #1 | Kylee Longenecker | 88 | 96 | 184 | |
Butte High | #3 | Ella Prigge | 98 | 87 | 185 | |
Billings Skyview | #3 | Meilyn Armstrong | 92 | 93 | 185 | |
Glacier | #1 | Kate Trunkle | 89 | 96 | 185 | |
Billings Skyview | #1 | Kyra Hart | 99 | 87 | 186 | |
Helena High | #3 | Lauren Williams | 94 | 92 | 186 | |
Billings Senior | #3 | Sami Benson | 95 | 93 | 188 | |
Billings Senior | #4 | Cassidy Venner | 96 | 93 | 189 | |
Billings West | #5 | Patyn Viker | 90 | 99 | 189 | |
Billings Skyview | #4 | Cierra Sundheim | 91 | 98 | 189 | |
Billings Senior | #5 | Bryn Turnquist | 98 | 94 | 192 | |
Billings West | #3 | Raelynn Bruyere | 95 | 97 | 192 | |
Billings Skyview | #5 | Amanda King | 98 | 95 | 193 | |
Helena High | #4 | Pilar Santos | 94 | 99 | 193 | |
Flathead | #2 | Jillian Wynne | 96 | 97 | 193 | |
Butte High | #4 | Kennedy Lean | 93 | 102 | 195 | |
Billings Senior | #2 | Sidney Overby | 99 | 98 | 197 | |
Great Falls High | #3 | Hannah Fehres | 99 | 105 | 204 | |
Glacier | #4 | Abi Manger | 104 | 100 | 204 | |
Great Falls High | #2 | Morgan Sunchild | 103 | 103 | 206 | |
Missoula Sentinel | #3 | Kate Nelson | 101 | 105 | 206 | |
Helena Capital | #2 | Lexi McNew | 108 | 98 | 206 | |
Flathead | #3 | Cassidy Lavin | 110 | 96 | 206 | |
Glacier | #2 | Hailey Iverson | 105 | 102 | 207 | |
Helena Capital | #3 | Makayla Lawrence | 107 | 102 | 209 | |
CMR | #2 | Bailee Potratz | 109 | 107 | 216 | |
Helena Capital | #5 | Zita Graveley | 115 | 102 | 217 | |
Missoula Big Sky | #4 | Erin Murphy | 102 | 116 | 218 | |
Missoula Sentinel | #2 | Marissa Breum | 100 | 119 | 219 | |
Glacier | #3 | Avery Andersen | 110 | 109 | 219 | |
Missoula Sentinel | #4 | Sofia Fero | 104 | 117 | 221 | |
Missoula Big Sky | #5 | Morgan Jacobson | 118 | 106 | 224 | |
Flathead | #4 | Sierra Dilworth | 117 | 108 | 225 | |
Flathead | #5 | Tess Huckeba | 112 | 113 | 225 | |
CMR | #3 | Nichole Linder | 116 | 112 | 228 | |
Great Falls High | #4 | Alexa Fjelstad | 122 | 112 | 234 | |
CMR | #1 | Morgan Zuidema | 116 | 121 | 237 | |
Glacier | #5 | Hannah Nikunen | 114 | 127 | 241 | |
Helena High | #5 | Jordan Johnson | 116 | 126 | 242 | |
Great Falls High | #5 | Morgan Sukut | 121 | 141 | 262 | |
Helena Capital | #4 | Kendra Fuller | 137 | 141 | 278 |
Girls team totals
Girls Team | Total | Place |
Bozeman | 647 | 1 |
Billings West | 689 | 2 |
Butte High | 719 | 3 |
Helena High | 731 | 4 |
Billings Skyview | 734 | 5 |
Billings Senior | 752 | 6 |
Flathead | 779 | 7 |
Missoula Sentinel | 803 | 8 |
Glacier | 815 | 9 |
Helena Capital | 816 | 10 |
Great Falls High | 823 | 11 |
Boys individual results
Team | Player | Day1 | Day2 | Total | Place | |
Bozeman | #2 | Justus Verge | 66 | 72 | 138 | 1 |
Bozeman | #1 | Jordan Verge | 73 | 71 | 144 | 2 |
Missoula Sentinel | #1 | Jack Johnston | 76 | 69 | 145 | 3 |
Bozeman | #3 | J.R. Small | 71 | 75 | 146 | 4 |
Billings Skyview | #1 | Cody Brunner | 71 | 75 | 146 | 4 |
Great Falls High | #1 | Connor Mora | 78 | 69 | 147 | 6 |
Billings Senior | #1 | Brady Cady | 74 | 73 | 147 | 6 |
Bozeman | #4 | Jack Thorsen | 74 | 74 | 148 | 8 |
Billings West | #2 | Blake Loberg | 71 | 81 | 152 | 9 |
Butte High | #1 | Kaven Noctor | 74 | 80 | 154 | 10 |
Bozeman | #5 | Ramey Lloyd | 81 | 74 | 155 | 11 |
Billings West | #4 | Mason Johnson | 78 | 77 | 155 | 11 |
Billings Skyview | #2 | Adam Nedens | 76 | 79 | 155 | 11 |
Billings West | #1 | Jace Rhodes | 79 | 77 | 156 | 14 |
Missoula Sentinel | #2 | Joe Opitz | 78 | 78 | 156 | 14 |
Billings Senior | #2 | Tyler Hall | 79 | 79 | 158 | |
CMR | #1 | Tucker Pietrykowski | 81 | 78 | 159 | |
Helena Capital | #1 | Gabe Witham | 79 | 80 | 159 | |
Billings Senior | #4 | Jhett Braley | 82 | 78 | 160 | |
Glacier | #1 | Keaton Cassidy | 78 | 82 | 160 | |
Glacier | #3 | Sam Manaker | 78 | 82 | 160 | |
Missoula Sentinel | #3 | Connor Kessler | 78 | 83 | 161 | |
Glacier | #2 | Will Salonen | 76 | 85 | 161 | |
Helena High | #2 | Caleb Binfet | 79 | 83 | 162 | |
Butte High | #3 | Carsten Quam | 82 | 81 | 163 | |
Glacier | #4 | Ethan Purdy | 80 | 83 | 163 | |
Billings Skyview | #3 | Ben Pope | 80 | 85 | 165 | |
Billings Senior | #3 | Siam Wilailuck | 81 | 85 | 166 | |
Billings West | #5 | Dylan Ahgren | 83 | 84 | 167 | |
Missoula Sentinel | #4 | Jaden Dennis | 80 | 87 | 167 | |
Missoula Hellgate | #1 | William Philliber | 82 | 86 | 168 | |
Missoula Big Sky | #1 | Zach Harvey | 83 | 86 | 169 | |
Missoula Big Sky | #2 | Ryan Harvey | 82 | 87 | 169 | |
Helena High | #1 | Gavin Anderson | 79 | 90 | 169 | |
Billings West | #3 | Peyton Streiff | 81 | 89 | 170 | |
Missoula Sentinel | #5 | Zach Hangas | 90 | 82 | 172 | |
Helena Capital | #2 | Trevor Swanson | 88 | 84 | 172 | |
Missoula Hellgate | #3 | Aiden Gappert | 85 | 88 | 173 | |
Great Falls High | #3 | Trenton Olson | 85 | 90 | 175 | |
Helena Capital | #3 | Cas Bloomquist | 88 | 87 | 175 | |
Missoula Big Sky | #3 | Carson Suchecki | 87 | 89 | 176 | |
Helena High | #4 | Tucker Hauer | 89 | 87 | 176 | |
Flathead | #1 | Ezra Epperly | 89 | 88 | 177 | |
Butte High | #2 | Danny McCloskey | 95 | 84 | 179 | |
CMR | #2 | Landen Blades | 90 | 90 | 180 | |
Helena Capital | #4 | Brett Stoos | 88 | 93 | 181 | |
Flathead | #2 | Joston Cripe | 90 | 91 | 181 | |
Missoula Big Sky | #4 | Hayden Ellis | 91 | 91 | 182 | |
Missoula Hellgate | #4 | Kade McCulloch | 92 | 90 | 182 | |
Glacier | #5 | Caden Willis | 90 | 92 | 182 | |
Billings Skyview | #5 | Ben Ebel | 83 | 100 | 183 | |
Great Falls High | #2 | Tyson St. John | 86 | 98 | 184 | |
Billings Senior | #5 | Reece Mayala | 94 | 90 | 184 | |
Helena High | #5 | Austin Zeiler | 89 | 95 | 184 | |
Helena High | #3 | Luke Thomson | 98 | 88 | 186 | |
Billings Skyview | #4 | Killian Yeager | 91 | 96 | 187 | |
Flathead | #3 | Drew Lowry | 94 | 93 | 187 | |
Butte High | #4 | Ty Insko | 85 | 103 | 188 | |
Helena Capital | #5 | Cale Hines | 96 | 92 | 188 | |
CMR | #5 | Fox Weymouth | 95 | 94 | 189 | |
Butte High | #5 | Kellen Lean | 98 | 92 | 190 | |
CMR | #3 | Connor Ferguson | 87 | 105 | 192 | |
CMR | #4 | Brevyn Goosen | 97 | 98 | 195 | |
Missoula Hellgate | #2 | Luke O’Leary | 98 | 100 | 198 | |
Flathead | #4 | Spencer Christy | 101 | 97 | 198 | |
Missoula Hellgate | #5 | Thomas Huguet | 99 | 100 | 199 | |
Flathead | #5 | Sam Huckeba | 108 | 114 | 222 | |
Great Falls High | #4 | Briggs Johnson | 114 | 120 | 234 |
Boys team totals
Boys Team | Total | Place |
Bozeman | 575 | 1 |
Missoula Sentinel | 624 | 2 |
Billings West | 628 | 3 |
Billings Senior | 631 | 4 |
Glacier | 644 | 4 |
Billings Skyview | 645 | 6 |
Butte High | 673 | 7 |
Helena High | 684 | 7 |
Helena Capital | 686 | 9 |
Missoula Big Sky | 696 | 9 |
CMR | 713 | 11 |
Missoula Hellgate | 721 | 12 |
Great Falls High | 740 | 13 |
Flathead | 743 | 14 |