
2019 Class B/C softball standings
Eastern B/C
(Last updated: May 11 via ShepherdSports.com)
| Team | Conf. | Overall |
|---|---|---|
| Huntley Project | 8-0 | 11-1 |
| Cut Bank | 6-2 | 9-3 |
| Conrad-Choteau | 6-2 | 6-7 |
| Shepherd | 5-3 | 9-9 |
| Colstrip | 5-3 | 5-5 |
| Columbus-Absarokee-Park City | 3-5 | 8-6 |
| Glasgow | 2-6 | 3-9 |
| Great Falls Central | 1-7 | 1-8 |
| Shelby | 0-8 | 0-8 |
Western B/C
North Division
(Last updated: May 2)
| Team | Conf. | Overall |
|---|---|---|
| Florence | 8-1 | 8-6 |
| Plains-Hot Springs | 4-1 | 8-1 |
| St. Ignatius-Charlo-Arlee | 6-2 | 12-3 |
| Eureka | 6-6 | 4-6 |
| Missoula Loyola | 3-4 | 6-8 |
| Troy | 2-6 | 2-10 |
| Thompson Falls | 0-9 | 1-10 |
South Division
(Last updated: May 2)
| Team | Conf. | Overall |
|---|---|---|
| Manhattan | 3-0 | 5-2 |
| Deer Lodge | 2-0 | 5-5 |
| Anaconda | 1-1 | 5-6 |
| Ennis | 0-5 | 0-8 |