2018-19 Class B girls basketball standings
District 1B
(Last updated: Feb. 4)
Team | Overall | Conf. |
---|---|---|
Shelby | 11-5 | 8-2 |
Cut Bank | 8-8 | 6-2 |
Fairfield | 8-8 | 5-4 |
Choteau | 7-9 | 3-5 |
Rocky Boy | 3-13 | 2-6 |
Conrad | 3-13 | 2-7 |
District 2B
(Last updated: Feb. 5)
Team | Overall | Conf. |
---|---|---|
Harlem | 13-3 | 6-1 |
Wolf Point | 15-1 | 6-1 |
Glasgow | 6-10 | 2-4 |
Malta | 9-7 | 2-5 |
Poplar | 11-6 | 1-6 |
District 3B
(Last updated: Feb. 4)
Team | Overall | Conf. |
---|---|---|
Colstrip | 13-4 | 8-2 |
Forsyth | 14-2 | 7-2 |
St. Labre | 13-3 | 7-2 |
Lodge Grass | 5-11 | 3-6 |
Lame Deer | 7-9 | 1-7 |
Baker | 1-15 | 1-8 |
District 4B
(Last updated: Feb. 11)
Team | Overall | Conf. |
---|---|---|
Huntley Project | 10-8 | 9-1 |
Roundup | 10-7 | 8-2 |
Columbus | 13-5 | 7-3 |
Joliet | 5-13 | 2-8 |
Red Lodge | 5-13 | 2-8 |
Shepherd | 2-16 | 2-8 |
District 5B
(Last updated: Feb. 11)
Team | Overall | Conf. |
---|---|---|
Townsend | 18-0 | 10-0 |
Whitehall | 15-3 | 7-3 |
Big Timber | 9-9 | 5-5 |
Three Forks | 7-11 | 3-7 |
Manhattan | 8-10 | 3-7 |
Jefferson | 8-10 | 2-8 |
District 6B
(Last updated: Feb. 17)
Team | Overall | Conf. |
---|---|---|
Florence | 16-2 | 8-0 |
Missoula Loyola | 14-4 | 5-3 |
Deer Lodge | 11-7 | 4-4 |
Anaconda | 6-12 | 2-6 |
St. Ignatius | 8-10 | 1-7 |
District 7B
(Last updated: Feb. 17)
Team | Overall | Conf. |
---|---|---|
Eureka | 13-5 | 6-0 |
Bigfork | 10-8 | 4-2 |
Thompson Falls | 5-13 | 2-4 |
Troy | 1-17 | 0-6 |