2018-19 Class A girls basketball standings
(Last updated: Feb. 18)
Eastern A
Team | Conf. | Overall |
---|---|---|
Laurel | 9-1 | 14-4 |
Hardin | 8-2 | 16-2 |
Billings Central | 7-3 | 14-4 |
Glendive | 4-6 | 7-11 |
Miles City | 2-8 | 7-11 |
Sidney | 0-10 | 1-17 |
Central A
Team | Conf. | Overall |
---|---|---|
Havre | 6-0 | 18-0 |
Belgrade | 3-3 | 9-9 |
Livingston | 2-4 | 8-10 |
Lewistown | 1-5 | 3-15 |
Western A
Southwestern A*
Team | Conf. | Overall |
---|---|---|
Corvallis | 8-2 | 13-8 |
Butte Central | 6-4 | 9-11 |
Dillon | 5-5 | 6-15 |
Hamilton | 5-5 | 12-9 |
Frenchtown | 4-6 | 10-11 |
Stevensville | 2-8 | 5-15 |
Northwestern A*
Team | Conf. | Overall |
---|---|---|
Browning | 9-1 | 15-5 |
Columbia Falls | 9-1 | 19-1 |
Ronan | 5-5 | 10-12 |
Libby | 5-5 | 14-8 |
Whitefish | 2-8 | 4-16 |
Polson | 0-10 | 0-20 |
*Includes district tournament results.