2018 Class AA football standings
Last updated: Oct. 26
Team | Overall |
---|---|
*^Bozeman | 10-0 |
*Billings West | 9-1 |
*Helena High | 8-2 |
*Kalispell Flathead | 7-3 |
*Billings Senior | 6-4 |
*Kalispell Glacier | 5-5 |
*Butte | 5-5 |
*Great Falls High | 5-5 |
Missoula Sentinel | 5-5 |
Helena Capital | 4-6 |
Missoula Hellgate | 2-8 |
Great Falls CMR | 2-8 |
Missoula Big Sky | 2-8 |
Billings Skyview | 0-10 |
*Clinched playoff berth
^Clinched No. 1 seed