GREAT FALLS -- High school golfers only require two days or practice before competition, which means the first event of the fall sports season is already under way.
All 15 Class AA teams, plus Havre, teed off in a 1 p.m. shotgun start at Meadowlark Country Club for the two-day Great Falls Golf Invite on Monday.
After the first round, the Bozeman boys lead the field by 33 strokes (296) while the Bozeman girls are tied with Butte in the hunt for a girls team title (340).
Bozeman's Justus Verge leads the individual medal race by five strokes with a first-round 68. Billings West High's Carrie Carpenter and Bozeman's Cora Rosanova each shot a first-round 78 to lead the girls field.
The tournament concludes at Eagle Falls Golf Course on Tuesday.
RESULTS
BOYS
SEN: | 350 - 0 - 0 - 0 - 0 - 0 - 350 | |||||||
---|---|---|---|---|---|---|---|---|
20T. | Braley, Jhett - SEN | 85 | --- | --- | --- | --- | 85 | |
26T. | Brunner, Tyler - SEN | 87 | * | --- | --- | --- | --- | 87 |
33T. | Wilailuck, Siam - SEN | 89 | --- | --- | --- | --- | 89 | |
33T. | Mayala, Reece - SEN | 89 | --- | --- | --- | --- | 89 | |
39T. | Roush, Eric - SEN | 91 * | --- | --- | --- | --- | 91 | |
- | ||||||||
SKY: | 373 - 0 - 0 - 0 - 0 - 0 - 373 | |||||||
23T. | Ketchum, Camron - SKY | 86 | --- | --- | --- | --- | 86 | |
41T. | Binau, Aidan - SKY | 92 | --- | --- | --- | --- | 92 | |
41T. | Ebel, Ben - SKY | 92 | --- | --- | --- | --- | 92 | |
65T. | Harper, Robby - SKY | 103 | --- | --- | --- | --- | 103 | |
65T. | Wohler, Ridge - SKY | 103* | * | --- | --- | --- | --- | 103 |
- | ||||||||
WST: | 347 - 0 - 0 - 0 - 0 - 0 - 347 | |||||||
7T. | Ahlgren, Dylan - WST | 80 | --- | --- | --- | --- | 80 | |
20T. | Wassmer, Jacob - WST | 85 | --- | --- | --- | --- | 85 | |
33T. | Flohr, Croix - WST | 89 | --- | --- | --- | --- | 89 | |
43T. | Halligan, Connor - WST | 93 | --- | --- | --- | --- | 93 | |
55T. | Kirschman, Jace - WST | 98 * | * | --- | --- | --- | --- | 98 |
- | ||||||||
BUT: | 338 - 0 - 0 - 0 - 0 - 0 - 338 | |||||||
7T. | Noctor, Kaven - BUT | 80 | --- | --- | --- | --- | 80 | |
7T. | Prigge, Jack - BUT | 80 | --- | --- | --- | --- | 80 | |
18T. | Insko, Ty - BUT | 84 | --- | --- | --- | --- | 84 | |
46T. | Muffich, Dawson - BUT | 94 | * | --- | --- | --- | --- | 94 |
59T. | Salcido, Hunter - BUT | 99 * | --- | --- | --- | --- | 99 | |
- | ||||||||
BOZ: | 296 - 0 - 0 - 0 - 0 - 0 - 296 | |||||||
1. | Verge, Justin - BOZ | 68 | --- | --- | --- | --- | 68 | |
2. | Small, JR - BOZ | 73 | --- | --- | --- | --- | 73 | |
3T. | Verge, Jordan - BOZ | 75 | --- | --- | --- | --- | 75 | |
7T. | Lloyd, Ramey - BOZ | 80 | --- | --- | --- | --- | 80 | |
28T. | Brandon, Jacob - BOZ | 88 * | * | --- | --- | --- | --- | 88 |
- | ||||||||
CMR: | 352 - 0 - 0 - 0 - 0 - 0 - 352 | |||||||
5. | Goshelle, Eli - CMR | 78 | --- | --- | --- | --- | 78 | |
14. | Weymouth, Fox - CMR | 82 | --- | --- | --- | --- | 82 | |
46T. | Philipps, Carter - CMR | 94 | * | --- | --- | --- | --- | 94 |
55T. | Goosen, Brevyn - CMR | 98 | --- | --- | --- | --- | 98 | |
61T. | Hollenback, Noah - CMR | 100* | --- | --- | --- | --- | 100 | |
- | ||||||||
GLC: | 345 - 0 - 0 - 0 - 0 - 0 - 345 | |||||||
7T. | Manaker, Sam - GLC | 80 | --- | --- | --- | --- | 80 | |
18T. | Kunda, Cody - GLC | 84 | --- | --- | --- | --- | 84 | |
28T. | Purdy, Ethan - GLC | 88 | --- | --- | --- | --- | 88 | |
43T. | Schlegel, Joe - GLC | 93 | --- | --- | --- | --- | 93 | |
53T. | Engellent, Trey - GLC | 97 * | * | --- | --- | --- | --- | 97 |
- | ||||||||
FHD: | 364 - 0 - 0 - 0 - 0 - 0 - 364 | |||||||
6. | Epperly, Ezra - FHD | 79 | --- | --- | --- | --- | 79 | |
23T. | Lowry, Drew - FHD | 86 | --- | --- | --- | --- | 86 | |
28T. | Gall, Kadin - FHD | 88 | --- | --- | --- | --- | 88 | |
74. | Huckeba, Thomas - FHD | 111 | * | --- | --- | --- | --- | 111 |
75. | Huckeba, Sam - FHD | 118* | --- | --- | --- | --- | 118 | |
- | ||||||||
GFH: | 397 - 0 - 0 - 0 - 0 - 0 - 397 | |||||||
15T. | Olson, Trenton - GFH | 83 | --- | --- | --- | --- | 83 | |
61T. | Montoya, Manny - GFH | 100 | --- | --- | --- | --- | 100 | |
70T. | O'Neill, Tate - GFH | 106 | --- | --- | --- | --- | 106 | |
72. | Swanson, Tate - GFH | 108 | --- | --- | --- | --- | 108 | |
- | ||||||||
MBS: | 0 - 0 - 0 - 0 - 0 - 0 - --- | |||||||
39T. | @Harvey, Ryan - MBS | 91 * | * | --- | --- | --- | --- | 91* |
46T. | @Ellis, Hayden - MBS | 94 * | * | --- | --- | --- | --- | 94* |
64. | @Bateman, Caden - MBS | 102* | * | --- | --- | --- | --- | 102* |
- | ||||||||
MHG: | 372 - 0 - 0 - 0 - 0 - 0 - 372 | |||||||
26T. | Gappert, Aiden - MHG | 87 | --- | --- | --- | --- | 87 | |
43T. | Philliber, William - MHG | 93 | --- | --- | --- | --- | 93 | |
50T. | Huguet, Thomas - MHG | 95 | --- | --- | --- | --- | 95 | |
53T. | Mattson, Trey - MHG | 97 | --- | --- | --- | --- | 97 | |
59T. | Beck, Josh - MHG | 99 * | * | --- | --- | --- | --- | 99 |
- | ||||||||
MSN: | 329 - 0 - 0 - 0 - 0 - 0 - 329 | |||||||
3T. | Opitz, Joe - MSN | 75 | --- | --- | --- | --- | 75 | |
7T. | Dennis, Jaden - MSN | 80 | --- | --- | --- | --- | 80 | |
23T. | Hangas, Zach - MSN | 86 | --- | --- | --- | --- | 86 | |
28T. | Hauser, Andrew - MSN | 88 | --- | --- | --- | --- | 88 | |
46T. | Godwin, Clay - MSN | 94 * | * | --- | --- | --- | --- | 94 |
- | ||||||||
HH: | 392 - 0 - 0 - 0 - 0 - 0 - 392 | |||||||
50T. | Stoner, Byren - HH | 95 | --- | --- | --- | --- | 95 | |
52. | Thomson, Luke - HH | 96 | --- | --- | --- | --- | 96 | |
55T. | Lubbert, Adler - HH | 98 | --- | --- | --- | --- | 98 | |
65T. | Jacobs, Myles - HH | 103 | * | --- | --- | --- | --- | 103 |
73. | Lane, James - HH | 109* | --- | --- | --- | --- | 109 | |
- | ||||||||
CAP: | 336 - 0 - 0 - 0 - 0 - 0 - 336 | |||||||
13. | Swanson, Trevor - CAP | 81 | --- | --- | --- | --- | 81 | |
15T. | Witham, Gabe - CAP | 83 | --- | --- | --- | --- | 83 | |
15T. | Stoos, Brett - CAP | 83 | --- | --- | --- | --- | 83 | |
33T. | Bloomquist, Caswell - CAP | 89 | --- | --- | --- | --- | 89 | |
- | ||||||||
HAV: | 384 - 0 - 0 - 0 - 0 - 0 - 384 | |||||||
28T. | Chambliss, Caleb - HAV | 88 | --- | --- | --- | --- | 88 | |
33T. | Spangler, Caleb - HAV | 89 | * | --- | --- | --- | --- | 89 |
65T. | Peterson, Theron - HAV | 103 | --- | --- | --- | --- | 103 | |
69. | Warp, Josh - HAV | 104 | --- | --- | --- | --- | 104 | |
70T. | Ujersem, Tyrel - HAV | 106* | --- | --- | --- | --- | 106 | |
- | ||||||||
BEL: | 373 - 0 - 0 - 0 - 0 - 0 - 373 | |||||||
20T. | Butler, Braxton - BEL | 85 | --- | --- | --- | --- | 85 | |
38. | Hinshaw, Jaxson - BEL | 90 | --- | --- | --- | --- | 90 | |
55T. | Faulk, Brooke - BEL | 98 | --- | --- | --- | --- | 98 | |
61T. | Grom, Aydan - BEL | 100 | --- | --- | --- | --- | 100 | |
76. | Whitaker, Jackson - BEL | 131* | * | --- | --- | --- | --- | 131 |
- |
GIRLS
SEN: | 358 - 0 - 0 - 0 - 0 - 0 - 358 | |||||||
---|---|---|---|---|---|---|---|---|
4. | Montague, Gigi - SEN | 81 | --- | --- | --- | --- | 81 | |
12T. | Benson, Sami - SEN | 87 | --- | --- | --- | --- | 87 | |
16T. | Turnquist, Bryn - SEN | 89 | --- | --- | --- | --- | 89 | |
28T. | Peete, Madison - SEN | 101 | * | --- | --- | --- | --- | 101 |
43T. | Venner, Kennedy - SEN | 113* | --- | --- | --- | --- | 113 | |
- | ||||||||
SKY: | 418 - 0 - 0 - 0 - 0 - 0 - 418 | |||||||
19T. | Armstrong, Meilyn - SKY | 91 | --- | --- | --- | --- | 91 | |
21. | King, Amanda - SKY | 92 | --- | --- | --- | --- | 92 | |
43T. | Hensel, Kaitlyn - SKY | 113 | --- | --- | --- | --- | 113 | |
52. | Mestas, Gracie - SKY | 122 | --- | --- | --- | --- | 122 | |
58. | Eucker, Amiliya - SKY | 141* | * | --- | --- | --- | --- | 141 |
- | ||||||||
WST: | 342 - 0 - 0 - 0 - 0 - 0 - 342 | |||||||
1T. | Carpenter, Carrie - WST | 78 | --- | --- | --- | --- | 78 | |
12T. | Bruyere, Raelynn - WST | 87 | --- | --- | --- | --- | 87 | |
14T. | Fischer, Kadence - WST | 88 | --- | --- | --- | --- | 88 | |
16T. | Viker, Patyn - WST | 89 | --- | --- | --- | --- | 89 | |
25T. | McGregor, Barbara - WST | 97 * | * | --- | --- | --- | --- | 97 |
- | ||||||||
BOZ: | 340 - 0 - 0 - 0 - 0 - 0 - 340 | |||||||
1T. | Rosanova, Cora - BOZ | 78 | --- | --- | --- | --- | 78 | |
7. | Yates, Sami - BOZ | 83 | --- | --- | --- | --- | 83 | |
9T. | Knarr, Cooper - BOZ | 86 | --- | --- | --- | --- | 86 | |
22T. | Lloyd, Addiley - BOZ | 93 | --- | --- | --- | --- | 93 | |
22T. | Vandersloot, Halle - BOZ | 93 * | * | --- | --- | --- | --- | 93 |
- | ||||||||
BUT: | 340 - 0 - 0 - 0 - 0 - 0 - 340 | |||||||
3. | Hoagland, Kodie - BUT | 79 | --- | --- | --- | --- | 79 | |
5T. | Prigge, Ella - BUT | 82 | --- | --- | --- | --- | 82 | |
14T. | Luoma, Grace - BUT | 88 | --- | --- | --- | --- | 88 | |
19T. | Finnegan, Mackenzie - BUT | 91 | * | --- | --- | --- | --- | 91 |
25T. | Lean, Kennedy - BUT | 97 * | --- | --- | --- | --- | 97 | |
- | ||||||||
FHD: | 451 - 0 - 0 - 0 - 0 - 0 - 451 | |||||||
5T. | Wynne, Jillian - FHD | 82 | --- | --- | --- | --- | 82 | |
50T. | Storm, Kianna - FHD | 121 | --- | --- | --- | --- | 121 | |
50T. | Murer, McKinlie - FHD | 121 | --- | --- | --- | --- | 121 | |
55T. | Reed, MJ - FHD | 127 | --- | --- | --- | --- | 127 | |
- | ||||||||
GLR: | 396 - 0 - 0 - 0 - 0 - 0 - 396 | |||||||
8. | Griffin, Alana - GLR | 84 | --- | --- | --- | --- | 84 | |
31T. | Foppiano, Blayke - GLR | 103 | --- | --- | --- | --- | 103 | |
31T. | Manger, Abi - GLR | 103 | --- | --- | --- | --- | 103 | |
34T. | Claridge, Stella - GLR | 106 | --- | --- | --- | --- | 106 | |
38. | Nikunen, Hannah - GLR | 107* | * | --- | --- | --- | --- | 107 |
- | ||||||||
CMR: | 474 - 0 - 0 - 0 - 0 - 0 - 474 | |||||||
34T. | Thayer, Kendra - CMR | 106 | --- | --- | --- | --- | 106 | |
41T. | Potratz, Bailee - CMR | 112 | --- | --- | --- | --- | 112 | |
49. | Zaremski, Tristan - CMR | 118 | --- | --- | --- | --- | 118 | |
57. | Corn, Isabella - CMR | 138 | --- | --- | --- | --- | 138 | |
- | ||||||||
GFH: | 413 - 0 - 0 - 0 - 0 - 0 - 413 | |||||||
18. | Jones, Kelly - GFH | 90 | --- | --- | --- | --- | 90 | |
28T. | Sunchild, Morgan - GFH | 101 | --- | --- | --- | --- | 101 | |
34T. | Malsam, McKenna - GFH | 106 | --- | --- | --- | --- | 106 | |
46T. | Haverlandt, Kendall - GFH | 116 | --- | --- | --- | --- | 116 | |
- | ||||||||
HH: | 370 - 0 - 0 - 0 - 0 - 0 - 370 | |||||||
9T. | Kerr, Ginny - HH | 86 | --- | --- | --- | --- | 86 | |
9T. | Williams, Lauren - HH | 86 | --- | --- | --- | --- | 86 | |
24. | Santos, Pilar - HH | 96 | --- | --- | --- | --- | 96 | |
30. | Chapman, Cecil - HH | 102 | --- | --- | --- | --- | 102 | |
39T. | Johnson, Jadyn - HH | 110* | * | --- | --- | --- | --- | 110 |
- | ||||||||
CAP: | 422 - 0 - 0 - 0 - 0 - 0 - 422 | |||||||
25T. | Graveley, Zita - CAP | 97 | --- | --- | --- | --- | 97 | |
31T. | Lawrence, KK - CAP | 103 | --- | --- | --- | --- | 103 | |
39T. | Bury, Makayla - CAP | 110 | --- | --- | --- | --- | 110 | |
41T. | O'Mara, Paige - CAP | 112 | * | --- | --- | --- | --- | 112 |
46T. | McNew, Lexi - CAP | 116* | --- | --- | --- | --- | 116 | |
- | ||||||||
HAV: | 0 - 0 - 0 - 0 - 0 - 0 - --- | |||||||
46T. | @Staples, Joceyln - HAV | 116* | * | --- | --- | --- | --- | 116* |
59. | @Kirupatrick, Sophie - HAV | 143* | * | --- | --- | --- | --- | 143* |
61. | @Kato, Carlee - HAV | 148* | * | --- | --- | --- | --- | 148* |
- | ||||||||
MHG: | 0 - 0 - 0 - 0 - 0 - 0 - --- | |||||||
- | ||||||||
MBS: | 0 - 0 - 0 - 0 - 0 - 0 - --- | |||||||
34T. | @Jacobson, Morgan - MBS | 106* | * | --- | --- | --- | --- | 106* |
- | ||||||||
MSN: | 0 - 0 - 0 - 0 - 0 - 0 - --- | |||||||
45. | @Fero, Sofie - MSN | 114* | * | --- | --- | --- | --- | 114* |
- | ||||||||
BEL: | 524 - 0 - 0 - 0 - 0 - 0 - 524 | |||||||
53T. | Butler, Brynn - BEL | 125 | --- | --- | --- | --- | 125 | |
53T. | Whitaker, Jordan - BEL | 125 | --- | --- | --- | --- | 125 | |
55T. | Flikkema, Sophia - BEL | 127 | --- | --- | --- | --- | 127 | |
60. | Grom, Ava - BEL | 147 | --- | --- | --- | --- | 147 | |
- |