High School Sports

Actions

Missoula Sentinel claims city title at Greg Rice track meet

Posted at 10:55 PM, May 10, 2018
and last updated 2018-07-05 15:41:49-04

MISSOULA – Missoula Sentinel continued its domination on the track this spring. The Spartans easily ran past crosstown rivals Big Sky and Hellgate for boys and girls titles at the Greg Rice city meet.

Sentinel captured 19 individual titles, compared to Big Sky’s eight and Hellgate’s seven.

BOYS TEAM RESULTS
1. Sentinel 192.66
2. Hellgate 104
3. Big Sky 65.32

GIRLS TEAM RESULTS
1. Sentinel 170.66
2. Big Sky 110.66
3. Hellgate 80.66

100 Meters
1. 12 Hudson Shermer 11.51a SR Sentinel
2. 11 Jace DeWalt 11.65a Sentinel
3. 12 Blake Linsted 11.69a Sentinel
4. 9 Payton Ater 11.73a Sentinel
5. 10 Jaden Foster 11.75a Sentinel
6. 10 Jakub Bunch 11.76a Hellgate
7. 10 Leo Thrush 11.82a PR Sentinel
8. 11 Burke McGowan 11.99a Hellgate
9. 12 Joryn Lawson 12.03a Sentinel
10. 12 Levi Janacaro 12.08a Big Sky
11. 10 Everet Fred 12.09a Big Sky
12. 10 Brandon Colodonato 12.22a Hellgate
13. 9 Will Ward 12.37a Big Sky
14. 11 James Reves 12.37a PR Big Sky
15. 10 Ben Maehl 12.41a Big Sky
16. 11 Matt Baldridge 12.43a Hellgate
17. 11 Nathan Holzer 12.44a Sentinel
18. 10 Jonathon McCommas 12.51a Big Sky
19. 10 Sam Watson 12.52a Big Sky
20. 9 Tegan Soll 12.53a Big Sky
21. 10 Jared Rosenquist 12.53a Sentinel
22. 12 Brian Jakubowski 12.54a Sentinel
23. 9 Joseph Holzer 12.67a Sentinel
24. 9 Kellen Moore 12.69a PR Sentinel
24. 9 Eli Broome 12.69a Big Sky
26. 11 Kenny Flink 12.85a Big Sky
27. 9 Shawn Huseby 12.87a Big Sky
28. 10 Dylan Nordberg 12.88a Sentinel
29. 10 Jarod Duvall 12.94a Sentinel
30. 10 Hayden Whipple 12.95a Big Sky
31. 9 Jeremy Willett 12.95a Sentinel
32. 9 Colter Janacaro 12.97a Big Sky
33. 10 Pat Maart 12.99a Hellgate
34. 10 Hank Palan 13.06a Big Sky
35. 9 Dayne Jarrett 13.30a Big Sky
36. 10 Conner May 13.40a Hellgate
37. 10 Torin Jackson 13.42a Sentinel
38. 9 Tanner Hansen 13.45a PR Sentinel
39. 11 Rory McLaverty 13.48a Sentinel
40. 9 John Steele 13.52a Sentinel
41. 10 Jamie Jacobsen 13.58a Sentinel
42. 10 Max Jakob 13.70a Hellgate
43. 12 Hansen Tarver 13.90a Sentinel
44. 9 Mathew McClurg 13.92a Big Sky
45. 10 Christian Smith 14.05a Sentinel
46. 10 Cameron Wills 14.25a PR Sentinel
47. 12 Ashton Warneke-Klepzig 14.31a Sentinel
48. 9 Max Winter 14.59a Hellgate

200 Meters
1. 12 Hudson Shermer 23.20a Sentinel
2. 10 Jaden Foster 23.60a Sentinel
3. 9 Payton Ater 23.87a Sentinel
4. 12 Hunter Dutton 23.93a Big Sky
5. 10 Leo Thrush 23.94a PR Sentinel
6. 12 Brian Jakubowski 24.69a PR Sentinel
7. 11 Burke McGowan 24.71a Hellgate
8. 10 Everet Fred 24.78a Big Sky
9. 10 Ben Maehl 24.80a Big Sky
10. 9 Birch Banks 25.04a PR Hellgate
11. 9 Kellen Moore 25.22a PR Sentinel
12. 10 Reese Rahn 25.32a PR Sentinel
13. 9 Colter Janacaro 25.86a Big Sky
14. 9 Tegan Soll 25.89a Big Sky
15. 9 Jeremy Willett 26.37a Sentinel
16. 12 Levi Janacaro 26.38a Big Sky
17. 10 Christian Smith 27.94a Sentinel
18. 11 Rory McLaverty 28.12a Sentinel
19. 9 Tanner Hansen 28.23a PR Sentinel
20. 9 Max Winter 29.91a Hellgate
10 Jakub Bunch DQ Hellgate

400 Meters
1. 10 Ben Maehl 53.28a SR Big Sky
2. 9 Tristan Richter 54.35a Hellgate
3. 11 Rylan Ortt 54.53a Sentinel
4. 12 Joryn Lawson 56.60a PR Sentinel
5. 9 Kellen Moore 56.70a Sentinel
6. 9 Nathan Crittenden 57.72a PR Sentinel
7. 9 Siam LaFont 59.55a Big Sky
8. 9 Tanner Hansen 1:02.22a PR Sentinel
9. 10 Christian Smith 1:02.69a PR Sentinel
10. 11 Rory McLaverty 1:03.03a Sentinel

800 Meters
1. 12 Will Dauenhauer 1:57.08a SR Hellgate
2. 12 Jonathan Harrison 1:57.14a PR Sentinel
3. 11 Lucca Wellenstein 2:08.04a Hellgate
4. 11 Noah McNelis 2:08.49a Sentinel
5. 11 Wyatt Shinn 2:08.87a SR Big Sky
6. 11 Kegan Morris 2:09.93a Sentinel
7. 10 Jackson Bailey 2:09.99a PR Big Sky
8. 10 Emiliano Ferguson 2:11.65a Hellgate
9. 10 Daniel Woehler 2:14.02a PR Sentinel
10. 10 Bryce Wildeboer 2:17.93a Sentinel

1600 Meters
1. 12 Isaac Schmidt 4:24.80a Hellgate
2. 10 Ian Curtis 4:36.32a Hellgate
3. 9 Dayton Bay 4:43.46a PR Sentinel
4. 11 Otto MacDonald 4:43.87a PR Sentinel
5. 11 Noah McNelis 4:44.34a PR Sentinel
6. 11 John Calvin Quindry 4:46.64a PR Sentinel
7. 11 Adam Lingle 4:48.33a PR Sentinel
8. 10 McKay Hunter 4:49.03a PR Sentinel
9. 11 Andrew Lingle 4:49.54a PR Sentinel
10. 11 Kegan Morris 4:51.56a Sentinel

3200 Meters
1. 10 Ian Curtis 10:01.05a Hellgate
2. 11 Sean Stineford 10:03.27a Big Sky
3. 10 Dax Summers 10:05.54a PR Hellgate
3. 11 Otto MacDonald 10:16.78a SR Sentinel
4. 11 John Calvin Quindry 10:19.55a Sentinel
5. 10 Lukas Horejsi 10:20.33a Hellgate
6. 9 Dayton Bay 10:30.13a PR Sentinel
7. 10 Aidan Van Eerden 10:30.58a PR Hellgate
8. 9 Miles Colescott 10:30.92a PR Hellgate
9. 11 Andrew Lingle 10:35.08a Sentinel
10. 11 Adam Lingle 10:35.46a Sentinel
10. 10 Hans Skolvin 11:12.12a PR Hellgate

110m Hurdles
1. 12 Brendan Thompson 15.77a Sentinel
2. 11 Mason VanVallis 16.31a Big Sky
3. 9 Eli Broome 16.58a PR Big Sky
4. 11 Hayden Cramer 17.29a Big Sky
5. 10 Leo Thrush 17.33a PR Sentinel
6. 11 Lamar Rhoades 17.74a PR Sentinel
7. 10 Logan Fischer 17.84a Sentinel
8. 12 Carl Butz 17.87a Big Sky
9. 12 Joryn Lawson 18.60a PR Sentinel
10. 10 Pat Maart 19.06a Hellgate

300m Hurdles
1. 12 Jordan Christian 41.50a Hellgate
2. 12 Brendan Thompson 42.12a Sentinel
3. 10 Leo Thrush 43.03a PR Sentinel
4. 11 Hayden Cramer 43.47a Big Sky
5. 11 Lamar Rhoades 44.26a Sentinel
6. 12 Carl Butz 46.20a Big Sky
7. 10 Sam Watson 46.75a Big Sky
8. 9 Eli Broome 49.25a Big Sky
10 Jakub Bunch DQ Hellgate

4×100 Relay Varsity
1. Relay Team 44.32a Sentinel
2. Relay Team 45.32a Hellgate
3. Relay Team 45.70a Big Sky
4. Relay Team 46.28a Sentinel
5. Relay Team 47.41a Big Sky
6. Relay Team 47.48a Hellgate
7. Relay Team 48.49a Sentinel

4×400 Relay VarsitY
1. Relay Team 3:35.28a Sentinel
2. Relay Team 3:39.91a Hellgate
3. Relay Team 3:43.48a Big Sky
4. Relay Team 4:03.71a Sentinel
5. Relay Team 4:19.71a Sentinel

Shot Put
1. 11 Brock Cantrell-Field 46-08.00 PR Sentinel
2. 10 Brandon Spencer 44-00.00 Sentinel
3. 12 Levi Janacaro 43-10.00 Big Sky
4. 12 Hunter Dutton 43-08.50 Big Sky
5. 11 Mazeric Minjares 41-05.00 PR Hellgate
6. 11 Nathan Holzer 40-06.00 Sentinel
7. 11 Alec Conwell 38-01.00 Sentinel
8. 9 Joseph Holzer 37-09.00 Sentinel
9. 10 Torin Jackson 36-11.00 Sentinel
10. 11 Christian Unger 36-07.00 Big Sky
11. 10 Max Andres 36-04.00 Big Sky
12. 11 Nick Nordby 35-01.00 Big Sky
13. 10 Andrew Lange 34-09.00 Big Sky
14. 11 Cannon Kay 33-00.50 Sentinel
15. 11 Matt Woldstad 32-00.00 Hellgate
16. 11 Drekin Kelly 31-11.50 Hellgate
17. 11 Kenny Flink 31-09.50 Big Sky
18. 9 DJ Jackson 31-07.00 Big Sky
19. 9 Henry Brown 30-08.00 Big Sky
20. 9 Geno Leonard 30-07.00 Sentinel
21. 10 Cameron Wills 29-03.50 Sentinel
22. 10 Chance Shulztish 29-03.00 Big Sky
23. 11 George Walks 28-03.00 PR Big Sky
24. 10 Jackman Mitchell-Robohm 28-02.00 PR Hellgate
25. 11 Kyle Bassett 22-05.00 Big Sky

Discus
1. 12 Blake Linsted 155-02 PR Sentinel
2. 11 Brock Cantrell-Field 152-06.50 Sentinel
3. 10 Brandon Spencer 140-03 PR Sentinel
4. 12 Hunter Dutton 138-00 Big Sky
5. 10 Andrew Lange 133-04 PR Big Sky
6. 11 Nathan Holzer 120-04 PR Sentinel
7. 11 Christian Unger 119-00 Big Sky
8. 11 Mazeric Minjares 112-06 Hellgate
9. 11 Alec Conwell 111-00 Sentinel
10. 11 Matt Woldstad 105-02.50 Hellgate
11. 11 Cole Loveshin 101-02 PR Big Sky
12. 11 Cannon Kay 100-05 Sentinel
13. 12 Rylan Wilcox 99-06 Big Sky
14. 10 Grady Venters 96-09 Sentinel
15. 10 Cameron Wills 95-11 PR Sentinel
16. 10 Max Andres 94-10 PR Big Sky
17. 11 Drekin Kelly 94-07 PR Hellgate
18. 10 Torin Jackson 92-03 Sentinel
19. 11 Rory McLaverty 91-06 PR Sentinel
20. 10 Brandon Donohoo 91-02 PR Big Sky
21. 9 Geno Leonard 90-10 PR Sentinel
22. 9 Henry Brown 89-09 PR Big Sky
23. 11 Nick Nordby 89-06 Big Sky
24. 9 Drakken Crawford 89-04 PR Big Sky
25. 10 Tristan Jones 87-04 Hellgate
26. 9 Joseph Holzer 86-04 Sentinel
27. 9 Donovan Zavala 85-07 PR Big Sky
28. 9 Mark Rodriguez 82-08 PR Big Sky
29. 10 Jackman Mitchell-Robohm 77-06 Hellgate
30. 11 George Walks 76-00 Big Sky
31. 12 Francesca Ranelucci 75-00 Big Sky
32. 10 Chance Shulztish 67-10 Big Sky
33. 9 DJ Jackson 67-09 Big Sky

Javelin
1. 11 Rylan Ortt 177-04 Sentinel
2. 11 Brock Cantrell-Field 166-01 Sentinel
3. 11 Logan Riddle 164-04 Hellgate
4. 10 Grady Venters 156-06 Sentinel
5. 10 Everet Fred 154-08 Big Sky
6. 10 Reese Rahn 153-03 Sentinel
7. 11 Max Weise 144-11 Hellgate
8. 12 Brian Jakubowski 144-00 Sentinel
9. 11 Nick Nordby 142-06 Big Sky
10. 9 Ryan Woldstad 142-03 Hellgate
11. 9 Shawn Huseby 136-11 Big Sky
12. 10 Aiden Gilham 135-09 Hellgate
13. 11 Christian Unger 127-11 Big Sky
14. 9 Brayden Terzo 127-02 Hellgate
15. 11 Ben Macrow 122-08 PR Hellgate
16. 10 Max Andres 117-00 Big Sky
17. 10 Chance Shulztish 113-04 Big Sky
18. 10 Jarod Duvall 111-02 Sentinel
19. 9 Geno Leonard 110-07 Sentinel
20. 10 Tristan Jones 108-10 Hellgate
21. 9 Wolf Myers 108-09 PR Hellgate
22. 11 Rory McLaverty 104-05 Sentinel
23. 9 Marcus Osellame 97-01 Hellgate
24. 11 Cole Loveshin 97-00 Big Sky
25. 9 Preston Kuchel 96-08 PR Big Sky
26. 12 Ashton Warneke-Klepzig 74-09 Sentinel

High Jump Varsity
1. 12 Eric Richlie 5-11.00 Hellgate
2. 12 Truman Galland 5-09.00 Hellgate
3. 11 Logan Riddle 5-07.00 Hellgate
4. 11 James Reves 5-05.00 Big Sky
5. 10 Carson Clarke 5-03.00 Sentinel
12 Carl Butz NH Big Sky
9 Josh Wade NH Sentinel
12 Ashton Warneke-Klepzig NH Sentinel

Pole Vault Varsity
1. 12 Seth Entzel 13-06.00 PR Big Sky
2. 12 Rylan Wilcox 13-00.00 Big Sky
3. 11 Tanner Terzo 12-00.00 PR Hellgate
4. 10 Logan Fischer 11-06.00 Sentinel
4. 12 david Gibson 11-06.00 Big Sky
4. 9 Josh Smalley 11-06.00 PR Big Sky
7. 10 Max Jakob 11-00.00 Hellgate
8. 10 Jared Rosenquist 10-06.00 Sentinel
8. 10 Atticus Lonski 10-06.00 Hellgate
10. 10 Reese Rahn 10-00.00 PR Sentinel
10. 9 Brayden Terzo 10-00.00 PR Hellgate
12. 12 Lane Kelly 9-06.00 Big Sky
12. 10 Victor Arribas 9-06.00 PR Sentinel
12. 10 Luke O’Leary 9-06.00 Hellgate
15. 12 Nicholai Khomenko 9-00.00 Sentinel
16. 9 Isaac Omlid 8-00.00 Big Sky
9 Birch Banks NH Hellgate
10 Jackson Amaya NH Big Sky
9 Marcus Osellame NH Hellgate
9 Max Winter NH Hellgate
9 Tanner Brown NH Big Sky
10 Lars Erickson NH Hellgate
12 Cameron Warren NH Sentinel
10 Hayden Whipple NH Big Sky
12 Jack Koepke NH Sentinel

Long Jump Varsity
1. 11 Elias Dewaters 21-01.50 SR Sentinel
2. 12 Joryn Lawson 19-08.00 SR Sentinel
3. 10 Brandon Colodonato 19-07.00 PR Hellgate
4. 11 Logan Riddle 19-05.50 Hellgate
5. 10 Everet Fred 18-08.75 Big Sky
6. 10 Carson Clarke 18-06.50 PR Sentinel
7. 12 david Gibson 18-04.50 Big Sky
8. 11 Burke McGowan 18-01.50 Hellgate
9. 12 Rylan Wilcox 17-08.00 Big Sky
10. 12 Carl Butz 17-04.50 Big Sky
11. 9 Rhett Matthew 17-00.50 Sentinel
12 Caden Ingraham ND Sentinel

Triple Jump Varsity
1. 11 Elias Dewaters 41-03.00 Sentinel
2. 12 Caden Ingraham 40-03.50 Sentinel
3. 12 david Gibson 38-07.00 Big Sky
4. 12 Rylan Wilcox 38-05.00 PR Big Sky
5. 10 Gunnar Ulberg 37-09.50 Sentinel
6. 10 Hayden Whipple 35-07.50 Big Sky
7. 9 Kellen Moore 35-06.00 Sentinel
8. 12 Austin Tripp 35-05.00 Hellgate
9. 11 Colter Hilmo 35-02.50 Hellgate
10. 10 Jamie Jacobsen 33-06.00 SR Sentinel
11. 9 Nathan Crittenden 32-03.50 PR Sentinel

GIRLS INDIVIDUAL RESULTS
100 Meters
1. 12 Allie Baldwin-Case 13.41a Sentinel
2. 10 Joylynn Glidewell 13.77a Big Sky
3. 10 Madelyn Gallagher 13.85a PR Hellgate
4. 9 Grace Denman 13.87a Big Sky
5. 10 Ellie Hensel 14.03a Sentinel
6. 10 Sandee Sepulveda 14.09a Sentinel
7. 9 Keara Burgess 14.14a Big Sky
8. 9 Makaleigh Hamill 14.25a PR Hellgate
9. 10 Ashliee Trowbridge 14.26a Sentinel
10. 9 Preslie Neil 14.42a Sentinel
11. 11 Sylvie Graham 14.55a Hellgate
12. 9 Shelby Haran 14.55a Hellgate
13. 12 Piper Woodard 14.76a Sentinel
14. 9 Sophia Pierce 15.04a PR Hellgate
15. 9 Alexis Parks 15.11a Big Sky
16. 9 Kylie Johnson 15.32a PR Big Sky
17. 9 Cana Odegaard 15.39a Sentinel
18. 11 Anna Kurz 15.51a SR Hellgate
19. 9 Skyler Warneke-Klepzig 15.59a Sentinel
20. 9 Jasmine Mai 15.90a Sentinel
21. 9 Katie Moon 15.97a Sentinel
22. 9 Magnolia Hilvert 16.44a PR Hellgate
23. 9 Zara Morris 16.61a Hellgate
24. 9 Josee Pfau 17.69a PR Sentinel
25. 9 Marie Sainsbury 17.97a Hellgate
26. 9 Areej Mirani 18.00a Hellgate

200 Meters
1. 10 Whitney Morrison 27.13a Big Sky
2. 11 Evelyn Gimurtu 27.45a PR Sentinel
3. 9 Grace Denman 27.47a PR Big Sky
4. 12 Allie Baldwin-Case 27.94a Sentinel
5. 9 Lillian Gyde 28.13a PR Sentinel
6. 9 Mariah Bohlken 29.35a Big Sky
7. 10 Ashliee Trowbridge 29.69a PR Sentinel
8. 9 Areej Mirani 29.96a PR Hellgate
9. 9 Makaleigh Hamill 30.10a Hellgate
10. 12 Piper Woodard 30.13a PR Sentinel
11. 9 Skyler Warneke-Klepzig 31.05a PR Sentinel

400 Meters
1. 10 Whitney Morrison 1:00.39a Big Sky
2. 11 Evelyn Gimurtu 1:01.41a PR Sentinel
3. 11 Madi Provo 1:01.72a Hellgate
4. 11 Madison Edwards 1:02.16a Big Sky
5. 10 Amara Graham 1:03.29a PR Sentinel
6. 9 Sabryn Knight 1:05.84a Big Sky
7. 9 Preslie Neil 1:06.92a Sentinel
8. 9 Mariah Bohlken 1:07.82a Big Sky
9. 9 Taytem Nault 1:10.76a Hellgate
10. 10 Ashliee Trowbridge 1:15.73a Sentinel

800 Meters
1. 11 Elise Stearns 2:23.84a Hellgate
2. 10 Cassie Berg 2:29.52a Hellgate
3. 11 Aileen Beaton 2:32.96a PR Hellgate
4. 10 Hailey Hammett 2:43.13a PR Sentinel
5. 10 Zia Kloetzel 2:46.07a PR Hellgate
6. 10 Anna Farago 2:49.34a PR Big Sky
7. 10 Ambrie Tahbo 2:55.00a Sentinel
8. 10 Savannah Holgate 2:57.77a PR Big Sky
9. 9 Hannah Powell 3:00.96a Sentinel
10. 12 Markie Kimerly 3:02.12a Sentinel

1600 Meters
1. 11 Madison Edwards 5:10.18a Big Sky
2. 12 Ellee Becker 5:11.22a Hellgate
3. 10 Katie Munro 5:22.53a SR Hellgate
4. 11 Makenna Edwards 5:23.83a Big Sky
5. 9 Emma Nelson 5:33.20a PR Sentinel
6. 9 Sage Brooks 5:35.72a Hellgate
7. 12 Kelsey Mueller 5:41.52a Sentinel
8. 11 Wren Cilimburg 5:44.09a Hellgate
9. 9 Kendall Quindry 5:49.02a PR Sentinel
10. 10 Sabrina Bryant 5:49.11a Hellgate

3200 Meters
1. 11 Ella Degrandpre 10:43.77a PR Hellgate
1. 11 Ella Degrandpre 11:07.00a Hellgate
2. 9 Emma Nelson 11:19.32a PR Sentinel
2. 9 Emma Nelson 11:57.70a Sentinel
3. 9 Kendall Quindry 11:57.70a PR Sentinel
3. 9 Kendall Quindry 12:10.45a Sentinel
4. 9 Abby Kendrick 12:10.45a PR Hellgate
5. 12 Hannah Mikesell 12:10.53a PR Hellgate
5. 12 Hannah Mikesell 13:30.00a Hellgate
6. 11 Thea Jonassen 14:07.12a PR Big Sky

100m Hurdles
1. 10 Lauren Heggen 15.34a Sentinel
2. 11 Ashley McElmurry 15.46a Sentinel
3. 12 Lauren Bingham 16.20a Sentinel
4. 10 Haven Moss 16.60a PR Big Sky
5. 9 Grace Denman 17.04a Big Sky
6. 11 Julia Roemer 17.07a PR Hellgate
7. 9 Keara Burgess 17.46a PR Big Sky
8. 10 Mikhaila Janes 17.74a SR Hellgate
9. 9 Lillian Gyde 18.47a Sentinel
10. 10 Kyla Sautter 19.19a PR Big Sky
11. 10 Malia Thomas 19.88a PR Sentinel
12. 10 Jadyn Campbell 19.94a Big Sky
13. 9 Danica Cramer 20.18a PR Big Sky
14. 9 Josee Pfau 24.46a PR Sentinel

300m Hurdles
1. 11 Ashley McElmurry 46.52a Sentinel
2. 12 Lauren Bingham 48.85a PR Sentinel
3. 10 Haven Moss 49.83a SR Big Sky
4. 11 Julia Roemer 50.12a SR Hellgate
5. 9 Keara Burgess 51.58a Big Sky
6. 10 Mikhaila Janes 51.88a Hellgate
7. 10 Malia Thomas 56.29a SR Sentinel
8. 12 Kelsey Mueller 1:01.31a Sentinel

4×100 Relay
1. Relay Team 50.99a Big Sky
2. Relay Team 52.15a Hellgate
3. Relay Team 52.50a Sentinel
4. Relay Team 55.76a Big Sky
5. Relay Team 55.92a Hellgate
6. Relay Team 57.51a Sentinel

4×400 Relay
1. Relay Team 4:16.61a Sentinel
2. Relay Team 4:18.90a Big Sky
3. Relay Team 4:23.29a Hellgate
4. Relay Team 4:42.97a Hellgate

Shot Put
1. 12 Madi Arneson 40-01.00 Sentinel
2. 12 Aaliyah Woods 38-05.00 Sentinel
3. 12 Brooke Kearns 37-11.50 Big Sky
4. 12 Bailey Nile 34-09.50 PR Big Sky
5. 11 Allison Halverson 32-00.00 Hellgate
6. 10 Erin Murphy 30-01.00 Big Sky
7. 9 Mara Parks 29-08.00 Hellgate
8. 9 Emily Arneson 29-05.00 Sentinel
9. 9 Kylie Johnson 28-07.50 PR Big Sky
10. 9 Francesca Nicholson 27-10.50 PR Sentinel
11. 12 Sydney Louvar 25-10.00 Big Sky
12. 10 Abbe Feilzer 25-09.50 Big Sky
13. 9 Khloe Berdine 24-11.50 Hellgate
14. 10 Ella Hutchinson 24-05.00 PR Hellgate
15. 9 Amy Chilcote 23-03.00 Big Sky
16. 10 Hannah Davis 23-00.00 PR Big Sky
17. 10 Violet Walker 21-05.00 PR Hellgate
18. 9 Cana Odegaard 21-04.50 Sentinel
19. 9 Hannah Powell 21-00.00 Sentinel

Discus
1. 12 Brooke Kearns 127-07.50 Big Sky
2. 12 Madi Arneson 127-02.50 Sentinel
3. 12 Kylie Frohlich 112-04 SR Sentinel
4. 11 Allison Halverson 97-04.50 Hellgate
5. 12 Sydney Louvar 94-02.50 Big Sky
6. 10 Erin Murphy 92-10 Big Sky
7. 10 Abbe Feilzer 89-00 PR Big Sky
8. 9 Emily Arneson 87-08 Sentinel
9. 12 Alex Mintyala 87-01 PR Big Sky
10. 9 Khloe Berdine 82-09 Hellgate
11. 12 Bailey Nile 81-09.50 Big Sky
12. 9 Francesca Nicholson 69-02 Sentinel
13. 10 Ella Hutchinson 68-00 Hellgate
14. 9 Katie Hogan 61-09 PR Sentinel
15. 9 Amy Chilcote 59-11 Big Sky
16. 11 Chastity Foote 59-09 Big Sky
17. 9 Katie Moon 58-10 Sentinel
18. 10 Violet Walker 55-03 Hellgate
19. 10 Hannah Davis 52-08 Big Sky
20. 9 Mara Parks 50-04 Hellgate
21. 12 Emily Dunifer 49-03 PR Sentinel
12 Aaliyah Woods ND Sentinel

Javelin
1. 12 Kylie Frohlich 107-04 Sentinel
2. 12 Ellee Becker 106-10 PR Hellgate
2. 12 Kelli Cheff 106-10 Hellgate
3. 9 Anja Jackson 102-05 PR Sentinel
4. 12 Korey Waletzko 101-05 Hellgate
5. 9 Khloe Berdine 97-09 Hellgate
6. 9 Kaylee Rammel 94-10 PR Hellgate
7. 9 Kennedy Kuhn 85-08 Hellgate
8. 11 Sydney Schmidt 82-06 Hellgate
9. 9 Aspen Nord 74-00 Sentinel
10. 10 Erin Murphy 72-11 Big Sky
11. 11 Chastity Foote 71-05 Big Sky
12. 9 Avery McGuirl 70-02 Big Sky
13. 11 Sissie Henrikson 64-06 Hellgate
14. 12 Juul Hiberink 62-00 PR Hellgate
15. 9 Amy Chilcote 60-10 Big Sky
16. 10 Hannah Davis 58-10 Big Sky
17. 10 Autumn Hettick 58-06 Hellgate
18. 9 Kylie Johnson 55-09 Big Sky
19. 10 Mia Gutierez 47-02 Hellgate
20. 10 Abbey Rhoderick 42-10 Hellgate

High Jump Varsity
1. 11 Shelby Schweyen 5-03.00 Sentinel
2. 12 Jordyn Schweyen 4-11.00 SR Sentinel
3. 9 Giliian Sherrill 4-09.00 Hellgate
4. 10 Aili Minns-Prezeau 4-05.00 PR Hellgate
5. 12 Addie Hanson 4-05.00 Big Sky
6. 10 Hannah Jourdanais 4-03.00 PR Big Sky
7. 10 Savannah Holgate 4-01.00 Big Sky
7. 9 Haiden Munden 4-01.00 PR Hellgate
9 Zara Morris NH Hellgate
9 Skyler Warneke-Klepzig NH Sentinel

Pole Vault Varsity
1. 11 Isabella Reed 10-08.00 PR Big Sky
2. 12 Mabel Gardner 10-00.00 SR Hellgate
3. 11 Keidon Reynolds 9-00.00 Sentinel
4. 10 Jadyn Campbell 8-06.00 Big Sky
4. 11 Sylvie Graham 8-06.00 Hellgate
4. 11 Olivia Earling 8-06.00 Sentinel
7. 10 Mikhaila Janes 8-00.00 Hellgate
8. 10 Aili Minns-Prezeau 7-06.00 PR Hellgate
8. 11 Anna Kurz 7-06.00 Hellgate
10. 12 Markie Kimerly 7-00.00 PR Sentinel
10. 11 Jordyn Pearson 7-00.00 Big Sky
10. 9 Avery McGuirl 7-00.00 Big Sky
10. 10 Madelyn Gallagher 7-00.00 SR Hellgate
14. 10 Abbey Rhoderick 6-00.00 Hellgate
14. 12 Addie Hanson 6-00.00 PR Big Sky
14. 12 Juul Hiberink 6-00.00 PR Hellgate
14. 10 Hannah Jourdanais 6-00.00 Big Sky
14. 9 Aillie Ewing 6-00.00 Sentinel
19. 9 Areej Mirani 5-00.00 PR Hellgate
9 Marie Sainsbury NH Hellgate

Long Jump Varsity
1. 11 Ashley McElmurry 17-11.50 PR Sentinel
2. 10 Lauren Heggen 17-03.25 Sentinel
3. 10 Whitney Morrison 16-06.50 Big Sky
4. 12 Allie Baldwin-Case 15-11.75 SR Sentinel
5. 10 Ellie Hensel 15-03.50 PR Sentinel
6. 9 Audrey McElmurry 14-10.25 Sentinel
7. 10 Jadyn Campbell 14-06.50 PR Big Sky
8. 9 Allie Braun 14-02.00 PR Sentinel
9. 9 Lily Hickok 13-09.50 Sentinel
9. 9 Kalani Hildebrand 13-09.50 PR Hellgate
11. 12 Alex Mintyala 13-04.50 PR Big Sky
12. 10 Savannah Holgate 13-04.00 Big Sky
13. 9 Hallie Lindquist 13-02.75 Big Sky
14. 11 Sylvie Graham 13-01.50 Hellgate
15. 11 Anna Kurz 13-00.25 Hellgate
16. 12 Annika Erickson 12-11.50 SR Hellgate
17. 10 Elaina Pierce 12-11.00 PR Hellgate
18. 9 Lynzie Asanovich 12-03.00 Hellgate
19. 9 Sophia Pierce 11-04.25 Hellgate
20. 9 Karley Taylor 10-01.75 Hellgate
21. 11 Kelli Maunder 9-04.00 Hellgate
22. 9 Magnolia Hilvert 9-03.50 Hellgate
23. 9 Gabrielle Wellenstein 8-10.00 Hellgate
12 Lauren Bingham ND Sentinel
9 Mariah Bohlken ND Big Sky
11 Sydney Schmidt ND Hellgate

Triple Jump Varsity
1. 10 Lauren Heggen 38-05.50 Sentinel
2. 10 Whitney Morrison 36-01.50 Big Sky
3. 9 Grace Denman 33-02.00 Big Sky
4. 11 Isabella Reed 31-06.00 PR Big Sky
5. 10 Jadyn Campbell 30-00.00 Big Sky
6. 10 Savannah Holgate 29-11.75 Big Sky
7. 10 Elaina Pierce 29-07.50 Hellgate
8. 9 Hallie Lindquist 29-04.50 Big Sky
9. 10 Emily Mikesell 28-02.00 Hellgate
10. 12 Alex Mintyala 27-07.00 Big Sky