High School Sports

Actions

Shelby sweeps golf titles at Class B Division I meet

Posted at 7:12 PM, May 07, 2018
and last updated 2018-07-05 15:44:18-04

GLASGOW — The Shelby boys and girls swept the team titles at the Class B Division I golf meet on Monday while also claiming top medalist honors.

Skyler Martin paced the Coyote girls, firing an 81 to run away from the field. Kendall Anderson, Martin’s teammate, and Mia Frederick of Poplar shot 95s to finish in a second-place tie. Hailey Brunelle of Poplar (96) and Kate Murack of Conrad (98) rounded out the girls top five.

Martin and Anderson were joined by Abbey Aklestad (105), Bailey Johnson (105) and Reese Whitted (108) on their first-place team. The Coyotes finished the tournament in 386 strokes, ahead of second-place Glasgow (465) and third-place Fairfield (596).

Shelby’s Brock Whitted shot a 74 for the six-stroke win. Blaine Myrick of Glasgow and Jarek Shepard of Conrad each carded 80s to tie for second. Ike Braaten of Glasgow (82) and Aaron White of Shelby (83) finished fourth and fifth.

TJ Reynolds (85), Wyatt Brusven (95) and Jarrod Anderson (107) helped Shelby to a team score of 337, nine strokes better than second-place Glasgow at 346. Conrad (356) and Choteau (383) finished third and fourth.

The State B golf meet is May 15-16 at Eaglerock Golf Course in Shepherd.

Results from the Class B Division I golf meet are below.

GIRLS

Top 15 – All Conference (Advance to State)

Place Name Front 9 Back 9 Total School
1 Skyler Martin 39 42 81 Shelby
2 Kendall Anderson 48 47 95 Shelby
3 Mia Frederick 47 48 95 Poplar
4 Hailey Brunelle 46 50 96 Poplar
5 Kate Murack 49 49 98 Conrad
6 Heidi Moon 51 50 101 Glasgow
7 Katie Bieler 46 56 102 Choteau
8 Bailey Johnson 55 50 105 Shelby
9 Abbey Aklestad 54 51 105 Shelby
10 Reese Whitted 61 47 108 Shelby
11 Lexi Pehlke 54 54 108 Glasgow
12 Savannah Durocher55 61 116 Choteau
13 Lakota Becker 61 58 119 Conrad
14 Chloe Hunter 65 58 123 Malta
15 Bailee Baxter 58 65 123 Glasgow

Top 4 Teams (Advance to State)

Shelby
Skyler Martin 39 42 81
Abbey Aklestad 54 51 105
Reese Whitted 61 47 108
Kendall Anderson 48 47 95
Bailey Johnson 55 50 105
Total 386

Glasgow
Heidi Moon 51 50 101
Lexi Pehlke 54 54 108
Alexus Nistler 69 64 133
Shanice Lagerquist67 74 141
Bailee Baxter 58 65 123
Total 465

Fairfield
Taylor Simmons 68 57 125
Tyler Caffin 70 68 125
Peyton Poor 67 70 137
Paris Becker 88 108 196
Total 596

*No 4th Place Girls Team*

BOYS

Top 15 – All Conference (Advance to State)

Place Name Front 9 Back 9 Total School
1 Brock Whitted 35 39 74 Shelby
2 Blaine Myrick 40 40 80 Glasgow
3 Jarek Shephard 40 40 80 Conrad
4 Ike Braaten 41 41 82 Glasgow
5 Aaron White 42 41 83 Shelby
6 TJ Reynolds 42 43 85 Shelby
7 TrentonDurocher 38 48 86 Choteau
8 Blake Vandenacre 44 43 87 Conrad
9 Kyler Crabtree 46 42 88 Choteau
10 Kyle Vandenacre 46 43 89 Conrad
11 Oden Hallock 50 41 91 Glasgow
12 Grayson Waters 48 43 91 Malta
13 Cade Myrick 43 50 93 Glasgow
14 Damon Sadler 47 47 94 Poplar
15 Wyatt Brusven 54 41 95 Shelby

Boys Top 4 Teams (Advance to State)

Shelby
TJ Reynolds 42 43 85
Brock Whitted 35 39 74
Aaron White 42 41 83
Jarrod Anderson 54 53 107
Wyatt Brusven 54 41 95
Total 337

Glasgow
Blaine Myrick 40 40 80
Ike Braaten 41 41 82
Oden Hallock 50 41 91
Cade Myrick 43 50 93
Kaden Fossum 59 52 111
Total 346

Conrad
Jarek Shephard 40 40 80
Kyle Vandenacre 46 43 89
Blake Vandenacre 44 43 87
Bridger Russell 50 50 100
Caden Huntsinger 45 58 103
Total 356

Choteau
Trenton Durocher 38 48 86
Kyler Crabtree 46 42 88
Brady Armstrong 54 53 107
Kolby Kovatch 49 53 102
Jonathan Cholfon 65 67 132
Total 383