High School Sports

Actions

Host Corvallis tops Sapphire Twilight Invitational

Posted at 11:01 PM, Apr 19, 2018
and last updated 2018-07-05 15:50:59-04

CORVALLIS – Western Montana finally had a beautiful evening to spend outside, and Corvallis had the prefect event scheduled.

The Blue Devils’ boys and girls track and field teams turned in strong performances to sweep the Sapphire Twilight Invitational on their home track. Columbia Falls came in second in both boys and girls.

BOYS TEAM SCORES
1. Corvallis 190
2. Columbia Falls 124
3. Hamilton 96
4. Polson 67
5. Charlo 47

GIRLS TEAM SCORES
1. Corvallis 188
2. Columbia Falls 100.33
3. Polson 87
4. Charlo 83.33
5. Hamilton 64.33

BOYS INDIVIDUAL RESULTS
100 Meters Varsity
1. 11 Kaedan Clewien 11.51a PR Columbia Falls
2. 12 Joshua Wallace 11.54a PR Corvallis
3. 11 Landers Smith 11.61a PR Charlo
4. 11 Liang Liedle 11.78a PR Corvallis
5. 10 Mason Murray 11.79a PR Corvallis
6. 12 Logan Kolodejchuk 11.91a SR Columbia Falls
7. 12 Kyle Druyvestein 11.93a SR Polson
8. 10 Daniel Henjum 11.94a SR Columbia Falls
9. 10 Josh Dickemore 12.01a Hamilton
10. 10 Dugan Davis 12.06a PR Polson
11. 12 Wyatt Ballman 12.16a PR Corvallis
12. 10 Landon Duce 12.38a PR Hamilton
11 Alex Wall-Wilbert NT Polson
12 Austin Green DNS Columbia Falls

200 Meters Varsity
1. 12 Andrew Andra 23.39a PR Corvallis
2. 11 Landers Smith 23.95a SR Charlo
3. 11 Kaedan Clewien 24.26a SR Columbia Falls
4. 12 Kyle Druyvestein 24.41a PR Polson
5. 10 Easton Sempf 24.51a PR Columbia Falls
6. 11 Liang Liedle 24.56a SR Corvallis
7. 12 Logan Kolodejchuk 24.59a SR Columbia Falls
8. 10 Dugan Davis 24.86a SR Polson
9. 11 Alex Wall-Wilbert 24.87a PR Polson
10. 10 Daniel Henjum 25.06a SR Columbia Falls
11. 10 Kaleb Unger 25.19a PR Polson
12. 10 Landon Duce 25.42a PR Hamilton
13. 12 Wyatt Ballman 25.59a PR Corvallis
14. 10 Clay Kellar 25.62a PR Hamilton
15. 11 Darian Liberty 27.41a Charlo
10 Josh Dickemore DNS Hamilton

400 Meters Varsity
1. 11 Drew Morgan 52.53a PR Columbia Falls
2. 11 Jakob Dalbey 53.18a SR Corvallis
3. 9 Seth Stoker 55.15a PR Corvallis
4. 11 Zackary Pletcher 55.37a Columbia Falls
5. 11 Alex Wall-Wilbert 55.83a SR Polson
6. 10 Rory Jessop 56.37a PR Corvallis
7. 12 Taylor Jones 57.74a SR Hamilton
8. 11 Lane Sapa 58.84a Columbia Falls
9. 10 Isaiah Allik 1:00.71a PR Charlo
10. 9 Brandon Domsalla 1:01.36a PR Corvallis
11. 11 Chance Adams 1:07.86a SR Columbia Falls
10 Dugan Davis NT Polson

800 Meters Varsity
1. 12 Jake Jessop 1:58.13a PR Corvallis
2. 11 Quin Stewart 2:08.43a SR Polson
3. 10 Cole Henry 2:08.99a SR Corvallis
4. 10 David Thurman 2:10.81a PR Corvallis
5. 11 Caaden Brown 2:11.10a PR Hamilton
6. 11 Tristan Schmalz 2:11.51a PR Hamilton
7. 10 Bridger Foust 2:15.90a PR Charlo
8. 9 Landen Conner 2:17.75a PR Corvallis
9. 10 Sam De la luz martinez 2:20.87a PR Corvallis
10. 9 Jose Rodriguez 2:22.99a PR Corvallis
11. 9 Drew Therrien 2:26.46a PR Corvallis
12. 9 Xavier Pierre 2:33.35a PR Polson

1600 Meters Varsity
1. 12 Grant Martin 4:36.11a PR Corvallis
2. 12 Anders Watt 4:37.69a PR Corvallis
3. 11 Quin Stewart 4:43.67a SR Polson
4. 11 Wills Degrandpre 4:52.39a SR Charlo
5. 12 Matt Wilson 4:58.25a Hamilton
6. 10 Joe Lamb 5:00.50a SR Columbia Falls
7. 9 Richard Role 5:02.55a PR Columbia Falls
8. 9 Logan VanDenburg 5:05.31a PR Hamilton
9. 10 Connor Yetter 5:09.11a PR Corvallis
10. 9 Aostin Meis 5:11.86a Hamilton
11. 10 Shandy Jessop 5:12.20a PR Corvallis
12. 10 Andrew Reed 5:19.82a SR Polson
13. 9 Roper Edwards 5:22.47a PR Charlo
14. 10 Kasen Heninger 5:37.72a SR Polson
15. 10 Kristofer Ericson 5:55.16a PR Corvallis
16. 9 Sean Stewart 6:08.49a Polson
11 Connor Koenig DNS Charlo

3200 Meters Varsity
1. 12 Matt Wilson 10:18.02a Hamilton
2. 12 Gabe Knudsen 10:20.04a PR Columbia Falls
3. 10 Will Flowers 10:40.43a Corvallis
4. 11 Wills Degrandpre 10:43.67a SR Charlo
5. 12 Landon Shipley 10:51.64a PR Polson
6. 11 Ben Carrasco 10:55.81a PR Corvallis
7. 9 Mason Sloan 10:56.86a PR Polson
8. 11 Brian Healy 10:58.28a PR Corvallis
9. 11 Bryce Bennett 11:38.85a Columbia Falls
10. 9 James Wissenbach 11:42.63a PR Corvallis
11. 11 Beau Umbriaco 11:46.95a SR Columbia Falls
12. 12 Taylor Jones 11:58.21a SR Hamilton
11 Connor Koenig DNS Charlo
11 Jonah DuCharme DNS Polson

110m Hurdles
1. 12 Colton Cote 15.39a PR Polson
2. 12 Ridge Albright 16.09a PR Corvallis
3. 12 Ben Windauer 16.47a PR Columbia Falls
4. 12 Toby Odom 17.54a SR Charlo
5. 11 Garett Vaughan 17.91a SR Charlo
6. 10 Hayden Pease 18.67a PR Corvallis
7. 12 Bridger Syme 19.71a PR Hamilton

300m Hurdles
1. 12 Toby Odom 44.01a SR Charlo
2. 11 Connor Lanier 44.41a Polson
3. 11 Zackary Pletcher 46.35a PR Columbia Falls
4. 10 Hayden Pease 47.63a SR Corvallis
5. 11 Garett Vaughan 47.87a Charlo
11 Chance Adams DNS Columbia Falls
12 Colton Cote DNS Polson

4×100 Relay Varsity
1. Mason Murray
Ridge Albright
Joshua Wallace
Andrew Andra 45.05a Corvallis
2. Drew Morgan
Daniel Henjum
Easton Sempf
Kaedan Clewien 45.13a Columbia Falls
3. Kyle Druyvestein
Connor Lanier
Dugan Davis
Colton Cote 45.93a Polson
4. Garett Vaughan
Brock Tomlin
Toby Odom
Landers Smith 46.61a Charlo
5. Caaden Brown
Landon Duce
Tyler Chouinard
Josh Dickemore 47.20a Hamilton

4×400 Relay Varsity
1. Jakob Dalbey
Ridge Albright
Mason Murray
Jake Jessop 3:34.08a Corvallis
2. Easton Sempf
Zackary Pletcher
Lane Sapa
Drew Morgan 3:43.97a Columbia Falls
3. Colton Cote
Alex Wall-Wilbert
Quin Stewart
Connor Lanier 3:49.39a Polson
4. Tyler Chouinard
Landon Duce
Aostin Meis
Tristan Schmalz 3:50.46a Hamilton
5. Bridger Foust
Roper Edwards
Brock Tomlin
Isaiah Allik 3:54.77a Charlo

Shot Put
1. 11 Garrett Brown 51-10.50 Corvallis
2. 11 Jacob Campbell 49-03.00 PR Hamilton
3. 12 Zach Jessop 45-09.50 PR Corvallis
4. 11 Donald Carlson 42-10.50 PR Hamilton
5. 11 Tanner Gove 40-11.50 PR Columbia Falls
6. 10 James Talia 39-06.50 PR Corvallis
7. 10 Connley McGinnis 39-02.50 PR Hamilton
8. 12 Mark Joyner 39-01.00 PR Hamilton
9. 12 Nate LaBrosse 38-04.50 Corvallis
10. 11 Gage Karlin 38-03.00 PR Columbia Falls
11. 10 Tyler Langton 35-00.00 PR Columbia Falls
12. 10 Zane Benson 34-05.00 PR Polson
13. 12 Kyle Druyvestein 32-05.00 SR Polson
14. 10 Riley Richards 31-04.00 PR Charlo
11 Cade Jessop ND Corvallis
12 Logan Kolodejchuk ND Columbia Falls
11 Willy Lytton ND Polson

Discus
1. 11 Jacob Campbell 146-00 PR Hamilton
2. 11 Garrett Brown 131-03 Corvallis
3. 11 Donald Carlson 128-05 PR Hamilton
4. 10 Connley McGinnis 114-10 PR Hamilton
5. 9 Tyler Burrows 111-02 PR Hamilton
6. 12 Nate LaBrosse 110-05 Corvallis
7. 10 Tyler Langton 106-03 Columbia Falls
8. 11 Kavin Wickham 103-09 PR Hamilton
9. 10 Zane Benson 102-00 PR Polson
10. 10 Riley Richards 97-09 SR Charlo
11. 10 Konner Provence 97-07 PR Corvallis
12. 9 Jason Jessop 97-06 PR Corvallis
11 Cade Jessop ND Corvallis
11 Willy Lytton ND Polson
11 Darian Liberty ND Charlo

Javelin
1. 11 Michael Graves 181-11 PR Hamilton
2. 12 Zach Jessop 173-02 Corvallis
3. 11 Drew Morgan 169-08 PR Columbia Falls
4. 11 Tanner Gove 163-10 SR Columbia Falls
5. 12 Tony Wiggins 152-10 Hamilton
6. 12 Ben Windauer 151-11 Columbia Falls
7. 12 Austin Green 144-05 SR Columbia Falls
8. 12 Joshua Wallace 140-03 Corvallis
9. 10 Konner Provence 140-00 PR Corvallis
10. 11 Jameson Vetter 128-11 PR Hamilton
11. 9 Jason Jessop 127-10 PR Corvallis
12. 11 Jarod Farrier 124-08 PR Polson
13. 11 Brock Tomlin 123-01 SR Charlo
14. 10 Rory Jessop 112-03 PR Corvallis
15. 9 Tyler Burrows 109-07 Hamilton
16. 10 James Talia 107-01 Corvallis
9 Boston Goode ND Polson

High Jump Varsity
1. 12 Ridge Albright 6-03.00 Corvallis
2. 12 Tyler Chouinard 6-00.00 PR Hamilton
3. 11 Logan Lewis 5-10.00 Corvallis
4. 12 Jeff Stoker 5-10.00 Corvallis
5. 10 Trey Searle 5-06.00 PR Hamilton
6. 11 Zackary Pletcher 5-04.00 SR Columbia Falls
7. 12 Asa Askan 5-02.00 PR Polson
8. 10 Isaiah Allik 5-02.00 Charlo
11 Darian Liberty NH Charlo
12 Mark Joyner NH Hamilton
11 Brock Tomlin NH Charlo

Pole Vault Varsity
1. 12 Ben Windauer 13-00.00 Columbia Falls
2. 12 Austin Green 12-00.00 Columbia Falls
2. 11 Russell Albin 12-00.00 PR Columbia Falls
4. 11 Dante Venema 12-00.00 SR Corvallis
5. 10 Bridger Williams 12-00.00 PR Hamilton
6. 11 Landers Smith 12-00.00 Charlo
7. 12 John Reynoso 11-00.00 Corvallis
8. 10 Trey Searle 10-00.00 Hamilton
8. 11 Jarod Farrier 10-00.00 Polson
10. 11 Colby Soderquist 9-06.00 Polson
10. 10 Bridger Foust 9-06.00 Charlo
10. 11 Garett Vaughan 9-06.00 Charlo
10. 12 Hogan Kelley 9-06.00 Polson
14. 9 Jonathan Crane 8-06.00 Corvallis
14. 10 Dallan Koerner 8-06.00 Corvallis

Long Jump Varsity
1. 12 Tyler Chouinard 20-00.00 PR Hamilton
2. 11 Connor Lanier 19-02.75 PR Polson
3. 11 Drew Morgan 19-00.75 PR Columbia Falls
4. 12 Joshua Wallace 19-00.25 PR Corvallis
5. 11 Chance Adams 18-03.25 SR Columbia Falls
6. 9 Jonathan Perez 18-00.00 Polson
7. 9 Boston Goode 17-11.75 Polson
8. 12 Logan Kolodejchuk 17-08.75 SR Columbia Falls
9. 9 Roper Edwards 17-07.75 PR Charlo
10. 11 Darian Liberty 16-11.00 Charlo
11. 12 Austin Green 16-03.00 Columbia Falls
11 Colton Ewalt ND Corvallis

Triple Jump Varsity
1. 11 Logan Lewis 40-07.25 Corvallis
2. 12 Logan Kolodejchuk 39-10.00 Columbia Falls
3. 11 Connor Lanier 39-02.00 Polson
4. 12 Mark Joyner 39-01.50 SR Hamilton
5. 10 Clay Kellar 38-11.25 PR Hamilton
6. 12 Tyler Chouinard 37-05.50 PR Hamilton
7. 12 Zach Jessop 36-11.50 PR Corvallis
8. 11 Darian Liberty 36-08.00 PR Charlo
9. 11 Jameson Vetter 35-03.50 SR Hamilton
12 Austin Green ND Columbia Falls
10 Isaiah Allik ND Charlo
12 Jeff Stoker ND Corvallis

GIRLS INDIVIDUAL RESULTS
100 Meters Varsity
1. 11 Tyrah Hammond 13.09a PR Charlo
2. 9 Jessica Mosbrucker 13.47a PR Corvallis
3. 11 Mikaela Ducharme 13.51a PR Polson
4. 10 Josie Windauer 13.62a PR Columbia Falls
5. 9 Maddie Neal 14.01a PR Hamilton
6. 9 MaryGold Houk 14.04a PR Polson
7. 9 Amelia Jessop 14.11a PR Corvallis
8. 9 LaKia Hill 14.12a PR Columbia Falls
9. 10 Keanna Clark 14.32a SR Hamilton
10. 9 Paige Burger 14.34a PR Columbia Falls
11. 11 Juliana Stewart 14.56a PR Corvallis
12. 10 Alexis Purcell 15.06a PR Columbia Falls

200 Meters Varsity
1. 11 Tyrah Hammond 27.40a Charlo
2. 10 Josie Windauer 27.85a SR Columbia Falls
3. 11 Alyssa King 28.44a PR Corvallis
4. 9 Jessica Mosbrucker 28.52a PR Corvallis
5. 9 Amelia Jessop 29.09a PR Corvallis
6. 10 Hannah Hutchison 29.29a PR Corvallis
7. 9 LaKia Hill 29.30a PR Columbia Falls
8. 9 Maddie Neal 29.82a PR Hamilton
9. 12 JaNessa Taylor 29.90a PR Polson
10. 11 Juliana Stewart 29.95a PR Corvallis
11. 9 Hayley Bender 32.36a PR Hamilton
10 Alexis Purcell DNS Columbia Falls
10 Shaeley Brown SCR Polson
10 Gwen Reese DNS Polson
11 Becca Parker DNS Hamilton

400 Meters Varsity
1. 9 Lauren Criddle 1:03.77a PR Corvallis
2. 10 Kira McPhail 1:05.44a PR Charlo
3. 11 Genevieve Delorme 1:05.65a SR Columbia Falls
4. 12 JaNessa Taylor 1:06.89a PR Polson
5. 10 Marie Davenport 1:07.10a PR Hamilton
6. 9 MaryGold Houk 1:13.11a PR Polson
10 Shaeley Brown NT Polson
11 Allie Delaney NT Charlo

800 Meters Varsity
1. 12 Lyric Devries 2:29.33a Hamilton
2. 10 Bree Lewis 2:30.10a SR Corvallis
3. 11 Genevieve Delorme 2:36.26a SR Columbia Falls
4. 9 Jesse Boaz 2:37.89a PR Corvallis
5. 9 Katie Gleason 2:38.79a PR Corvallis
6. 11 Ani Mason 2:46.20a PR Hamilton
7. 10 Destiny Manuel 3:01.50a PR Charlo
8. 11 Kamryn Caye 3:08.61a PR Charlo

1600 Meters Varsity
1. 11 Bea Frissell 5:22.48a SR Polson
2. 10 Hannah Martin 5:45.83a SR Corvallis
3. 10 Lilli Day 5:48.52a SR Corvallis
4. 9 Brynnli Poulsen 5:53.36a Hamilton
5. 10 Sarah Passey 5:58.20a SR Hamilton
6. 11 Kara Wissenbach 6:09.99a PR Corvallis
7. 9 Anna Jessop 6:13.16a PR Corvallis
8. 12 Lacey Johns 6:19.93a Columbia Falls
9. 12 Malia Seeley 6:38.50a SR Polson
10. 9 Belle Kay 6:44.01a PR Corvallis
11. 11 Kamryn Caye 7:12.00a Charlo

3200 Meters Varsity
1. 11 Bea Frissell 11:49.65a SR Polson
2. 11 Molly Sitter 12:10.63a PR Polson
3. 12 Naima Crowl 12:23.97a Polson
4. 12 Albany Jessop 12:50.58a SR Corvallis
5. 10 Gwen Seeley 13:07.90a SR Polson
6. 10 Sarah Passey 13:09.28a Hamilton
7. 11 Elizabeth Varner 13:16.66a SR Corvallis
8. 10 Lexi Rhodes 13:31.87a PR Corvallis
9. 9 Hannah Jankunas 13:37.80a PR Corvallis

100m Hurdles
1. 9 Carlee Fryberger 15.91a PR Charlo
2. 11 Maureen Jessop 16.66a PR Corvallis
3. 10 Flora Jarvis 17.11a PR Columbia Falls
4. 10 Shayla Olson 17.26a PR Polson
5. 11 Kaitlin Cox 17.75a Charlo
6. 9 Nyssa Schairer 19.28a PR Corvallis
7. 10 Addy Day 19.36a SR Polson
8. 10 Kylie Pease 20.03a Corvallis
9. 9 Hadli Lords 20.70a Corvallis
10 Gwen Reese DNS Polson

300m Hurdles
1. 9 Kailee McCready 48.87a PR Corvallis
2. 9 Carlee Fryberger 51.55a PR Charlo
3. 11 Maureen Jessop 52.19a SR Corvallis
4. 10 Shayla Olson 52.75a Polson
5. 10 Flora Jarvis 53.91a Columbia Falls
6. 10 Addy Day 56.69a SR Polson
10 Gwen Reese DNS Polson

4×100 Relay Varsity
1. Kaitlin Cox
Tyrah Hammond
Liev Smith
Carlee Fryberger 52.03a Charlo
2. Alyssa King
Maureen Jessop
Kailen Herbstritt
Kylie Pease 52.43a Corvallis
3. MaryGold Houk
Shayla Olson
JaNessa Taylor
Mikaela Ducharme 53.80a Polson
4. Paige Burger
LaKia Hill
Alexis Purcell
Josie Windauer 54.65a Columbia Falls
5. Hennesy Meyer
Keanna Clark
Maddie Neal
McKenzie Hayes 55.65a Hamilton

4×400 Relay Varsity
1. Alyssa King
Kailee McCready
Bree Lewis
Lauren Criddle 4:18.77a Corvallis
2. Mikaela Ducharme
Molly Sitter
Shayla Olson
Bea Frissell 4:31.70a Polson
3. Destiny Manuel
Liev Smith
Teaira Truman
Kira McPhail 4:32.12a Charlo
4. Marie Davenport
McKenzie Hayes
Ani Mason
Lyric Devries 4:35.74a Hamilton

Shot Put
1. 12 Tallia Sova 36-06.50 Columbia Falls
2. 11 Calla Haldorson 36-00.00 SR Corvallis
3. 10 Angellica Street 34-04.00 SR Columbia Falls
4. 12 Tayler Wright 34-02.50 Corvallis
5. 9 Molly Craig 33-09.50 Hamilton
6. 11 Denali Smith 33-07.00 Corvallis
7. 9 Katelyn Dickemore 33-04.00 PR Hamilton
8. 12 Brooke Wiltbank 31-07.00 Corvallis
9. 10 Keelee Storrud 30-03.50 PR Corvallis
10. 11 Allie Delaney 29-07.00 Charlo
11. 10 Alis Auch 29-00.00 SR Corvallis
12. 11 Teaira Truman 24-06.50 PR Charlo
13. 9 Connor Fryberger 23-02.00 PR Charlo

Discus
1. 11 Calla Haldorson 153-05 PR Corvallis
2. 12 Brooke Wiltbank 123-01 Corvallis
3. 12 Tallia Sova 114-05 PR Columbia Falls
4. 9 Katelyn Dickemore 113-04 PR Hamilton
5. 11 Charlotte Powell 108-02 PR Corvallis
6. 12 Charis Leopold 102-08 PR Corvallis
7. 11 Denali Smith 101-06 PR Corvallis
8. 10 Alis Auch 100-03 PR Corvallis
9. 10 Angellica Street 96-01 SR Columbia Falls
10. 10 Kaylee Jordan 85-10 Corvallis
11. 10 Keelee Storrud 84-01 Corvallis
12. 9 Kaitlyn Weidow 82-07 Corvallis
13. 9 Molly Craig 79-05 Hamilton
14. 11 Haile Spear 75-03 SR Hamilton
15. 11 Chanel Duncan 73-06 SR Hamilton
16. 11 Teaira Truman 65-10 PR Charlo
17. 9 Connor Fryberger 65-02 PR Charlo

Javelin
1. 10 Angellica Street 131-05 Columbia Falls
2. 12 Cariann Kunkel 121-03 PR Hamilton
3. 11 Denali Smith 115-08 PR Corvallis
4. 12 Tallia Sova 110-08 Columbia Falls
5. 12 Tayler Wright 107-01 Corvallis
6. 11 Lainie Albright 106-06 PR Corvallis
7. 12 Hennesy Meyer 98-08 SR Hamilton
8. 9 Liev Smith 95-08 Charlo
9. 10 Kaylee Jordan 94-04 PR Corvallis
10. 9 Jenna Jordan 93-04 PR Corvallis
11. 11 Charlotte Powell 91-02 SR Corvallis
12. 9 Katelyn Dickemore 90-07 PR Hamilton
13. 9 Connor Fryberger 85-06 PR Charlo
14. 10 Destiny Manuel 83-11 PR Charlo
15. 12 Royal Beyer 79-05 SR Hamilton
16. 11 Allie Delaney 75-04 Charlo

High Jump Varsity
1. 10 Hannah Hutchison 5-02.00 Corvallis
2. 11 Maureen Jessop 5-01.00 PR Corvallis
3. 12 Cariann Kunkel 5-00.00 PR Hamilton
4. 10 Stella Bistodeau 4-06.00 SR Columbia Falls
5. 11 Kaitlin Cox 4-06.00 Charlo
6. 10 Kira McPhail 4-04.00 Charlo
7. 9 Paige Burger 4-04.00 PR Columbia Falls

Pole Vault Varsity
1. 12 Hennesy Meyer 9-00.00 SR Hamilton
2. 9 Kailen Herbstritt 8-06.00 Corvallis
3. 11 Jenee Sandlin 8-00.00 Columbia Falls
4. 11 Becca Parker 7-06.00 Hamilton
4. 10 Josie Windauer 7-06.00 SR Columbia Falls
4. 9 Liev Smith 7-06.00 Charlo
7. 9 Stephanie Weber 7-06.00 Corvallis
8. 12 Kendra Hendrickson 6-06.00 Corvallis
8. 10 Alexis Purcell 6-06.00 PR Columbia Falls
8. 9 Valyn Weidow 6-06.00 Corvallis
10 Destiny Manuel NH Charlo
11 Tyrah Hammond NH Charlo

Long Jump Varsity
1. 11 Lainie Albright 15-02.50 PR Corvallis
2. 10 Stella Bistodeau 15-02.00 SR Columbia Falls
3. 9 MaryGold Houk 14-06.50 PR Polson
4. 9 Paige Burger 14-06.00 PR Columbia Falls
5. 12 Cariann Kunkel 14-05.00 PR Hamilton
6. 9 Brooke Powell 14-04.00 PR Corvallis
7. 10 Katie Frederick 13-08.50 PR Hamilton
8. 11 Ceara Chavez 13-05.00 Corvallis
9. 9 Addison Gordon 13-01.00 PR Hamilton
10. 10 Kira McPhail 9-08.50 Charlo
11. 11 Robin Mills 8-09.00 PR Hamilton
9 LaKia Hill ND Columbia Falls

Triple Jump Varsity
1. 11 Mikaela Ducharme 33-10.50 PR Polson
2. 11 Kaitlin Cox 33-10.00 Charlo
3. 9 Carlee Fryberger 33-08.00 Charlo
4. 9 Paige Burger 31-11.00 PR Columbia Falls
5. 11 McKenzie Hayes 31-05.00 PR Hamilton
6. 11 Lainie Albright 31-01.50 Corvallis
7. 12 Cariann Kunkel 31-00.00 PR Hamilton
8. 9 Hadli Lords 30-09.00 PR Corvallis
9. 11 Ceara Chavez 30-04.00 Corvallis
10. 9 LaKia Hill 28-04.00 PR Columbia Falls
9 Emelia Vara ND Hamilton
10 Stella Bistodeau ND Columbia Falls