BUTTE — Day 1 of the 2019 Mining City Duals kicked off Friday from the Butte Civic Center. Schools from across the Treasure State made their way to Butte for the biggest dual tournament of the year.
Below are results from the first day.
Bozeman v.s. Lewistown
103 | Damen McCord (Fergus (Lewistown)) over Sam Crawford (Bozeman) Fall 1:04 | 6.0 | 0 |
113 | Kameron Amende (Bozeman) over Unknown (Unattached) Forf | 0 | 6.0 |
120 | Kason Olson (Fergus (Lewistown)) over Jack Montoya (Bozeman) Fall 1:32 | 6.0 | 0 |
126 | Cooper Birdwell (Fergus (Lewistown)) over Unknown (Unattached) Forf | 6.0 | 0 |
132 | Avery Allen (Bozeman) over Unknown (Unattached) Forf | 0 | 6.0 |
138 | Leif Schroeder (Bozeman) over Colton Picco (Fergus (Lewistown)) Fall 2:44 | 0 | 6.0 |
145 | Brock Rodrigues (Bozeman) over Unknown (Unattached) Forf | 0 | 6.0 |
152 | Felix Peterson (Bozeman) over Ashton Grover (Fergus (Lewistown)) Maj 12-2 | 0 | 4.0 |
160 | Gregor Schmidt (Bozeman) over Unknown (Unattached) Forf | 0 | 6.0 |
170 | Duane Otto (Fergus (Lewistown)) over Coy Cohenour (Bozeman) Dec 4-3 | 3.0 | 0 |
182 | Kaelan Patten (Bozeman) over Keaton Potter (Fergus (Lewistown)) Fall 1:56 | 0 | 6.0 |
205 | Kaden Westlake (Bozeman) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | Tom Walkup (Bozeman) over Treyvn Nave (Fergus (Lewistown)) Dec 2-1 | 0 | 3.0 |
Dual Meet Score | 21.0 | 49.0 |
Great Falls High v.s. Missoula Big Sky
103 | Aarron Liscum (Great Falls) over Unknown (Unattached) Forf | 6.0 | 0 |
113 | Austin Phattavong (Great Falls) over Mackaylah Youngblood (Missoula Big Sky / Loyola Sacred Heart) Fall 1:42 | 6.0 | 0 |
120 | Dre Coles (Great Falls) over Israel Moreno (Missoula Big Sky / Loyola Sacred Heart) Dec 2-1 | 3.0 | 0 |
126 | Easton Shupe (Great Falls) over Issac Ayers (Missoula Big Sky / Loyola Sacred Heart) Dec 5-1 | 3.0 | 0 |
132 | Mason Huber (Great Falls) over Daniel Peterson (Missoula Big Sky / Loyola Sacred Heart) Fall 0:41 | 6.0 | 0 |
138 | Marc Ramierz (Great Falls) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Cache Hilliard (Great Falls) over Trevin Welzein (Missoula Big Sky / Loyola Sacred Heart) Dec 7-6 | 3.0 | 0 |
152 | Hunter Meinzen (Missoula Big Sky / Loyola Sacred Heart) over Donavan Mahoney (Great Falls) Fall 1:29 | 0 | 6.0 |
160 | Dougie Swanson (Missoula Big Sky / Loyola Sacred Heart) over Brendan Lockart (Great Falls) Fall 3:27 | 0 | 6.0 |
170 | Tyson Krahe (Great Falls) over Bridger Hall (Missoula Big Sky / Loyola Sacred Heart) Dec 2-0 | 3.0 | 0 |
182 | Liam Swanson (Great Falls) over Jett Rebish (Missoula Big Sky / Loyola Sacred Heart) Fall 2:35 | 6.0 | 0 |
205 | Elijah Davis (Great Falls) over Unknown (Unattached) Forf | 6.0 | 0 |
285 | Eathan DeRoche (Great Falls) over Tommy Leonard (Missoula Big Sky / Loyola Sacred Heart) Fall 1:47 | 6.0 | 0 |
Dual Meet Score | 54.0 | 12.0 |
Butte v.s. Helena
113 | Christian Sherman (Butte) over Nathon Elmose (Helena) Fall 5:22 | 6.0 | 0 |
120 | Keagan Gransbery (Butte) over Ian Mehrens (Helena) Dec 13-8 | 3.0 | 0 |
126 | Kip Pumnea (Butte) over Westin LaPierre (Helena) Fall 0:53 | 6.0 | 0 |
132 | Gavin Vetter (Butte) over Camron Wyant (Helena) Dec 10-7 | 3.0 | 0 |
138 | Connor Konda (Butte) over Unknown (Unattached) Fall 0:28 | 6.0 | 0 |
145 | Scout Allen (Butte) over David Kemp (Helena) Fall 0:16 | 6.0 | 0 |
152 | Anthony Liva (Butte) over Unknown (Unattached) Forf | 6.0 | 0 |
160 | Justice Seamons (Helena) over Dylan Averyt (Butte) Fall 5:53 | 0 | 6.0 |
170 | Dominick Scown (Butte) over Kaleb Kirlin (Helena) Fall 2:22 | 6.0 | 0 |
182 | Myles McClernan (Butte) over Kaleb McKay (Helena) Fall 0:37 | 6.0 | 0 |
205 | Kobe Moreno (Butte) over Ruger Young (Helena) Fall 0:52 | 6.0 | 0 |
285 | Ty Raiha (Butte) over Unknown (Unattached) Forf | 6.0 | 0 |
103 | Trey Whitlock (Butte) over Unknown (Unattached) Forf | 6.0 | 0 |
Dual Meet Score | 66.0 | 6.0 |
Great Falls CMR v.s. Dillon
103 | Logan Younkin (Great Falls CMR) over Unknown (Unattached) Forf | 6.0 | 0 |
113 | Paul Bartlett (Great Falls CMR) over Unknown (Unattached) Forf | 6.0 | 0 |
120 | Colton Martello (Great Falls CMR) over Noah Huffaker (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 3:56 | 6.0 | 0 |
126 | William Schneiderhan (Great Falls CMR) over Gunner Wright (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 0:51 | 6.0 | 0 |
132 | Keaton Jarrett (Great Falls CMR) over Kaden Pittman (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 1:32 | 6.0 | 0 |
138 | Calvin Carroll (Great Falls CMR) over Forrest Wagoner (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 1:57 | 6.0 | 0 |
145 | Quinton Spring (Great Falls CMR) over Tate Hanson (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 1:21 | 6.0 | 0 |
152 | AJ Lafurge (Great Falls CMR) over Tanner Mussard (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) TF 17-2 | 5.0 | 0 |
160 | Kellan Lawhon (Great Falls CMR) over Tristin Lowell (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 2:34 | 6.0 | 0 |
170 | Cooper Hoffman (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) over Kaiden Harris (Great Falls CMR) Fall 0:55 | 0 | 6.0 |
182 | Nick Bodge (Great Falls CMR) over Unknown (Unattached) Forf | 6.0 | 0 |
205 | Preston Hales (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) over Bryce Hall (Great Falls CMR) Fall 1:41 | 0 | 6.0 |
285 | Idelio Michelotti (Great Falls CMR) over Anthony Weary (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 1:16 | 6.0 | 0 |
Dual Meet Score | 65.0 | 12.0 |
Huntley Project v.s Polson
103 | Gavin Nedens (Huntley Project) over Braedon Illif (Polson) Fall 1:58 | 6.0 | 0 |
113 | Parker Craig (Huntley Project) over Unknown (Unattached) Forf | 6.0 | 0 |
120 | Brian Lyles (Polson) over Colby Cantu (Huntley Project) SV-1 11-9 | 0 | 3.0 |
126 | Ashton Christman (Huntley Project) over Unknown (Unattached) Forf | 6.0 | 0 |
132 | Unknown (Unattached) vs Unknown (Unattached) | 0 | 0 |
138 | Clayton Donally (Huntley Project) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Blake Zimmerman (Huntley Project) over Unknown (Unattached) Forf | 6.0 | 0 |
152 | Wylee Lindeen (Huntley Project) over Caleb Pieere (Polson) Fall 1:39 | 6.0 | 0 |
160 | Logan Adler (Polson) over Hunter Dare (Huntley Project) Fall 1:43 | 0 | 6.0 |
170 | William Loveridge (Huntley Project) over Garrett Croft (Polson) Fall 2:20 | 6.0 | 0 |
182 | Stran Selman (Huntley Project) over Sean Calahan (Polson) Fall 1:06 | 6.0 | 0 |
205 | Cade Buchanan (Huntley Project) over Tyler Otto (Polson) Fall 0:35 | 6.0 | 0 |
285 | Journey Grimsrud (Huntley Project) over AJ Mathewson (Polson) Fall 0:28 | 6.0 | 0 |
Dual Meet Score | 60.0 | 9.0 |
Billings Senior v.s. Havre
103 | Holden Howe (Billings Senior High School) over Unknown (Unattached) Forf | 6.0 | 0 |
113 | Jalen Vladic (Billings Senior High School) over Michael Chagnon (Havre) Dec 2-0 | 3.0 | 0 |
120 | Riley Pleninger (Havre) over Daylan Forshee (Billings Senior High School) Dec 7-4 | 0 | 3.0 |
126 | Cameron Pleninger (Havre) over Jayden Ramirez (Billings Senior High School) Maj 10-2 | 0 | 4.0 |
132 | Matthew Dewitt (Billings Senior High School) over Dominic Perkins (Havre) Fall 1:15 | 6.0 | 0 |
138 | Idren Peak (Billings Senior High School) over Kendall Pleninger (Havre) Fall 1:25 | 6.0 | 0 |
145 | James Roan (Billings Senior High School) over Kale VanCampen (Havre) Maj 11-0 | 4.0 | 0 |
152 | Connor Harris (Havre) over Coltin Bernhart (Billings Senior High School) Dec 12-6 | 0 | 3.0 |
160 | Isaiah Murch (Billings Senior High School) over Randy Tommerup (Havre) Fall 0:35 | 6.0 | 0 |
170 | Thomas Klepps (Billings Senior High School) over Wyatt Hanson (Havre) Fall 1:45 | 6.0 | 0 |
182 | Peyton Morton (Billings Senior High School) over Unknown (Unattached) Forf | 6.0 | 0 |
205 | Sylas Dillon (Billings Senior High School) over Unknown (Unattached) Forf | 6.0 | 0 |
285 | Noah Campbell (Billings Senior High School) over Cole Adams (Havre) SV-1 4-2 | 3.0 | 0 |
Dual Meet Score | 52.0 | 10.0 |
Kalispell Glacier v.s. Columbia Falls
113 | Teegan Vasquez (Glacier (Kalispell)) over Justin Windauer (Columbia Falls) Fall 0:44 | 6.0 | 0 |
120 | Cody Frost (Glacier (Kalispell)) over Josiah Kilman (Columbia Falls) Fall 0:44 | 6.0 | 0 |
126 | Orion Barta (Columbia Falls) over Bridger Beach (Glacier (Kalispell)) Dec 9-2 | 0 | 3.0 |
132 | Lance Fretwell (Glacier (Kalispell)) over Warren Emmert (Columbia Falls) Fall 3:45 | 6.0 | 0 |
138 | Jaxon Hinze (Columbia Falls) over Brok Viau (Glacier (Kalispell)) Dec 13-8 | 0 | 3.0 |
145 | Isaiah Roth (Columbia Falls) over Kyle McCollam (Glacier (Kalispell)) Dec 14-9 | 0 | 3.0 |
152 | Royce Conklin (Glacier (Kalispell)) over Trey Torpen (Columbia Falls) Fall 0:43 | 6.0 | 0 |
160 | Lucas Thacker (Columbia Falls) over Vlad Voitav (Glacier (Kalispell)) Fall 0:28 | 0 | 6.0 |
170 | Josh Bertram (Columbia Falls) over Caden Gilmond (Glacier (Kalispell)) Fall 0:33 | 0 | 6.0 |
182 | Skiler Hitt (Glacier (Kalispell)) over D.J. Laycock (Columbia Falls) Fall 2:23 | 6.0 | 0 |
205 | Alec Thomas (Glacier (Kalispell)) over Cole karlin (Columbia Falls) Fall 1:05 | 6.0 | 0 |
285 | Camryn Vergeront (Glacier (Kalispell)) over Thomas Phelps (Columbia Falls) Fall 0:57 | 6.0 | 0 |
103 | Josh Melton (Glacier (Kalispell)) over Jerry Maldonado (Columbia Falls) Fall 0:45 | 6.0 | 0 |
Dual Meet Score | 48.0 | 21.0 |
Billings West v.s. Helena Capital
103 | Jase Van Pelt (Billings West) over Hunter Rahn (Helena Capital) Dec 5-1 | 3.0 | 0 |
113 | Wyatt Van Pelt (Billings West) over Keaton Brilz (Helena Capital) Fall 0:30 | 6.0 | 0 |
120 | Jesse Aarness (Billings West) over Aiden Smelko (Helena Capital) Fall 1:47 | 6.0 | 0 |
126 | Drake Rhodes (Billings West) over Leo Hansen (Helena Capital) Fall 0:43 | 6.0 | 0 |
132 | Carson DeRosier (Helena Capital) over RJ Lowdog (Billings West) TB-1 4-1 | 0 | 3.0 |
138 | Logan Scott (Billings West) over Connor Kovick (Helena Capital) Fall 0:38 | 6.0 | 0 |
145 | Wyatt Schneider (Helena Capital) over Jake Jaeger (Billings West) Dec 7-5 | 0 | 3.0 |
152 | Dylan Graham (Helena Capital) over Michael Deleon (Billings West) Dec 4-3 | 0 | 3.0 |
160 | Ian Isaacson (Helena Capital) over Logan Gallagher (Billings West) Dec 5-4 | 0 | 3.0 |
170 | Solomon Hernandez (Billings West) over Tucker Zanto (Helena Capital) Fall 0:47 | 6.0 | 0 |
182 | Eli Madland (Billings West) over Talon Marsh (Helena Capital) Fall 3:35 | 6.0 | 0 |
205 | Zane McCormick (Helena Capital) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | Josh Lee (Helena Capital) over Zac Malcolm (Billings West) Fall 1:53 | 0 | 6.0 |
Dual Meet Score | 39.0 | 24.0 |
Butte (JV) v.s. Missoula Hellgate
103 | Reid Whitlock (Butte High School JV) over Keith Zander (Missoula Hellgate) Fall 3:11 | 6.0 | 0 |
113 | Kyler Raiha (Butte High School JV) over Jordan Tack (Missoula Hellgate) Fall 3:25 | 6.0 | 0 |
120 | Sean Ossello (Butte High School JV) over Wyatt Zander (Missoula Hellgate) Fall 0:59 | 6.0 | 0 |
126 | Alexandria Wahl (Missoula Hellgate) over Unknown (Unattached) Forf | 0 | 6.0 |
132 | Wiley Dallaserra (Butte High School JV) over Connor Fitzpatrick (Missoula Hellgate) Fall 2:21 | 6.0 | 0 |
138 | Cameron Cox (Butte High School JV) over Zane Nealey (Missoula Hellgate) Fall 1:54 | 6.0 | 0 |
145 | Jerek Rosenleaf (Butte High School JV) over Unknown (Unattached) Forf | 6.0 | 0 |
152 | Tucker LeProwse (Butte High School JV) over Adam Nealey (Missoula Hellgate) Fall 5:37 | 6.0 | 0 |
160 | Jase Lewis (Missoula Hellgate) over Hunter Salcido (Butte High School JV) Fall 0:57 | 0 | 6.0 |
170 | Unknown (Unattached) vs Unknown (Unattached) | 0 | 0 |
182 | Ethan Eppard (Missoula Hellgate) over Logan Christian (Butte High School JV) Dec 6-0 | 0 | 3.0 |
205 | Jake Sweatland (Missoula Hellgate) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | Larz Sorerell (Missoula Hellgate) over Zach Tierney (Butte High School JV) Fall 3:18 | 0 | 6.0 |
Dual Meet Score | 42.0 | 27.0 |
Kalispell Flathead v.s Billings Skyview
113 | Nolan Cate (Flathead) over Unknown (Unattached) Forf | 6.0 | 0 |
120 | Talon Barrington (Billings Skyview) over Cade Gardner (Flathead) SV-1 9-5 | 0 | 3.0 |
126 | Cade Troupe (Flathead) over Colten Marquart (Billings Skyview) Fall 1:41 | 6.0 | 0 |
132 | Asher Kemppainen (Flathead) over Caleb Partridge (Billings Skyview) Dec 8-1 | 3.0 | 0 |
138 | Gentry Lamb (Billings Skyview) over Brendan Barnes (Flathead) Fall 3:08 | 0 | 6.0 |
145 | Fin Nadeau (Flathead) over Cameron Savaria (Billings Skyview) SV-1 8-6 | 3.0 | 0 |
152 | Paolo Salminen (Billings Skyview) over Noe Poe-Hatten (Flathead) Fall 4:30 | 0 | 6.0 |
160 | Chase Youso (Flathead) over Adrian Arbagast (Billings Skyview) Fall 1:05 | 6.0 | 0 |
170 | Tanner Russell (Flathead) over Dillon Barrington (Billings Skyview) Fall 1:45 | 6.0 | 0 |
182 | Zaybin Stewart (Flathead) over Keevan Alexander (Billings Skyview) Fall 0:39 | 6.0 | 0 |
205 | Brenner Bushfield (Billings Skyview) over Paxton Boyce (Flathead) Maj 11-2 | 0 | 4.0 |
285 | Aiden Prieto (Flathead) over Unknown (Unattached) Forf | 6.0 | 0 |
103 | Hunter Ketchum (Billings Skyview) over Dillon Kratofil (Flathead) Fall 0:50 | 0 | 6.0 |
Dual Meet Score | 42.0 | 25.0 |
Lewistown v.s. Dillon
126 | Kason Olson (Fergus (Lewistown)) over Gunner Wright (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 0:28 | 6.0 | 0 |
132 | Cooper Birdwell (Fergus (Lewistown)) over Kaden Pittman (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 3:14 | 6.0 | 0 |
138 | Colton Picco (Fergus (Lewistown)) over Forrest Wagoner (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 3:03 | 6.0 | 0 |
145 | Ashton Grover (Fergus (Lewistown)) over Tate Hanson (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 0:56 | 6.0 | 0 |
152 | Tanner Mussard (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) over Unknown (Unattached) Forf | 0 | 6.0 |
160 | Duane Otto (Fergus (Lewistown)) over Unknown (Unattached) Forf | 6.0 | 0 |
170 | Cooper Hoffman (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) over Keaton Potter (Fergus (Lewistown)) Fall 5:40 | 0 | 6.0 |
182 | Unknown (Unattached) vs Unknown (Unattached) | 0 | 0 |
205 | Preston Hales (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | D Morris (Fergus (Lewistown)) over Anthony Weary (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) Fall 0:23 | 6.0 | 0 |
103 | Damen McCord (Fergus (Lewistown)) over Unknown (Unattached) Forf | 6.0 | 0 |
113 | Unknown (Unattached) vs Unknown (Unattached) | 0 | 0 |
120 | Noah Huffaker (Beaverhead Co. (Dillon) / Twin Bridges / Sheridan) over Cody Fry (Fergus (Lewistown)) Fall 3:07 | 0 | 6.0 |
Dual Meet Score | 42.0 | 24.0 |
Great Falls CMR v.s. Bozeman
113 | Paul Bartlett (Great Falls CMR) over Kameron Amende (Bozeman) Fall 0:32 | 6.0 | 0 |
120 | Zach Ewalt (Great Falls CMR) over Jack Montoya (Bozeman) Fall 5:13 | 6.0 | 0 |
126 | William Schneiderhan (Great Falls CMR) over Unknown (Unattached) Forf | 6.0 | 0 |
132 | Avery Allen (Bozeman) over Keaton Jarrett (Great Falls CMR) Fall 3:49 | 0 | 6.0 |
138 | Leif Schroeder (Bozeman) over Calvin Carroll (Great Falls CMR) Fall 2:52 | 0 | 6.0 |
145 | Brock Rodrigues (Bozeman) over Quinton Spring (Great Falls CMR) Fall 3:56 | 0 | 6.0 |
152 | AJ Lafurge (Great Falls CMR) over Felix Peterson (Bozeman) Dec 4-0 | 3.0 | 0 |
160 | Connor Lohss (Bozeman) over Kellan Lawhon (Great Falls CMR) Fall 2:56 | 0 | 6.0 |
170 | Coy Cohenour (Bozeman) over Kaiden Harris (Great Falls CMR) Fall 1:41 | 0 | 6.0 |
182 | Kaelan Patten (Bozeman) over Nick Bodge (Great Falls CMR) Fall 1:35 | 0 | 6.0 |
205 | Kaden Westlake (Bozeman) over Bryce Hall (Great Falls CMR) Fall 1:29 | 0 | 6.0 |
285 | Tom Walkup (Bozeman) over Idelio Michelotti (Great Falls CMR) Fall 0:59 | 0 | 6.0 |
103 | Logan Younkin (Great Falls CMR) over Sam Crawford (Bozeman) Maj 15-4 | 4.0 | 0 |
Dual Meet Score | 25.0 | 48.0 |
Ronan v.s Belgrade
120 | Roystanlee Deguzman (Belgrade) over Jackson Jore (Ronan) Fall 1:10 | 0 | 6.0 |
126 | J Kenelty (Ronan) over C Colarik (Belgrade) Dec 8-2 | 3.0 | 0 |
132 | Caleb cheff (Ronan) over Unknown (Unattached) Forf | 6.0 | 0 |
138 | Julian Stait (Ronan) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Gage Meyer (Belgrade) over Kolby Reum (Ronan) Fall 3:51 | 0 | 6.0 |
152 | Brendan Gill (Belgrade) over Unknown (Unattached) Forf | 0 | 6.0 |
160 | Logan Linn (Belgrade) over Daniel Bishop (Ronan) Fall 0:53 | 0 | 6.0 |
170 | John Mears (Belgrade) over Daniel Bishop (Ronan) TF 16-0 | 0 | 5.0 |
182 | Double Forfeit | 0 | 0.0 |
205 | Xaden Cunningham (Belgrade) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | Zane Konkol (Belgrade) over John Matt (Ronan) Fall 0:28 | 0 | 6.0 |
103 | Colton Gutenberger (Belgrade) over Unknown (Unattached) Forf | 0 | 6.0 |
113 | Carter Schmidt (Belgrade) over Trevor Bartel (Ronan) Fall 0:58 | 0 | 6.0 |
52 | 0.0 | ||
15 | 0.0 | ||
Dual Meet Score | 15.0 | 53.0 |