HELENA -- The Helena High Bengals welcomed the Bozeman Hawks to Helena for a wrestling dual Tuesday, and the Hawks had little trouble beating the Bengals, 60 to 12.
Below is a table of scores from the Jan. 7 dual.
Weight Class | Helena High Wrestlers | Bozeman Wrestlers | Helena High Score [Final Score] | Bozeman Score [Final Score] |
138 | David Kemp | Leif Schroder | 6 | |
145 | OPEN | Felix Peterson | 6 | |
152 | Kyler Pallister | Connor Lohss | 6 | |
160 | Justice Seamons | Brock Rodrigues | 6 | |
170 | Kaleb McKay | Kaelen Patton | 6 | |
182 | Sean O'Connell | Jake D'Agostino | 6 | |
205 | Ruger Young | Jason Langan | 6 | |
285 | OPEN | OPEN | ||
103 | Jason Mandy | Sam Crawford | ||
113 | Nathan Elmose | Kameron Amende | 6 | |
120 | Ian Mehrens | Jack Montoya | 6 | |
126 | Westin LaPierre | TJ Wiers | 6 | |
132 | Cameron Wyant | Avery allen | 6 | |
[12] | [60] |
The Bozeman Hawks will wrestle next at the Jug Beck Rocky Mountain Classic in Missoula on Jan. 17 and 18.
The Helena High Bengals will host the Great Falls High Bison and the Great Falls CMR Rustlers on Jan. 10.