Eastern B/C
(Through April 20)
Conf. | All | |
Shepherd | 5-0 | 7-0 |
Manhattan | 3-0 | 5-0 |
Huntley Project | 4-2 | 6-4 |
Glasgow | 1-2 | 6-2 |
Stillwater | 1-2 | 1-2 |
Shelby | 0-2 | 0-2 |
Conrad | 0-3 | 2-4 |
Cut Bank | 0-3 | 0-3 |
Western B/C
(Through April 20)
Conf. | All | |
Florence | 10-0 | 10-0 |
Troy | 7-0 | 9-0 |
St. Ignatius | 8-2 | 8-2 |
Ennis | 7-2 | 7-2 |
Anaconda | 3-5 | 3-5 |
Thompson Falls | 4-7 | 5-7 |
Three Forks | 4-6 | 3-8 |
Eureka | 2-4 | 2-7 |
Plains | 1-10 | 1-10 |
Deer Lodge | 0-9 | 0-9 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.