Class AA
(Final regular season)
Eastern AA
Conf. | All | |
Bozeman Gallatin | 13-1 | 24-1 |
Billings Senior | 11-3 | 21-3 |
Bozeman | 10-4 | 21-4 |
Great Falls CMR | 8-6 | 19-6 |
Billings West | 6-8 | 15-9 |
Billings Skyview | 4-10 | 10-14 |
Belgrade | 3-11 | 13-12 |
Great Falls | 1-13 | 6-19 |
Western AA
Conf. | All | |
Helena | 11-3 | 15-10 |
Missoula Sentinel | 10-4 | 12-13 |
Missoula Hellgate | 9-5 | 11-13 |
Butte | 9-5 | 11-14 |
Kalispell Glacier | 8-6 | 9-16 |
Kalispell Flathead | 6-8 | 7-18 |
Missoula Big Sky | 2-12 | 2-22 |
Helena Capital | 1-13 | 1-24 |
Class A
(Through Oct. 28)
Northeast A
Conf. | |
Lewistown | 6-2 |
Havre | 4-2 |
Miles City | 4-3 |
Sidney | 4-4 |
Glendive | 0-7 |
Southeast A
Conf. | |
Billings Central | 9-1 |
Lockwood | 8-2 |
Hardin | 7-3 |
Laurel | 4-6 |
Livingston | 2-8 |
East Helena | 0-10 |
Southwest A
Conf. | |
Frenchtown | 7-0 |
Dillon | 6-2 |
Hamilton | 4-4 |
Corvallis | 3-5 |
Stevensville | 3-5 |
Butte Central | 0-7 |
Northwest A
Conf. | |
Whitefish | 9-2 |
Polson | 8-2 |
Bigfork | 7-3 |
Columbia Falls | 6-4 |
Ronan | 3-6 |
Libby | 1-7 |
Browning | 0-10 |
Class B
1B
(Through regular season)
Conf. | |
Fairfield | 11-1 |
Choteau | 9-3 |
Chinook | 8-4 |
Shelby | 8-4 |
Conrad | 4-8 |
Cut Bank | 2-10 |
Rocky Boy | 0-12 |
2B
(Through regular season)
Conf. | |
Fairview | 9-1 |
Glasgow | 8-2 |
Malta | 7-3 |
Poplar | 3-7 |
Wolf Point | 2-8 |
Harlem | 1-9 |
3B
(Through Oct. 21)
Conf. | All | |
Huntley Project | 8-1 | 15-3 |
Baker | 8-1 | 19-2 |
Colstrip | 6-2 | 7-6 |
Lodge Grass | 4-4 | 9-6 |
St. Labre | 1-8 | 1-12 |
Lame Deer | 0-10 | 0-10 |
4B
(Through Sept. 26)
Conf. | All | |
Shepherd | 5-0 | 12-1 |
Columbus | 3-1 | 3-5 |
Joliet | 2-2 | 4-3 |
Red Lodge | 2-2 | 3-4 |
Park City | 1-2 | 2-2 |
Roundup | 1-5 | x |
Big Timber | 0-3 | 2-7 |
5B
(Through regular season)
Conf. | |
Jefferson | 11-1 |
Townsend | 10-2 |
Ennis | 9-3 |
Manhattan | 4-8 |
Three Forks | 3-9 |
Whitehall | 3-9 |
Lone Peak | 2-10 |
7B
(Through regular season)
Conf. | Overall | |
Eureka | 10-0 | 16-0 |
Thompson Falls | 7-3 | 11-5 |
Plains | 7-3 | 11-3 |
St. Ignatius | 4-6 | 6-9 |
Superior | 2-8 | 2-13 |
Troy | 0-10 | 5-12 |
Class C
1C
(Through regular season)
Conf. | All | |
Scobey | 11-0 | 14-0 |
Saco-Whitewater-Hinsdale | 10-1 | 11-2 |
Bainville | 9-2 | 11-4 |
Culbertson | 7-4 | 9-8 |
Plentywood | 7-4 | 10-6 |
Froid-Lake | 7-4 | 8-7 |
Richey-Lambert | 5-6 | 7-8 |
Westby-Grenora | 4-7 | 4-11 |
Lustre Christian | 3-8 | 5-11 |
Nashua | 2-9 | 2-12 |
Frazer | 1-10 | 1-10 |
Brockton | 0-11 | 0-11 |
2C
(Through Oct. 14)
Conf. | All | |
Circle | 9-0 | 13-0 |
Broadus | 8-2 | 13-7 |
Savage | 7-3 | 8-3 |
Jordan | 6-4 | 11-4 |
Forsyth | 5-2 | 8-5 |
Terry | 4-5 | 4-6 |
Wibaux | 2-6 | 2-6 |
Ekalaka | 2-6 | 5-6 |
Plevna | 1-7 | 1-7 |
Northern Cheyenne | 0-8 | 0-8 |
4C
(Through regular season)
Conf. | All | |
Bridger | 9-1 | 18-4 |
Custer-Hysham | 9-1 | 16-4 |
Absarokee | 5-5 | 8-11 |
Roberts | 5-5 | 7-12 |
Reed Point-Rapelje | 2-8 | 3-16 |
Plenty Coups | 0-1 | 0-13 |
5C
(Through regular season)
Conf. | Overall | |
D-G-S-G | 11-1 | 13-1 |
Melstone | 10-2 | 11-3 |
Grass Range-Winnett | 7-5 | 9-7 |
Harlowton-Ryegate-Judith Gap | 6-6 | 8-7 |
Roy-Winifred | 6-6 | 8-7 |
Broadview-Lavina | 2-10 | 3-9 |
Hobson-Moore | 0-12 | 2-10 |
7C
(Through regular season)
Conf. | Overall | |
Centerville | 11-1 | 11-4 |
CJI | 9-3 | 11-4 |
Big Sandy | 9-3 | 9-4 |
Fort Benton | 8-4 | 9-4 |
North Star | 4-8 | 6-8 |
Hays-Lodgepole | 1-11 | 4-13 |
Box Elder | 1-11 | 1-12 |
12C
(Through Oct. 21)
Record | Points | |
Manhattan Christian | 8-1 | 4.5 |
Gardiner | 8-1 | 4.5 |
White Sulphur Springs | 7-3 | 3.5 |
Shields Valley | 5-5 | 2.5 |
Twin Bridges | 4-5 | 2.0 |
West Yellowstone | 1-9 | 0.5 |
Sheridan | 0-10 | 0 |
13C
(Through regular season)
Conf. | |
Philipsburg | 10-0 |
Drummond | 10-1 |
Charlo | 9-2 |
Valley Christian | 8-3 |
Seeley-Swan | 7-4 |
Lincoln | 6-5 |
Noxon | 4-7 |
St. Regis | 4-7 |
Hot Springs | 4-7 |
Victor | 2-9 |
Alberton | 1-10 |
Two Eagle River | 0-11 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.