Class C basketball standings
Through Jan. 13
Boys
2C
Through Jan. 19
Conf. | All | |
Plentywood | 6-0 | 8-1 |
Savage | 5-1 | 7-2 |
Culbertson | 4-3 | 5-3 |
Brockton | 3-3 | 4-5 |
Richey-Lambert | 3-3 | 3-6 |
Bainville | 2-4 | 2-7 |
Froid-Lake | 1-4 | 1-7 |
Westby-Grenora | 0-6 | 2-8 |
3C
End regular season
Conf. | All | |
Scobey | 12-0 | 18-0 |
Lustre Christian | 9-3 | 15-3 |
Circle | 9-3 | 15-3 |
Saco-Whitewater-Hinsdale | 6-6 | 12-6 |
Dodson | 4-8 | 8-10 |
Nashua | 2-10 | 3-15 |
Frazer | 0-12 | 0-17 |
4C
End regular season
Conf. | All | |
Terry | 10-0 | 16-2 |
Jordan | 7-3 | 8-10 |
Ekalaka | 7-3 | 14-4 |
Plevna | 3-7 | 8-10 |
Broadus | 2-8 | 2-16 |
Wibaux | 1-9 | 4-14 |
5C
End regular season
Conf. | All | |
Broadview-Lavina | 8-2 | 15-3 |
Melstone | 8-2 | 12-6 |
Harlowton | 5-4 | 10-7 |
Forsyth | 4-5 | 8-9 |
Custer-Hysham | 2-8 | 6-12 |
Northern Cheyenne | 1-7 | 3-11 |
6C
Through Feb. 17
Conf. | All | |
Roberts | 9-0 | 15-2 |
Bridger | 6-2 | 9-7 |
Plenty Coups | 6-3 | 10-6 |
Fromberg | 4-6 | 8-7 |
Absarokee | 1-7 | 5-11 |
Reed Point-Rapelje | 0-8 | 1-15 |
8C
End regular season
Conf. | All | |
Belt | 11-3 | 13-5 |
Winnett-Grass Range | 11-3 | 14-4 |
Roy-Winifred | 11-3 | 12-6 |
Denton-Geyser-Stanford-Geraldine | 9-5 | 13-5 |
Centerville | 8-6 | 8-10 |
Highwood | 4-10 | 7-10 |
Hobson-Moore | 2-12 | 2-16 |
Great Falls Central | 0-14 | 2-15 |
9C
End regular season
Conf. | All | |
Box Elder | 12-0 | 18-0 |
Chester-Joplin-Inverness | 9-3 | 15-3 |
Fort Benton | 8-4 | 12-5 |
Turner | 7-5 | 9-9 |
North Star | 4-8 | 8-10 |
Big Sandy | 2-10 | 2-14 |
Hays-Lodgepole | 0-12 | 0-18 |
10C
End regular season
Conf. | All | |
Cascade | 11-1 | 16-2 |
Power-Dutton-Brady | 11-1 | 12-6 |
Simms | 8-4 | 9-9 |
Sunburst | 5-7 | 6-12 |
Heart Butte | 5-7 | 5-12 |
Augusta | 2-10 | 2-16 |
Valier | 0-12 | 0-15 |
12C
Through Feb. 10
Conf. | All | |
Manhattan Christian | 8-0 | 13-2 |
West Yellowstone | 6-2 | 11-5 |
Sheridan | 5-4 | 8-6 |
Gardiner | 5-5 | 6-9 |
Shields Valley | 5-6 | 7-9 |
Twin Bridges | 4-6 | 5-9 |
White Sulphur Springs | 0-10 | 0-13 |
13C
Through Feb. 8
Conf. | ||
Lincoln | 9-1 | |
Noxon | 8-1 | |
St. Regis | 9-1 | |
Drummond | 6-3 | |
Seeley-Swan | 6-4 | |
Hot Springs | 5-4 | |
Two Eagle River | 4-5 | |
Philipsburg | 4-6 | |
Valley Christian | 4-6 | |
Charlo | 1-9 | |
Alberton | 1-9 | |
Victor | 0-9 |
Girls
2C
Through Jan. 19
Conf. | All | |
Bainville | 6-0 | 9-0 |
Plentywood | 5-1 | 8-1 |
Brockton | 4-2 | 7-2 |
Savage | 3-3 | 6-3 |
Richey-Lambert | 3-3 | 6-3 |
Froid-Lake | 2-4 | 3-6 |
Westby-Grenora | 1-5 | 5-5 |
Culbertson | 0-6 | 0-8 |
3C
End regular season
Conf. | All | |
Saco-Whitewater-Hinsdale | 12-0 | 18-0 |
Circle | 10-2 | 14-4 |
Scobey | 8-4 | 12-6 |
Frazer | 6-6 | 8-9 |
Lustre Christian | 4-8 | 7-11 |
Nashua | 1-11 | 1-17 |
Dodson | 1-11 | 3-15 |
4C
End regular season
Conf. | All | |
Terry | 10-0 | 17-1 |
Ekalaka | 8-2 | 12-6 |
Broadus | 6-4 | 11-7 |
Jordan | 3-7 | 5-13 |
Plevna | 3-7 | 6-12 |
Wibaux | 0-10 | 1-16 |
5C
Through Feb. 16
Conf. | All | |
Melstone | 10-0 | 18-0 |
Custer-Hysham | 8-2 | 15-3 |
Broadview-Lavina | 4-6 | 10-8 |
Harlowton | 4-5 | 7-10 |
Forsyth | 2-7 | 4-13 |
Northern Cheyenne | 0-9 | 0-13 |
6C
End regular season
Conf. | All | |
Plenty Coups | 7-0 | 16-0 |
Bridger-Belfry | 4-2 | 7-8 |
Roberts | 3-4 | 5-12 |
Reed Point-Rapelje | 2-4 | 5-11 |
Absarokee | 0-6 | 2-14 |
8C
End regular season
Conf. | All | |
Denton-Geyser-Stanford-Geraldine | 12-0 | 17-1 |
Roy-Winifred | 10-2 | 12-5 |
Belt | 8-4 | 10-7 |
Winnett-Grass Range | 6-6 | 11-7 |
Hobson-Moore | 3-9 | 5-13 |
Centerville | 3-9 | 3-14 |
Great Falls Central | 0-12 | 0-16 |
9C
End regular season
Conf. | All | |
Fort Benton | 10-2 | 13-4 |
Big Sandy | 9-3 | 11-6 |
Chester-Joplin-Inverness | 9-3 | 15-3 |
Hays-Lodgepole | 5-7 | 10-8 |
Turner | 5-7 | 7-11 |
North Star | 4-8 | 10-8 |
Box Elder | 0-12 | 5-13 |
10C
End regular season
Conf. | All | |
Cascade | 10-0 | 11-7 |
Augusta | 8-2 | 10-8 |
Simms | 5-5 | 6-12 |
Sunburst | 4-6 | 6-10 |
Power-Dutton-Brady | 2-8 | 7-11 |
Heart Butte | 1-9 | 3-13 |
12C
Through Feb. 10
Conf. | All | |
Shields Valley | 8-2 | 12-4 |
West Yellowstone | 6-2 | 12-5 |
Manhattan Christian | 5-2 | 9-5 |
White Sulphur Springs | 5-3 | 8-6 |
Twin Bridges | 1-6 | 4-9 |
Gardiner | 0-8 | 2-11 |
13C
Through Feb. 8
Conf. | ||
Seeley-Swan | 9-1 | |
Lincoln | 9-1 | |
Hot Springs | 7-2 | |
Charlo | 7-2 | |
Drummond | 6-3 | |
Philipsburg | 6-4 | |
Victor | 3-6 | |
St. Regis | 3-7 | |
Two Eagle River | 2-7 | |
Noxon | 2-7 | |
Valley Christian | 2-8 | |
Alberton | 0-8 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.