Class C basketball standings
Through Jan. 13
Boys
2C
Through Jan. 19
Conf. | All | |
Plentywood | 6-0 | 8-1 |
Savage | 5-1 | 7-2 |
Culbertson | 4-3 | 5-3 |
Brockton | 3-3 | 4-5 |
Richey-Lambert | 3-3 | 3-6 |
Bainville | 2-4 | 2-7 |
Froid-Lake | 1-4 | 1-7 |
Westby-Grenora | 0-6 | 2-8 |
3C
Through Jan. 19
Conf. | All | |
Scobey | 6-0 | 10-0 |
Circle | 5-1 | 10-1 |
Lustre Christian | 4-2 | 9-2 |
Saco-Whitewater-Hinsdale | 3-3 | 8-3 |
Dodson | 2-4 | 5-5 |
Nashua | 1-5 | 2-8 |
Frazer | 0-6 | 0-10 |
4C
Through Jan. 13
Conf. | All | |
Ekalaka | 1-0 | 7-1 |
Jordan | 1-0 | 2-6 |
Terry | 1-0 | 6-2 |
Broadus | 0-1 | 0-9 |
Plevna | 0-1 | 4-4 |
Wibaux | 0-1 | 3-3 |
5C
Through Jan. 13
Conf. | All | |
Broadview-Lavina | 1-0 | 8-1 |
Custer-Hysham | 1-0 | 4-4 |
Melstone | 1-0 | 4-4 |
Harlowton | 0-1 | 3-5 |
Forsyth | 0-1 | 3-5 |
Northern Cheyenne | 0-1 | 2-4 |
6C
Through Jan. 19
Conf. | All | |
Roberts | 3-0 | 8-2 |
Fromberg | 2-1 | 6-2 |
Absarokee | 1-1 | 4-5 |
Bridger | 1-1 | 4-5 |
Plenty Coups | 0-2 | 4-5 |
Reed Point-Rapelje | 0-2 | 1-8 |
8C
Through Jan. 19
Conf. | All | |
Roy-Winifred | 6-0 | 7-2 |
Belt | 5-1 | 7-2 |
Winnett-Grass Range | 4-2 | 6-3 |
Denton-Geyser-Stanford-Geraldine | 4-3 | 6-3 |
Centerville | 3-3 | 3-5 |
Highwood | 2-5 | 4-5 |
Great Falls Central | 0-5 | 1-6 |
Hobson-Moore | 0-5 | 0-8 |
9C
Through Jan. 19
Conf. | All | |
Box Elder | 6-0 | 9-0 |
Fort Benton | 5-1 | 8-2 |
Chester-Joplin-Inverness | 4-2 | 8-2 |
Turner | 3-3 | 5-6 |
North Star | 2-4 | 5-5 |
Big Sandy | 1-5 | 1-6 |
Hays-Lodgepole | 0-6 | 0-10 |
10C
Through Jan. 19
Conf. | All | |
Cascade | 6-0 | 8-1 |
Power-Dutton-Brady | 5-1 | 6-4 |
Simms | 4-2 | 4-6 |
Heart Butte | 2-3 | 2-6 |
Sunburst | 2-4 | 3-7 |
Augusta | 1-4 | 1-8 |
Valier | 0-5 | 0-7 |
12C
Through Jan. 13
Conf. | All | |
Manhattan Christian | 3-0 | 5-1 |
West Yellowstone | 2-2 | 5-3 |
Shields Valley | 3-2 | 4-4 |
Twin Bridges | 3-1 | 3-4 |
Sheridan | 1-2 | 3-4 |
Gardiner | 1-2 | 2-5 |
White Sulphur Springs | 0-2 | 0-6 |
13C
Through Jan. 19
Conf. | ||
Lincoln | 5-0 | |
Noxon | 5-0 | |
St. Regis | 5-0 | |
Two Eagle River | 2-3 | |
Hot Springs | 2-2 | |
Drummond | 2-1 | |
Seeley-Swan | 3-1 | |
Alberton | 1-4 | |
Philipsburg | 1-2 | |
Charlo | 0-5 | |
Valley Christian | 1-4 | |
Victor | 0-5 |
Girls
2C
Through Jan. 19
Conf. | All | |
Bainville | 6-0 | 9-0 |
Plentywood | 5-1 | 8-1 |
Brockton | 4-2 | 7-2 |
Savage | 3-3 | 6-3 |
Richey-Lambert | 3-3 | 6-3 |
Froid-Lake | 2-4 | 3-6 |
Westby-Grenora | 1-5 | 5-5 |
Culbertson | 0-6 | 0-8 |
3C
Through Jan. 19
Conf. | All | |
Saco-Whitewater-Hinsdale | 6-0 | 11-0 |
Circle | 5-1 | 8-3 |
Scobey | 4-2 | 6-4 |
Frazer | 3-3 | 5-5 |
Lustre Christian | 2-4 | 5-6 |
Nashua | 1-5 | 1-9 |
Dodson | 0-6 | 1-9 |
4C
Through Jan. 13
Conf. | All | |
Terry | 1-0 | 7-1 |
Ekalaka | 1-0 | 4-4 |
Jordan | 1-0 | 3-5 |
Broadus | 0-1 | 5-4 |
Plenva | 0-1 | 3-5 |
Wibaux | 0-1 | 1-5 |
5C
Through Jan. 13
Conf. | All | |
Melstone | 1-0 | 8-0 |
Broadview-Lavina | 1-0 | 7-2 |
Custer-Hysham | 1-0 | 7-1 |
Harlowton | 0-1 | 2-6 |
Forsyth | 0-1 | 2-7 |
Northern Cheyenne | 0-1 | 0-4 |
6C
Through Jan. 19
Conf. | All | |
Plenty Coups | 2-0 | 10-0 |
Reed Point-Rapelje | 1-0 | 3-6 |
Bridger-Belfry | 1-1 | 3-6 |
Absarokee | 0-1 | 1-8 |
Roberts | 0-2 | 1-10 |
8C
Through Jan. 19
Conf. | All | |
Denton-Geyser-Stanford-Geraldine | 6-0 | 8-1 |
Belt | 4-1 | 5-3 |
Roy-Winifred | 4-1 | 6-3 |
Winnett-Grass Range | 2-3 | 6-4 |
Centerville | 1-4 | 1-7 |
Great Falls Central | 0-4 | 0-7 |
Hobson-Moore | 0-4 | 2-7 |
9C
Through Jan. 19
Conf. | All | |
Big Sandy | 5-1 | 6-2 |
Chester-Joplin-Inverness | 4-2 | 8-2 |
Fort Benton | 4-2 | 7-3 |
Turner | 3-3 | 6-4 |
North Star | 3-3 | 6-3 |
Hays-Lodgepole | 2-4 | 5-5 |
Box Elder | 0-6 | 3-6 |
10C
Through Jan. 19
Conf. | All | |
Cascade | 5-0 | 6-3 |
Augusta | 3-1 | 4-5 |
Simms | 3-2 | 4-6 |
Heart Butte | 1-3 | 1-6 |
Sunburst | 1-4 | 3-6 |
Power-Dutton-Brady | 1-4 | 3-6 |
12C
Through Jan. 13
Conf. | All | |
West Yellowstone | 3-1 | 7-2 |
Shields Valley | 4-2 | 7-2 |
Manhattan Christian | 2-1 | 5-1 |
White Sulphur Springs | 0-2 | 2-3 |
Twin Bridges | 0-2 | 2-5 |
Gardiner | 0-2 | 2-5 |
13C
Through Jan. 19
Conf. | ||
Lincoln | 5-0 | |
Seeley-Swan | 4-0 | |
Hot Springs | 3-1 | |
Charlo | 4-1 | |
Philipsburg | 4-1 | |
Victor | 2-3 | |
Two Eagle River | 2-3 | |
Noxon | 2-3 | |
Valley Christian | 1-3 | |
Drummond | 1-2 | |
Alberton | 0-3 | |
St. Regis | 0-4 |
Note: Updated standings can be sent to MTN Sports at scores@montanasports.com.