2022-23 girls basketball standings
(Regular season - Final)
Eastern AA | | Conf. | All |
Billings West | | 13-1 | 15-2 |
Billings Skyview | | 12-2 | 15-3 |
Bozeman Gallatin | | 10-4 | 14-4 |
Billings Senior | | 7-7 | 7-11 |
Great Falls | | 6-8 | 7-11 |
Great Falls CMR | | 4-10 | 5-12 |
Bozeman | | 3-11 | 3-15 |
Belgrade | | 1-13 | 2-16 |
Western AA | | Conf. | All |
Kalispell Flathead | | 11-3 | 14-4 |
Missoula Hellgate | | 11-3 | 13-5 |
Helena Capital | | 10-4 | 13-5 |
Helena | | 8-6 | 11-7 |
Missoula Big Sky | | 7-7 | 9-8 |
Missoula Sentinel | | 5-9 | 8-10 |
Butte | | 3-11 | 5-13 |
Kalispell Glacier | | 1-13 | 2-16 |
Northeast A | | Conf. | All |
Havre | | 8-0 | 14-4 |
Miles City | | 6-2 | 12-6 |
Lewistown | | 4-4 | 7-11 |
Glendive | | 1-7 | 3-15 |
Sidney | | 1-7 | 3-15 |
Southeast A | | Conf. | All |
Billings Central | | 8-0 | 15-2 |
Hardin | | 5-3 | 13-5 |
Laurel | | 4-4 | 14-4 |
Lockwood | | 2-6 | 7-11 |
Livingston | | 0-8 | 1-16 |
Southwest A | | Conf. | All |
Dillon | | 11-1 | 17-1 |
Frenchtown | | 10-2 | 13-4 |
Hamilton | | 9-3 | 12-5 |
Stevensville | | 6-6 | 11-9 |
East Helena | | 4-8 | 8-12 |
Butte Central | | 1-11 | 3-16 |
Corvallis | | 1-11 | 1-18 |
Northwest A | | Conf. | All |
Browning | | 10-0 | 17-1 |
Polson | | 7-3 | 11-7 |
Columbia Falls | | 6-4 | 12-5 |
Ronan | | 5-5 | 7-12 |
Whitefish | | 2-8 | 6-12 |
Libby | | 0-10 | 2-16 |
District 1B | | Conf. | All |
Fairfield | | 9-1 | 12-6 |
Cut Bank | | 8-2 | 12-6 |
Conrad | | 6-4 | 10-8 |
Shelby | | 5-5 | 6-10 |
Choteau | | 2-8 | 2-15 |
Rocky Boy | | 0-10 | 1-16 |
District 2B | | Conf. | All |
Malta | | 8-0 | 15-2 |
Wolf Point | | 5-3 | 13-4 |
Poplar | | 4-4 | 9-7 |
Glasgow | | 3-5 | 3-15 |
Harlem | | 0-8 | 3-15 |
District 3B | | Conf. | All |
Baker | | 10-0 | 16-2 |
Lodge Grass | | 8-2 | 11-6 |
Forsyth | | 4-4 | 7-9 |
Colstrip | | 4-6 | 6-12 |
Lame Deer | | 2-8 | 5-14 |
St. Labre | | 0-8 | 0-13 |
District 4B | | Conf. | All |
Huntley Project | | 9-1 | 17-1 |
Columbus | | 7-3 | 11-7 |
Shepherd | | 6-4 | 12-6 |
Red Lodge | | 5-5 | 11-7 |
Joliet | | 3-7 | 5-13 |
Roundup | | 0-10 | 0-18 |
District 5B | | Conf. | All |
Big Timber | | 9-1 | 17-1 |
Jefferson | | 7-3 | 13-5 |
Manhattan | | 7-3 | 11-5 |
Three Forks | | 4-6 | 5-9 |
Whitehall | | 2-8 | 3-11 |
Townsend | | 1-9 | 4-11 |
District 6B | | Conf. | All |
Anaconda | | 7-1 | 13-3 |
Missoula Loyola | | 6-2 | 12-6 |
Florence | | 5-3 | 10-8 |
Deer Lodge | | 2-7 | 2-16 |
Arlee | | 0-8 | 2-15 |
District 7B | | Conf. | All |
Bigfork | | 1-0 | 18-0 |
St. Ignatius | | 7-3 | 14-4 |
Thompson Falls | | 7-3 | 13-4 |
Eureka | | 4-6 | 5-12 |
Plains | | 1-9 | 2-15 |
Troy | | 0-10 | 0-16 |
District 2C | | Conf. | All |
Plentywood | | 9-0 | 18-0 |
Culbertson | | 7-2 | 14-4 |
Circle | | 7-2 | 14-4 |
Froid-Lake | | 6-3 | 10-8 |
Savage | | 5-4 | 11-6 |
Westby-Grenora | | 4-5 | 8-10 |
Bainville | | 3-6 | 9-9 |
Fairview | | 3-6 | 7-11 |
Richey-Lambert | | 1-8 | 3-15 |
Brockton | | 0-9 | 1-17 |
District 3C | | Conf. | All |
Saco-Whitewater-Hinsdale | | 10-0 | 18-0 |
Scobey | | 8-2 | 13-5 |
Lustre Christian | | 5-5 | 5-12 |
Nashua | | 4-6 | 8-9 |
Dodson | | 2-8 | 3-15 |
Frazer | | 1-9 | 4-13 |
District 4C | | Conf. | All |
Ekalaka | | 10-0 | 16-2 |
Broadus | | 6-3 | 8-7 |
Wibaux | | 6-4 | 10-7 |
Jordan | | 5-4 | 11-6 |
Terry | | 2-8 | 5-13 |
Plevna | | 0-9 | 1-14 |
District 5C | | Conf. | All |
Melstone | | 10-0 | 17-1 |
Broadview-Lavina | | 8-2 | 11-7 |
Custer-Hysham | | 6-4 | 10-7 |
Harlowton | | 4-6 | 9-9 |
Reed Point-Rapelje | | 2-8 | 3-15 |
Northern Cheyenne | | 0-10 | 2-16 |
District 6C | | Conf. | All |
Roberts | | 10-0 | 17-1 |
Bridger | | 8-2 | 12-6 |
Absarokee | | 5-5 | 8-10 |
Plenty Coups | | 3-6 | 4-9 |
Park City | | 3-7 | 5-13 |
Fromberg | | 0-9 | 0-15 |
District 8C | | Conf. | All |
Roy-Winifred | | 14-0 | 17-1 |
Belt | | 10-4 | 12-6 |
Highwood | | 10-4 | 12-6 |
D-G-S-G | | 9-5 | 12-6 |
Centerville | | 7-7 | 9-9 |
Winnett-Grass Range | | 4-10 | 5-13 |
Great Falls Central | | 1-13 | 3-15 |
Hobson-Moore | | 1-13 | 1-17 |
District 9C | | Conf. | All |
Chinook | | 14-0 | 18-0 |
North Star | | 10-4 | 14-4 |
Fort Benton | | 9-5 | 11-7 |
Big Sandy | | 8-6 | 11-7 |
Box Elder | | 6-8 | 9-9 |
C-J-I | | 5-9 | 8-10 |
Hays-Lodgepole | | 2-12 | 6-12 |
Turner | | 2-12 | 4-14 |
District 10C | | Conf. | All |
Cascade | | 12-0 | 14-4 |
Simms | | 9-3 | 13-5 |
Augusta | | 9-3 | 12-6 |
Sunburst | | 4-8 | 6-10 |
Power-Dutton-Brady | | 4-8 | 5-11 |
Heart Butte | | 4-8 | 4-14 |
Valier | | 0-12 | 0-16 |
District 12C | | Conf. | All |
Twin Bridges | | 12-0 | 16-1 |
Manhattan Christian | | 8-2 | 16-2 |
Ennis | | 11-4 | 13-5 |
West Yellowstone | | 10-5 | 11-6 |
Lone Peak | | 8-6 | 8-7 |
White Sulphur Springs | | 7-5 | 9-8 |
Gardiner | | 6-7 | 8-8 |
Lima | | 2-10 | 4-11 |
Shields Valley | | 2-10 | 4-13 |
Sheridan | | 0-14 | 0-16 |
District 13C | | Conf. | All |
Drummond | | 11-1 | 16-2 |
Seeley-Swan | | 10-2 | 14-3 |
Philipsburg | | 9-3 | 14-4 |
Darby | | 6-6 | 8-9 |
Valley Christian | | 4-8 | 5-12 |
Victor | | 2-10 | 4-12 |
Lincoln | | 1-11 | 2-15 |
District 14C | | Conf. | All |
Superior | | 13-0 | 16-2 |
Charlo | | 10-3 | 13-5 |
Noxon | | 6-5 | 9-8 |
St. Regis | | 5-6 | 11-7 |
Hot Springs | | 5-7 | 6-10 |
Two Eagle River | | 2-11 | 2-16 |
Alberton | | 0-11 | 0-13 |
Note: High school basketball standings will be updated weekly. Please email standings or corrections to sports@ktvh.com.