2022-23 boys basketball standings
(Regular season - Final)
Eastern AA | | Conf. | All |
Bozeman | | 13-1 | 15-3 |
Billings West | | 11-3 | 15-3 |
Bozeman Gallatin | | 9-5 | 12-6 |
Billings Skyview | | 7-7 | 10-8 |
Great Falls CMR | | 6-8 | 8-10 |
Billings Senior | | 6-8 | 6-12 |
Great Falls | | 2-12 | 4-14 |
Belgrade | | 2-12 | 3-15 |
Western AA | | Conf. | All |
Missoula Hellgate | | 11-3 | 14-4 |
Helena | | 10-4 | 13-5 |
Kalispell Glacier | | 9-5 | 12-6 |
Helena Capital | | 8-6 | 11-7 |
Butte | | 8-6 | 8-8 |
Missoula Big Sky | | 7-7 | 8-10 |
Missoula Sentinel | | 2-12 | 3-15 |
Kalispell Flathead | | 1-13 | 1-17 |
Northeast A | | Conf. | All |
Lewistown | | 8-0 | 18-0 |
Miles City | | 6-2 | 13-5 |
Havre | | 5-3 | 12-6 |
Glendive | | 2-6 | 6-12 |
Sidney | | 0-8 | 2-16 |
Southeast A | | Conf. | All |
Lockwood | | 7-1 | 13-5 |
Billings Central | | 6-2 | 12-6 |
Laurel | | 3-5 | 5-12 |
Hardin | | 2-6 | 4-13 |
Livingston | | 0-8 | 1-16 |
Southwest A | | Conf. | All |
Butte Central | | 12-0 | 17-1 |
Hamilton | | 9-3 | 14-3 |
Dillon | | 8-4 | 13-5 |
Frenchtown | | 6-6 | 11-6 |
East Helena | | 4-8 | 7-11 |
Corvallis | | 3-9 | 7-11 |
Stevensville | | 0-12 | 0-18 |
Northwest A | | Conf. | All |
Columbia Falls | | 9-1 | 14-3 |
Browning | | 9-1 | 14-4 |
Polson | | 5-5 | 7-11 |
Whitefish | | 4-6 | 5-11 |
Ronan | | 2-8 | 6-12 |
Libby | | 1-9 | 6-11 |
District 1B | | Conf. | All |
Fairfield | | 10-0 | 15-2 |
Rocky Boy | | 6-4 | 12-6 |
Cut Bank | | 6-4 | 12-6 |
Shelby | | 6-4 | 8-9 |
Conrad | | 2-8 | 2-16 |
Choteau | | 0-10 | 3-15 |
District 2B | | Conf. | All |
Wolf Point | | 8-0 | 16-2 |
Malta | | 6-2 | 13-5 |
Poplar | | 3-5 | 10-8 |
Glasgow | | 2-6 | 8-10 |
Harlem | | 1-7 | 2-16 |
District 3B | | Conf. | All |
Lodge Grass | | 8-2 | 11-6 |
Baker | | 7-3 | 12-6 |
Lame Deer | | 7-3 | 12-7 |
St. Labre | | 6-4 | 8-9 |
Forsyth | | 1-8 | 1-16 |
Colstrip | | 1-10 | 2-16 |
District 4B | | Conf. | All |
Columbus | | 8-2 | 13-5 |
Red Lodge | | 7-2 | 14-4 |
Huntley Project | | 7-3 | 14-4 |
Joliet | | 4-6 | 9-9 |
Roundup | | 4-7 | 7-11 |
Shepherd | | 0-10 | 3-15 |
District 5B | | Conf. | All |
Manhattan | | 7-3 | 12-5 |
Townsend | | 6-3 | 11-6 |
Three Forks | | 6-3 | 8-9 |
Jefferson | | 5-5 | 10-8 |
Big Timber | | 4-6 | 8-10 |
Whitehall | | 0-8 | 2-12 |
District 6B | | Conf. | All |
Missoula Loyola | | 8-0 | 17-1 |
Florence | | 6-2 | 11-7 |
Anaconda | | 4-4 | 9-7 |
Arlee | | 2-6 | 10-7 |
Deer Lodge | | 0-8 | 3-15 |
District 7B | | Conf. | All |
Bigfork | | 10-0 | 15-3 |
St. Ignatius | | 7-3 | 10-8 |
Eureka | | 6-4 | 8-9 |
Thompson Falls | | 5-5 | 9-8 |
Plains | | 1-9 | 3-14 |
Troy | | 1-9 | 3-14 |
District 2C | | Conf. | All |
Fairview | | 9-0 | 17-1 |
Froid-Lake | | 8-1 | 14-4 |
Plentywood | | 7-2 | 12-6 |
Savage | | 5-4 | 12-5 |
Bainville | | 5-4 | 11-7 |
Circle | | 4-5 | 10-8 |
Richey-Lambert | | 3-6 | 6-12 |
Culbertson | | 2-7 | 6-12 |
Westby-Grenora | | 1-8 | 3-15 |
Brockton | | 0-9 | 2-16 |
District 3C | | Conf. | All |
Lustre Christian | | 10-0 | 18-0 |
Nashua | | 6-4 | 11-6 |
Scobey | | 6-4 | 9-8 |
Dodson | | 4-6 | 4-14 |
Saco-Whitewater-Hinsdale | | 4-6 | 5-13 |
Frazer | | 0-10 | 0-17 |
District 4C | | Conf. | All |
Broadus | | 10-0 | 13-4 |
Jordan | | 6-4 | 8-9 |
Terry | | 5-5 | 11-7 |
Wibaux | | 5-5 | 7-11 |
Plevna | | 3-7 | 3-14 |
Ekalaka | | 1-9 | 2-15 |
District 5C | | Conf. | All |
Broadview-Lavina | | 9-1 | 15-3 |
Harlowton | | 8-2 | 16-2 |
Melstone | | 7-3 | 12-6 |
Custer-Hysham | | 4-6 | 8-9 |
Northern Cheyenne | | 2-8 | 3-15 |
Reed Point-Rapelje | | 0-10 | 2-16 |
District 6C | | Conf. | All |
Park City | | 10-0 | 14-4 |
Bridger | | 7-3 | 9-8 |
Plenty Coups | | 6-4 | 7-7 |
Roberts | | 4-6 | 7-11 |
Absarokee | | 2-8 | 3-15 |
Fromberg | | 0-10 | 1-14 |
District 8C | | Conf. | All |
Belt | | 14-0 | 16-2 |
Roy-Winifred | | 12-2 | 16-2 |
Centerville | | 7-7 | 11-7 |
Winnett-Grass Range | | 7-7 | 10-8 |
Great Falls Central | | 7-7 | 9-9 |
D-G-S-G | | 5-9 | 6-12 |
Highwood | | 3-11 | 7-11 |
Hobson-Moore | | 1-13 | 4-14 |
District 9C | | Conf. | All |
Box Elder | | 12-2 | 15-2 |
Big Sandy | | 11-3 | 15-3 |
C-J-I | | 10-4 | 14-4 |
Fort Benton | | 9-5 | 13-5 |
Turner | | 5-9 | 9-9 |
North Star | | 4-10 | 7-11 |
Chinook | | 4-10 | 5-13 |
Hays-Lodgepole | | 1-13 | 2-16 |
District 10C | | Conf. | All |
Heart Butte | | 120 | 18-0 |
Cascade | | 10-2 | 12-5 |
Simms | | 7-5 | 11-7 |
Sunburst | | 7-5 | 7-9 |
Dutton-Brady | | 4-8 | 6-9 |
Power | | 1-11 | 1-15 |
Valier | | 1-11 | 1-15 |
District 12C | | Conf. | All |
West Yellowstone | | 17-0 | 17-1 |
Manhattan Christian | | 9-1 | 17-1 |
Harrison-Willow Creek | | 13-3 | 14-4 |
Lone Peak | | 9-6 | 11-7 |
Ennis | | 8-6 | 8-10 |
Sheridan | | 9-7 | 10-8 |
Shields Valley | | 6-7 | 8-10 |
Gardiner | | 6-9 | 8-10 |
Lima | | 1-12 | 2-15 |
Twin Bridges | | 1-14 | 1-17 |
White Sulphur Springs | | 1-15 | 2-15 |
District 13C | | Conf. | All |
Darby | | 10-2 | 14-4 |
Drummond | | 10-2 | 14-4 |
Seeley-Swan | | 8-4 | 11-6 |
Philipsburg | | 5-6 | 7-10 |
Victor | | 3-9 | 5-13 |
Valley Christian | | 3-9 | 4-13 |
Lincoln | | 2-9 | 6-10 |
District 14C | | Conf. | All |
Charlo | | 11-1 | 13-4 |
St. Regis | | 10-2 | 15-3 |
Two Eagle River | | 9-3 | 12-6 |
Superior | | 6-7 | 6-12 |
Noxon | | 4-8 | 4-11 |
Hot Springs | | 3-11 | 4-14 |
Alberton | | 0-12 | 0-18 |
Note: High school basketball standings will be updated weekly. Please email standings or corrections to sports@ktvh.com.