8-Man East
(Last updated: Oct. 19, 2020)
Conf. | Overall | |
Scobey | 6-1 | 6-1 |
Fairview | 6-1 | 6-1 |
Westby-Grenora | 6-1 | 6-1 |
Ekalaka | 5-2 | 5-2 |
Circle | 3-4 | 3-4 |
Broadus | 2-4 | 2-4 |
Plentywood | 2-5 | 2-5 |
Forsyth | 1-6 | 1-6 |
Culbertson | 0-7 | 0-7 |
8-Man South
(Last updated: Oct. 26, 2020.)
Conf. | Overall | |
Park City | 5-0 | 5-1 |
Joliet | 5-1 | 6-1 |
Ennis | 3-2 | 3-3 |
Sheridan | 2-4 | 3-5 |
Absarokee | 2-3 | 3-4 |
Twin Bridges | 1-3 | 2-3 |
Lone Peak | 0-5 | 0-7 |
8-Man North
(Last updated: Oct. 12, 2020)
A sub-conference
Conf. | Overall | |
Fort Benton | 4-0 | 6-0 |
Belt | 4-1 | 6-1 |
Cascade | 3-2 | 4-2 |
Choteau | 1-3 | 1-5 |
Rocky Boy | 1-4 | 1-4 |
Great Falls Central | 0-3 | 0-4 |
B sub-conference
Conf. | Overall | |
Shelby | 4-0 | 4-1 |
Simms | 3-1 | 4-2 |
Chinook | 2-2 | 4-2 |
Chester-Joplin-Inverness | 1-3 | 1-5 |
Hays-Lodgepole | 0-4 | 0-4 |
8-Man West
(Last updated: Oct. 26, 2020)
Conf. | Overall | |
Drummond-Philipsburg | 8-0 | 9-0 |
Thompson Falls | 8-0 | 8-0 |
Alberton-Superior | 6-2 | 7-2 |
St. Ignatius | 6-2 | 6-3 |
Charlo | 5-3 | 5-3 |
Arlee | 4-4 | 4-4 |
Plains | 3-5 | 3-6 |
Seeley-Swan | 2-6 | 2-6 |
Darby | 1-7 | 1-7 |
Victor | 1-7 | 1-7 |
Troy | 0-8 | 0-8 |