CLASS AA
(Last updated: Oct. 14, 2019)
BOYS
Eastern AA
W-L-T | TP | GF | GA | GD | |
Bozeman | 11-0-0 | 33 | 54 | 7 | 47 |
Billings Senior | 7-2-0 | 21 | 27 | 9 | 18 |
Billings Skyview | 5-4-2 | 17 | 27 | 24 | 3 |
Billings West | 5-4-1 | 16 | 38 | 24 | 14 |
Great Falls High | 2-6-1 | 7 | 9 | 38 | -29 |
Great Falls CMR | 2-6-0 | 6 | 13 | 26 | -13 |
Belgrade | 0-10-0 | 0 | 5 | 50 | -45 |
Western AA
W-L-T | TP | GF | GA | GD | |
Missoula Hellgate | 9-0-3 | 30 | 71 | 10 | 61 |
Helena Capital | 8-3-1 | 25 | 54 | 21 | 33 |
Missoula Sentinel | 6-4-2 | 20 | 64 | 20 | 44 |
Kalispell Flathead | 6-5-1 | 19 | 41 | 28 | 13 |
Kalispell Glacier | 5-3-4 | 19 | 39 | 22 | 17 |
Helena High | 5-4-3 | 18 | 33 | 14 | 19 |
Missoula Big Sky | 2-10-0 | 6 | 8 | 104 | -96 |
Butte | 0-12-0 | 0 | 6 | 97 | -91 |
GIRLS
Eastern AA
W-L-T | TP | GF | GA | GD | |
Billings Skyview | 8-1-2 | 26 | 27 | 9 | 18 |
Bozeman | 7-1-3 | 24 | 28 | 9 | 19 |
Billings West | 5-3-2 | 17 | 15 | 11 | 4 |
Great Falls CMR | 3-5-0 | 9 | 15 | 21 | -6 |
Belgrade | 2-5-3 | 9 | 9 | 19 | -10 |
Great Falls High | 2-7-0 | 6 | 7 | 19 | -12 |
Billings Senior | 1-6-2 | 5 | 12 | 25 | -11 |
Western AA
W-L-T | TP | GF | GA | GD | |
Kalispell Glacier | 8-3-1 | 25 | 32 | 11 | 21 |
Missoula Hellgate | 7-3-2 | 23 | 21 | 12 | 9 |
Missoula Big Sky | 6-2-4 | 22 | 41 | 16 | 25 |
Helena High | 6-3-3 | 21 | 25 | 11 | 14 |
Kalispell Flathead | 6-5-1 | 19 | 38 | 21 | 17 |
Missoula Sentinel | 4-3-5 | 17 | 28 | 13 | 15 |
Helena Capital | 1-8-3 | 6 | 16 | 42 | -26 |
Butte | 0-11-1 | 1 | 4 | 78 | -75 |
CLASS A
(Last updated: Oct. 14, 2019)
BOYS
Eastern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Laurel | 4-0-0 | 12 | 14-4-10 | 10-2-0 | 32-14-18 |
Billings Central | 1-2-1 | 4 | 11-10-1 | 6-4-2 | 28-25-3 |
Livingston | 0-3-1 | 1 | 6-17-(-11) | 3-6-3 | 27-37-(-10) |
Southern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Frenchtown | 5-2-1 | 16 | 14-10-4 | 7-3-2 | 24-13-11 |
Corvallis | 5-2-1 | 16 | 16-7-9 | 8-3-1 | 32-13-19 |
Stevensville | 2-2-4 | 10 | 16-15-1 | 2-6-4 | 21-26-(-5) |
Hamilton | 3-4-1 | 10 | 12-12-0 | 6-5-1 | 33-18-15 |
Missoula Loyola | 1-6-1 | 4 | 11-25-(-14) | 0-9-2 | 15-34-(-19) |
Northern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Whitefish | 8-0-0 | 24 | 53-5-48 | 12-0-0 | 77-7-70 |
Columbia Falls | 6-2-0 | 18 | 40-13-27 | 7-4-1 | 50-25-25 |
Polson | 3-5-0 | 9 | 15-19-(-4) | 4-8-0 | 17-28-(-11) |
Bigfork | 3-5-0 | 9 | 22-36-(-14) | 4-8-0 | 31-54-(-23) |
Libby | 0-8-0 | 0 | 8-65-(-57) | 0-12-0 | 9-102-(93) |
GIRLS
Eastern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Billings Central | 3-1-0 | 9 | 23-5-18 | 11-1-0 | 89-7-82 |
Laurel | 3-1-0 | 9 | 17-5-12 | 10-2-0 | 78-7-71 |
Livingston | 0-4-0 | 0 | 0-30-(-30) | 4-7-1 | 24-53-(-29) |
Southern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Missoula Loyola | 6-1-1 | 19 | 30-13-17 | 7-4-1 | 39-34-5 |
Corvallis | 5-0-3 | 18 | 17-8-9 | 7-2-3 | 23-17-6 |
Stevensville | 3-3-2 | 11 | 22-15-7 | 4-6-2 | 27-40-(-13) |
Hamilton | 2-4-2 | 8 | 24-15-9 | 3-7-2 | 34-34-0 |
Frenchtown | 0-8-0 | 0 | 6-48-(-42) | 1-10-1 | 17-81-(-64) |
Northern A
Conf. | Overall | ||||
W-L-T | TP | GF-A-D | W-L-T | GF-A-D | |
Columbia Falls | 8-0-0 | 24 | 46-8-38 | 11-1-0 | 61-13-48 |
Whitefish | 6-2-0 | 18 | 40-11-29 | 8-4-0 | 45-23-22 |
Polson | 3-5-0 | 9 | 19-30-(-11) | 4-8-0 | 27-53-(-26) |
Bigfork | 2-6-0 | 6 | 6-31-(-25) | 2-10-0 | 8-59-(-51) |
Libby | 1-7-0 | 3 | 6-37-(-31) | 1-11-0 | 9-60-(-51) |