8-Man East
(Last updated: Oct. 29, 2019. Asterisk denotes team has clinched playoff berth.)
A sub-conference
Conf. | Overall | |
*Fairview | 5-0 | 8-0 |
Circle | 4-1 | 5-3 |
Plentywood | 3-2 | 3-5 |
Lodge Grass | 2-3 | 3-4 |
Broadus | 1-4 | 1-7 |
Lame Deer (forfeited season) | 0-5 | N/A |
B sub-conference
Conf. | Overall | |
*Scobey | 4-0 | 6-2 |
*Ekalaka | 3-1 | 6-2 |
*Culbertson | 2-2 | 4-3 |
Forsyth | 1-3 | 3-5 |
St. Labre | 0-4 | 2-6 |
8-Man South
(Last updated: Oct. 28, 2019. Asterisk denotes team has clinched playoff berth.)
Conf. | Overall | |
*West Yellowstone | 6-0 | 8-0 |
*Park City | 5-1 | 7-1 |
*Twin Bridges | 3-3 | 3-5 |
Joliet | 3-3 | 4-4 |
Lone Peak | 2-4 | 3-5 |
Ennis | 1-5 | 1-7 |
Absarokee | 1-5 | 2-6 |
8-Man North
(Last updated: Oct. 28, 2019. Asterisk denotes team has clinched playoff berth.)
A sub-conference
Conf. | Overall | |
*Great Falls Central | 5-0 | 6-2 |
*Belt | 4-1 | 6-2 |
*Choteau | 3-2 | 5-3 |
Chester-Joplin-Inverness | 2-3 | 2-6 |
Cascade | 1-4 | 1-6 |
Rocky Boy | 0-5 | 0-7 |
B sub-conference
Conf. | Overall | |
*Fort Benton | 5-0 | 8-0 |
Centerville | 4-1 | 6-3 |
*Shelby | 3-2 | 6-3 |
Simms | 2-3 | 4-4 |
Chinook | 1-4 | 2-5 |
Hays-Lodgepole | 0-5 | 2-5 |
8-Man West
(Last updated: Oct. 28, 2019. Asterisk denotes team clinched playoff berth.)
Conf. | Overall | |
*Alberton-Superior | 8-0 | 9-0 |
*Thompson Falls | 7-1 | 8-1 |
*St. Ignatius | 7-1 | 8-1 |
*Drummond-Philipsburg | 5-3 | 6-3 |
Seeley-Swan | 4-4 | 4-4 |
Darby | 4-4 | 4-4 |
Plains | 4-4 | 4-4 |
Charlo | 2-6 | 2-6 |
Arlee | 2-6 | 2-7 |
Troy | 1-7 | 1-8 |
Victor | 0-8 | 0-9 |