Below are the Montana high school boys basketball standings from the 2021-2022 season. Standings can be submitted to sports@ktvh.com
Class AA
East
(Updated: Jan. 21)
Conf. | Overall | |
Bozeman | 4-0 | 7-1 |
Great Falls High | 2-1 | 5-2 |
Billings Skyview | 2-2 | 3-4 |
Bozeman Gallatin | 2-2 | 4-4 |
Billings Senior | 2-2 | 5-3 |
Great Falls CMR | 1-1 | 3-3 |
Belgrade | 1-3 | 3-5 |
Billings West | 1-4 | 4-5 |
West
(Updated: Jan. 21)
Conf. | Overall | |
Helena Capital | 4-0 | 8-0 |
Missoula Hellgate | 3-1 | 6-2 |
Missoula Sentinel | 3-2 | 4-5 |
Helena High | 2-2 | 3-5 |
Butte | 2-3 | 2-7 |
Kalispell Glacier | 2-3 | 3-6 |
Missoula Big Sky | 1-3 | 3-5 |
Kalispell Flathead | 1-4 | 1-8 |
Class A
Northwest A
(Updated Jan. 22)
Conf. | Overall | |
Browning | 4-2 | 7-3 |
Polson | 3-2 | 6-5 |
Ronan | 3-3 | 5-4 |
Libby | 3-3 | 8-4 |
Columbia Falls | 2-3 | 5-4 |
Whitefish | 1-3 | 4-4 |
Southwest A
(Updated Jan. 22)
Conf. | Overall | |
Butte Central | 6-1 | 9-1 |
Dillon | 5-1 | 8-2 |
Hamilton | 4-1 | 9-3 |
Frenchtown | 5-3 | 7-3 |
Corvallis | 1-4 | 2-9 |
East Helena | 1-6 | 2-10 |
Stevensville | 1-6 | 1-10 |
Northeast A
(Updated Jan. 22)
Conf. | Overall | |
Lewistown | 4-0 | 11-0 |
Glendive | 4-1 | 8-4 |
Havre | 3-3 | 5-6 |
Miles City | 1-3 | 4-6 |
Sidney | 0-5 | 3-9 |
Southeast A
(Updated Jan. 22)
Conf. | Overall | |
Billings Central | 3-1 | 7-5 |
Laurel | 3-2 | 7-4 |
Livingston | 3-3 | 5-6 |
Hardin | 2-3 | 6-6 |
Lockwood | 1-3 | 3-8 |
Class B
District 1B
(Updated Jan. 22)
Conf. | Overall | |
Shelby | 6-0 | 6-3 |
Rocky Boy | 3-1 | 5-2 |
Fairfield | 4-2 | 9-3 |
Cut Bank | 2-4 | 3-7 |
Choteau | 1-4 | 1-10 |
Conrad | 0-5 | 0-10 |
District 2B
Conf. | Overall | |
Malta | 5-0 | 6-4 |
Wolf Point | 4-2 | 7-3 |
Harlem | 2-2 | 5-5 |
Glasgow | 1-3 | 5-6 |
Poplar | 0-5 | 1-8 |
District 5B
(Updated Jan. 15)
Conf. | Overall | |
Three Forks | 5-0 | 9-1 |
Manhattan | 5-1 | 8-2 |
Townsend | 3-2 | 6-4 |
Jefferson | 2-3 | 6-5 |
Big Timber | 1-4 | 4-6 |
Whitehall | 0-5 | 1-6 |
Class C
District 3C
(Updated Jan. 15)
Conf. | Overall | |
Lustre | 5-0 | 11-0 |
Scobey-Opheim | 4-1 | 5-2 |
Dodson | 2-2 | 3-6 |
Saco-Whitewater-Hinsdale | 2-2 | 2-8 |
Frazer | 1-3 | 1-8 |
Nashua | 0-5 | 0-10 |
District 4C
(Updated Jan. 17)
Conf. | Overall | |
Broadus | 7-0 | 10-0 |
Melstone | 6-1 | 8-2 |
Terry | 5-2 | 8-3 |
Custer-Hysham | 3-3 | 4-6 |
Wibaux | 3-4 | 3-6 |
Jordan | 3-5 | 4-7 |
Ekalaka | 1-5 | 1-9 |
Plevna | 0-5 | 0-6 |
District 8C
(Updated Jan. 15)
Conf. | Overall | |
Belt | 6-0 | 8-1 |
Roy-Winifred | 5-1 | 8-1 |
Great Falls Central | 5-1 | 7-1 |
Centerville | 4-3 | 6-4 |
Winnett-Grass Range | 3-4 | 5-4 |
Denton-Geyser-Stanford | 2-5 | 2-8 |
Hobson-Moore-Judith Gap | 1-6 | 2-8 |
Geraldine-Highwood | 0-6 | 2-7 |
District 9C
(Updated Jan. 22)
Conf. | Overall | |
Big Sandy | 6-2 | 9-2 |
Box Elder | 5-2 | 6-4 |
Fort Benton | 6-3 | 8-4 |
Chester-Joplin-Inverness | 5-3 | 8-3 |
Chinook | 5-3 | 6-5 |
North Star | 3-5 | 5-6 |
Hays-Lodgepole | 2-5 | 4-7 |
Turner | 0-9 | 2-10 |
District 10C
(Updated Jan. 22)
Conf. | Overall | |
Heart Butte | 6-0 | 10-0 |
Dutton-Brady | 6-1 | 9-2 |
Sunburst | 4-3 | 5-6 |
Cascade | 3-4 | 6-5 |
Valier | 2-6 | 2-9 |
Simms | 2-5 | 6-5 |
Power | 2-6 | 2-8 |