COEUR D’ALENE, Idaho — The No. 3 MSU-Northern wrestling program carried its momentum from Wednesday’s rivalry win over the University of Providence into Saturday’s Cardinal Duals, dominating a pair of matchups against Simon Fraser and Highline Community College.
The Lights won nine of 10 matches against Simon Fraser, four of those by pinfall, in a 48-6 victory over the British Columbia program. Nick Kunz, Matt Weber, Brandon Weber and Isaac Bartel each won via pin, with Matt Weber’s the quickest on the evening in 1 minute, 12 seconds.
Tyson Thivierge’s club won eight of 10 bouts against Highline, three by way of pin, while two more were via forfeit in a 41-8 win. Kieton Keller grabbed the quick-pin honor, defeating his opponent in just 33 seconds at 133 pounds.
MSU-Northern continues its weekend out west, competing in the Spokane Open on Sunday.
| Weight | Wrestler | MSUN 48 | SFBC 6 | |
| 125 | No 8 Nick Kunz (MSUN) over Pritpaul Johal (SFBC) | Fall 2:04 | 6 | 0 | 
| 133 | No. 15 Landon Bailey (MSUN) over Riley Prough (SFBC) | TF 18-2 5:31 | 5 | 0 | 
| 141 | No. 1 Matt Weber (MSUN) over Randy MacDonald (SFBC) | Fall 1:12 | 6 | 0 | 
| 149 | Dylan Veis (MSUN) over Unknown | For | 6 | 0 | 
| 157 | No. 2 Brandon Weber (MSUN) over Trevor Weltzin (SFBC) | Fall 1:25 | 6 | 0 | 
| 165 | No. 1 Andrew Bartel (MSUN) over Unknown | For. | 6 | 0 | 
| 174 | Chase short (MSUN) over Logan Nelson (SFBC) | Dec. 13-8 | 3 | 0 | 
| 184 | No. 12 Steeler French (MSUN) over Conner Parrison (SFBC) | MD 9-1 | 4 | 0 | 
| 197 | No. 2 Isaac Bartel (MSUN) vs. Nolan Badovinac (SFBC) | Fall 2:21 | 6 | 0 | 
| 285 | Ciaran Ball (SFBC) over Unknown | For. | 0 | 6 | 
| Weight | Wrestler | MSUN 41 | HIGHLINE 8 | |
| 125 | Rob Pair over Unknown | For. | 6 | 0 | 
| 133 | Kieton Keller (MSUN) over Aaron Nakama (HCC) | Fall :33 | 6 | 0 | 
| 141 | No. 1 Matt Weber (MSUN) over Unknown | For. | 6 | 0 | 
| 149 | Dylan Veis (MSUN) over Ethan Wendell (HCC) | Dec. 9-5 | 3 | 0 | 
| 157 | No. 2 Brandon Weber over Patrick Wheeler (HCC) | Fall 3:33 | 6 | 0 | 
| 165 | No. 1 Andrew Bartel (MSUN) over Anthany Rawson (HCC) | Fall 2:19 | 6 | 0 | 
| 174 | Chase Short (MSUN) over Kettner Fields (HCC) | Dec. 13-7 | 3 | 0 | 
| 184 | Connor Rosane (HCC) over Jake French (MSUN) | Dec. 4-2 | 0 | 3 | 
| 197 | No. 2 Isaac Bartel (MSUN) vs Daniel Allen (HCC) | TF 18-0 | 5 | 0 | 
| 285 | Evan Barger (HCC) over Unknown | For. | 0 | 6 | 
 
        