KANSAS CITY, Mo. -- Montana Tech, Rocky Mountain College and the University of Providence are ranked in the latest NAIA volleyball coaches' poll, which was released on Wednesday morning.
Montana Tech (15-3 overall, 3-1 Frontier Conference) boasts the highest Frontier Conference ranking after climbing two spots from 18th to No. 16, despite suffering a three-set sweep at the hands of Rocky Mountain College on Saturday. The league-leading Battlin' Bears (12-5, 4-0) jumped five spots to No. 18 this week.
The University of Providence, which has won six of its last seven, fell from No. 16 to No. 20 in the second poll of the season. The Argos (13-2, 3-1) host Rocky on Thursday before welcoming Montana Western (7-11, 0-4) to the McLaughlin Center on Saturday.
The poll is voted on by a panel of head coaches representing each conference across the country, where teams receive 30 points for a first-place vote, 29 for a second-place vote and so on. Missouri Baptist (17-3) remained No. 1 in the polls with 13 first-place votes, while Northwestern Iowa (18-0) was second with eight first-place nods.
The latest NAIA volleyball coaches' poll can be found below.
NAIA volleyball coaches' poll No. 2
Oct. 2, 2019
RANK | LAST TIME | SCHOOL [FIRST PLACE VOTES] | RECORD | POINTS |
1 | 1 | Missouri Baptist [13] | 17-3 | 584 |
2 | 2 | Northwestern (Iowa) [8] | 18-0 | 579 |
3 | 4 | Indiana Wesleyan | 20-0 | 553 |
4 | 6 | Viterbo (Wis.) | 17-3 | 518 |
5 | 8 | Eastern Oregon | 17-1 | 516 |
6 | 3 | Park (Mo.) | 13-2 | 504 |
7 | 11 | Corban (Ore.) | 11-3 | 480 |
8 | 9 | Midland (Neb.) | 13-4 | 442 |
9 | 12 | Columbia (Mo.) | 15-2 | 431 |
10 | 5 | Southern Oregon | 15-3 | 421 |
11 | 13 | Jamestown (N.D.) | 15-3 | 409 |
12 | 7 | Grand View (Iowa) | 13-7 | 384 |
13 | 10 | Lindsey Wilson (Ky.) | 13-3 | 356 |
14 | 14 | Central Methodist (Mo.) | 20-2 | 349 |
15 | 14 | Bellevue (Neb.) | 14-4 | 324 |
16 | 18 | Montana Tech | 15-3 | 317 |
17 | 17 | Westmont (Calif.) | 15-3 | 276 |
18 | 23 | Rocky Mountain (Mont.) | 12-5 | 263 |
19 | 22 | Marian (Ind.) | 18-1 | 227 |
20 | 16 | Providence (Mont.) (Mont.) | 13-2 | 219 |
21 | 21 | Vanguard (Calif.) | 15-3 | 213 |
22 | 19 | Dordt (Iowa) | 11-6 | 210 |
23 | 20 | College of Idaho | 10-5 | 194 |
24 | 24 | Oklahoma City | 14-1 | 157 |
25 | NR | Morningside (Iowa) | 11-5 | 105 |
Others receiving votes: The Master’s (Calif.) 96, Saint Francis (Ind.) 78, Lawrence Tech (Mich.) 56, Embry-Riddle (Ariz.) 51, Evangel (Mo.) 32, Reinhardt (Ga.) 27, Briar Cliff (Iowa) 22, Concordia (Neb.) 9, Ottawa (Kan.) 7, Thomas More (Ky.) 7, Trinity Christian (Ill.) 6, Dakota State (S.D.) 4, Madonna (Mich.) 4