WHITEFISH -- University of Providence outside hitter Kelsey Shaver was named the Frontier Conference volleyball player of the year Monday, while Montana Tech head coach Brian Solomon earned league coach of the year honors.
Shaver led the Argos to the Frontier Conference tournament championship for a second-consecutive season, lifting the program to its second NAIA championships appearance. Providence was announced as the No. 17-seeded team in the upcoming tournament.
Solomon collected the league's coach of the year honor for the third time in his eight years at the helm. Tech finished 9-3 in conference play and was the runners-up in the tournament championship. Tech will join Providence in the NAIA championships in Sioux City, Iowa.
Tech's Maureen Jessop was named the freshman of the year, while Rocky Mountain College's Natalie Hilderman was setter of the year.
Tori Edwards of Lewis-Clark State was named the newcomer of the year.
Providence, Rocky and Tech each landed three athletes on the first-team all-conference list, while Carroll College and Lewis-Clark State each added a pair of players.
The Frontier Conference's postseason accolades can be found below.
2019 Frontier Conference volleyball
Player of the year -- Kelsey Shaver, University of Providence
Setter of the year -- Natalie Hilderman, Rocky Mountain College
Newcomer of the year -- Tori Edwards, Lewis-Clark State
Freshman of the year -- Maureen Jessop, Montana Tech
Coach of the year -- Brian Solomon, Montana Tech
First-team all-conference
Name | School | Year | Postion | Hometown |
Taelyr Krantz | Carroll College | So. | MH | Helena, Mont. |
Lexi Mikkelsen | Carroll College | So. | OH | Nine Mile Falls, Wash. |
Tori Edwards | Lewis-Clark State College | So. | RS | Twin Falls, Idaho |
Brooke Kaawa | Lewis-Clark State College | Sr. | OH | Moanalua, Hawaii |
Sabrina Hopcroft | Montana Tech | Sr. | L | Florence, Mont. |
Maureen Jessop | Montana Tech | Fr. | OH | Corvallis, Mont. |
Karina Mickelson | Montana Tech | Jr. | OH | Laguna Niguel, Calif. |
Miranda Gallagher | Rocky Mountain College | Jr. | MB | Lead, S.D. |
Natalie Hilderman | Rocky Mountain College | Jr. | S | Red Lodge, Mont. |
Daniella Russell | Rocky Mountain College | Sr. | OH | Red Lodge, Mont. |
Averi Dyer | University of Providence | Sr. | L | Kalama, Wash. |
Kelsey Shaver | University of Providence | Sr. | OH | Scotts Valley, Calif. |
Tyna William | University of Providence | Sr. | MB | Castries, Saint Lucia |
Second-team all-conference
Name | School | Year | Position | Hometown |
Ayla Carpenter | Carroll College | Sr. | L | Graham, Wash. |
Aliyah Williams | Carroll College | So. | S | Coeur d'Alene, Idaho |
Gionni Brown | Lewis-Clark State College | Sr. | L | Phoenix, Ariz. |
Rylee Burmester | MSU-Northern | Jr. | OH | Star Valley, Wyo. |
McKenna Kaelber | Montana Tech | Fr. | S | Pasco, Wash. |
Gena McMillian | Montana Tech | Jr. | OH | Huntington, Calif. |
Jensyn Turner | University of Providence | Jr. | RS | Payson, Utah |
All-conference freshmen team
Katherine McEuen | Carroll College | Fr. | RS | Spokane, Wash. |
Sophia Spoja | Carroll College | Fr. | MH | Puyallup, Wash. |
Carli Bernstson | Lewis-Clark State College | Fr. | RS | Cedar Hills, Utah |
Maureen Jessop | Montana Tech | Fr. | OH | Corvallis, Mont. |
McKenna Kaelber | Montana Tech | Fr. | S | Pasco, Wash. |
Ayla Embry | Rocky Mountain College | Fr. | L | Bozeman, Mont. |
Champions of character
Jenna Starke | Carroll College | Sr. | MH | Helena, Mont. |
Morgan Ness | Lewis-Clark State College | Jr. | OH | Spokane Valley, Wash. |
Hailey Warren | MSU-Northern | Sr. | S | Helena, Mont. |
Kamaile Moody | Montana Tech | Jr. | S | Pasco, Wash. |
Tannah Sellers | Montana Western | Jr. | L | Eden, Idaho |
Naomi Big Bear | Rocky Mountain College | Sr. | OH | Billings, Mont. |
Ember Schwindt | University of Providence | Jr. | MB | Thompson Falls, Mont. |