WHITEFISH -- For the second time in as many seasons, Montana Western linebacker Jason Ferris has been named the Frontier Conference defensive player of the year. The league announced its postseason accolades on Tuesday.
Ferris led the Frontier Conference with 119 total tackles, 55 of those solo. He added tackles-for-loss and 3.5 sacks in leading the Bulldogs to the No. 22 ranking in the final regular-season coaches' poll of the season. Ferris finishes his Bulldogs' career with 421 total tackles, 31.5 tackles-for-loss, 7.5 sacks, 30 pass breakups and seven interceptions. He scored a defensive touchdown his freshman season in 2016.
Undefeated College of Idaho, the league's lone representative in the NAIA playoffs, saw head coach Mike Moroski named the Frontier's coach of the year, while quarterback Darius-James Peterson collected offensive player of the year honors. Peterson has accumulated nearly 3,000 offensive yards this season, with 25 total touchdowns -- 21 passing and four more on the ground. To date, Peterson has thrown for 6,675 yards and 49 touchdowns.
Peterson earned the Frontier Conference's nomination for the NAIA player of the year award. Seven College of Idaho athletes were named first-team all-conference at their select positions.
No. 5 College of Idaho (11-0) travels to No. 4 Grand View (12-0) in the quarterfinals of the playoffs this weekend.
The complete list of all-conference selections can be found below.
2019 First Team All-Conference Offense
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown |
Darius-James Peterson | College of Idaho | QB | 5-11 | 185 | Sr. | Novato, Calif. |
Matthew Burgess | Carroll College | RB | 5-11 | 195 | Fr. | Junction City, Ore. |
Nick Calzaretta | College of Idaho | RB | 6-0 | 215 | Jr. | Larkspur, Calif. |
Tyler Reay | College of Idaho | TE | 6-3 | 240 | Sr. | Adrian, Ore. |
Shane Sipes % | Carroll College | WR | 6-2 | 195 | Jr. | Newbury Park, Calif. |
Trevor Hoffman | Montana Tech | WR | 6-4 | 205 | So. | Renton, Wash. |
Jordan Suell | Southern Oregon | WR | 6-6 | 200 | Sr. | Vancouver, Wash. |
Alex Hoffman | Carroll College | OL | 6-6 | 295 | Jr. | Draper, Utah |
J.D. Lyle | Carroll College | OL | 6-3 | 285 | Sr. | Middleton, Idaho |
Josh Brown @ | College of Idaho | OL | 6-7 | 300 | Sr. | Colfax, Wash. |
Grant Benz | Montana Tech | OL | 6-4 | 300 | Sr. | Steele, N.D. |
Darius Alexander-Jones II | MSU-Northern | OL | 6-3 | 280 | Sr. | Gilroy, Calif. |
2019 Second Team All-Conference Offense
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown |
Jon Jund | Montana Western | QB | 5-11 | 200 | So. | Spring Creek, Nev. |
Justin Hellyer | College of Idaho | RB | 5-9 | 185 | Sr. | Shasta, Calif. |
Blake Counts | Montana Tech | RB | 5-11 | 225 | Fr. | Kalispell, Mont. |
Tony Collins | Carroll College | TE | 6-4 | 225 | So. | Fort Worth, Texas |
Hunter Juarez | College of Idaho | WR | 6-1 | 190 | So. | Mill Valley, Calif. |
Nate Simkins | Montana Western | WR | 5-10 | 165 | Jr. | Dillon, Mont. |
Lucas Overton | Rocky Mountain College | WR | 6-1 | 200 | Jr. | Emmett, Idaho |
Tanner Steele | Carroll College | OL | 6-4 | 290 | Jr. | Lynden, Wash. |
Ricky Bowman % | College of Idaho | OL | 6-0 | 280 | Sr. | Mission Viejo, Calif. |
Gabe Zurita-Haber | College of Idaho | OL | 6-3 | 300 | Sr. | Concord, Calif. |
Noah Danielson | Montana Western | OL | 6-4 | 295 | So. | Vaughn, Mont. |
Jed Heffernan | Montana Western | OL | 5-11 | 275 | Sr. | Hauula, Hawii |
2019 First Team All-Conference Defense
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown |
Cole Greff | Carroll College | DL | 6-4 | 270 | Sr. | Golden, Colo. |
Sage DeLong @ | Eastern Oregon | DL | 6-5 | 255 | Jr. | Vale, Colo. |
Chase Van Wyck | Eastern Oregon | DL | 6-3 | 245 | Jr. | Napaville, Wash. |
Art Flynn | Montana Tech | DL | 6-3 | 260 | Sr. | Orland, Calif. |
Forrest Rivers % | College of Idaho | LB | 5-11 | 220 | Sr. | Corona, Calif. |
Carter Myers | Montana Tech | LB | 6-1 | 225 | Sr. | Cody, Wyo. |
Joe Caicedo | Montana Western | LB | 6-1 | 220 | Jr. | Darby, Mont. |
Jason Ferris %@ | Montana Western | LB | 6-3 | 220 | Sr. | Dillon, Mont. |
Tristen Alesi | College of Idaho | DB | 6-0 | 185 | Sr. | San Diego, Calif. |
Justin May | Montana Tech | DB | 6-2 | 200 | Jr. | Joplin, Mont. |
Demaree Morris % | Montana Tech | DB | 6-1 | 195 | Sr. | Elk Grove, Calif. |
Devonte Woods | Rocky Mountain | DB | 5-9 | 190 | Sr. | Daytona, Fla. |
2019 Second Team All-Conference Defense
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown |
Garrett Kocab | Carroll College | DL | 6-3 | 275 | So. | Phelan, Calif. |
Landon Clark-Gammell | College of Idaho | DL | 6-2 | 230 | Sr. | Hermiston, Ore. |
Zach White | College of Idaho | DL | 6-3 | 300 | Sr. | Covington, Wash. |
Mason Price | Rocky Mountain | DL | 6-3 | 210 | So. | Idaho Falls, Idaho |
Tre Holmes | Southern Oregon | DL | 6-0 | 265 | Jr. | Medford, Ore. |
Dylan Kresge | Carroll College | LB | 6-1 | 230 | Sr. | Helena, Mont. |
Isaiah Cranford % | Eastern Oregon | LB | 6-4 | 225 | Sr. | La Grande, Ore. |
Jacob Clarke | Montana Tech | LB | 6-1 | 225 | Sr. | Billings, Mont. |
Kyle Schulte | Montana Western | LB | 6-1 | 225 | Jr. | Butte, Mont. |
Brian FauntLeRoy | Carroll College | DB | 6-1 | 200 | Jr. | Whitefish, Mont. |
Taeson Hardin | College of Idaho | DB | 6-0 | 180 | So. | Oak Harbor, Wash. |
Zack Jacobs % | Eastern Oregon | DB | 6-0 | 195 | Jr. | La Grande, Ore. |
Tucker Rauthe | Montana Tech | DB | 6-1 | 195 | Sr. | Kalispell, Mont. |
2019 First Team All-Conference Special Teams
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown |
Kyle Mitchell | College of Idaho | K | 6-2 | 175 | Sr. | Herriman, Utah |
Joseph Lema | Montana Western | P | 5-8 | 170 | Jr. | Merced, Calif. |
Trey Mounts | Montana Western | KR | 5-8 | 170 | So. | Belgrade, Mont. |
Trey Mounts | Montana Western | PR | 5-8 | 170 | So. | Belgrade, Mont. |
2019 Second Team All-Conference Special Teams
Name | School | Pos. | Ht. | Wt. | Yr. | Hometown |
Jaiden Machuca | Eastern Oregon | K | 6-1 | 180 | Jr. | Parker, Colo |
Spencer Lambert | College of Idaho | P | 5-10 | 160 | Sr. | Lemoore, Calif. |
Zachary Cahill | Eastern Oregon | P | 6-0 | 180 | Jr. | Boise, Idaho |
Shane Sipes @^ | Carroll College | KR | 6-2 | 198 | Jr. | Newbury Park, Calif. |
Tony Huebner | College of Idaho | PR | 5-9 | 175 | Sr. | San Marcos, Calif. |
@ 2018 First Team Selection
% 2018 Second Team Selection
^ 2017 First Team Selection
+ 2017 Second Team Selection
* 2016 First Team Selection
# 2016 Second Team Selection
2019 NAIA Champions of Character
Name | School | Yr. | Pos. | Hometown |
Major Ali | Carroll College | Sr. | RB | Gig Harbor, Wash. |
Josh Brown | College of Idaho | Sr. | OL | Colfax, Wash. |
Patrick Collins | Eastern Oregon | RS-Jr. | OL | Heppner, Wash. |
Zach Torgerson | Montana Tech | RS-Fr. | RB | Shelby, Mont. |
J.D. Ferris | Montana Western | Sr. | RB | Dillon, Mont. |
Jared Eisenbarth | MSU-Northern | So. | TE | Woodinville, Wash. |
John Bass | Rocky Mountain | RS-So. | WR | Kearns, Utah |
Stokes Botelho | Southern Oregon | RS-So. | WR | Laie, Hawaii |