KANSAS CITY, Mo. -- The football programs at Montana Western and Montana Tech climbed in the third edition of the 2019 NAIA football coaches' poll, which was released on Monday. Western climbed three spots to No. 16, while Tech is up two at No. 23.
Western (4-0) remained unbeaten after throttling Eastern Oregon University 49-13 on Saturday at Vigilante Field in Dillon. Quarterback Jon Jund was named the league's offensive player of the week after having a hand in five touchdowns. The Bulldogs have won their last three games handily after opening the season with a narrow 31-24 victory over Carroll College. Western defeated MSU-Northern 38-13, topped Rocky Mountain College 38-7 and routed the Mountaineers Saturday during the Homecoming and Hall of Fame festivities.
Tech survived the weekend's snow storm and dismantled MSU-Northern 42-0 at Blue Pony Stadium. It was the third straight victory for the Orediggers (3-1).
Next weekend is a bye week in the Frontier Conference, leading to Western's trip to Tech on Saturday, Oct. 12. Kickoff is scheduled for 6 p.m. at Bob Green Field.
Morningside (Iowa) held the top spot in the poll, while the top eight all held. College of Idaho (4-0) moved up one slot from 10th to No. 9 after a 42-0 blowout win at Rocky Mountain College.
The complete NAIA football coaches' poll from Monday, Sept. 30 can be found below.
2019 NAIA Football Coaches’ Top 25 Poll – Poll 3 (September 30)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) | 3-0 | 392 |
2 | 2 | Benedictine (Kan.) | 5-0 | 377 |
3 | 3 | Saint Francis (Ind.) | 3-0 | 362 |
4 | 4 | Kansas Wesleyan | 5-0 | 342 |
5 | 5 | Concordia (Mich.) | 4-0 | 327 |
6 | 6 | Marian (Ind.) | 3-0 | 320 |
7 | 7 | Grand View (Iowa) | 5-0 | 295 |
8 | 8 | Northwestern (Iowa) | 4-0 | 282 |
9 | 10 | College of Idaho | 4-0 | 276 |
10 | 11 | Lindsey Wilson (Ky.) | 4-0 | 259 |
11 | 13 | Cumberlands (Ky.) | 3-0 | 240 |
12 | 15 | Southeastern (Fla.) | 3-0 | 208 |
13 | 16 | Dickinson State (N.D.) | 3-1 | 187 |
14 | 17 | Bethel (Tenn.) | 3-1 | 175 |
15 | 9 | Saint Xavier (Ill.) | 1-2 | 174 |
16 | 19 | Montana Western | 4-0 | 172 |
17 | 18 | Langston (Okla.) | 2-0 | 163 |
18 | 12 | Evangel (Mo.) | 4-1 | 145 |
19 | 20 | Siena Heights (Mich.) | 4-0 | 124 |
20 | 21 | Ottawa (Ariz.) (AZ) | 4-0 | 104 |
21 | 14 | Reinhardt (Ga.) | 3-2 | 97 |
22 | 24 | Keiser (Fla.) | 3-0 | 91 |
23 | 25 | Montana Tech | 3-1 | 59 |
24 | 22 | Baker (Kan.) | 3-2 | 39 |
25 | NR | Bethel (Kan.) | 4-0 | 38 |
Dropped Out: Cumberland (Tenn.)
Others Receiving Votes: MidAmerica Nazarene (Kan.) 19, Cumberland (Tenn.) 10, Sterling (Kan.) 3