KANSAS CITY, Mo. -- Three Frontier Conference football teams remain ranked in the NAIA coaches' poll, and all three moved up one spot in the latest release of the rankings. Frontier Conference teams all had a bye last weekend.
Montana Western (4-0 overall, 4-0 Frontier Conference) moved to No. 15 thanks to Bethel (Tenn.) plummeting from No. 14 to 23rd after a 58-3 defeat to No. 10 Lindsey Wilson (Ky.). Western travels to Montana Tech for a 6 p.m. kickoff on Saturday at Bob Green Field.
The Orediggers also moved up a slot and now sit at No. 22 in the nation. The Orediggers (3-1, 3-1) have lost the past two games to Montana Western.
College of Idaho remains at the top of the Frontier with a 4-0 record. The Yotes are tied for eighth with Saint Francis (Ind.) this week, while Morningside (Iowa) held on to the top slot in the rankings for a 13th consecutive week dating back to last season.
The latest NAIA football coaches' poll can be found below.
NAIA football coaches' poll
Oct. 7, 2019
RANK | LAST WEEK | SCHOOL [1ST PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) [17] | 4-0 | 392 |
2 | 4 | Kansas Wesleyan | 5-0 | 361 |
3 | 6 | Marian (Ind.) | 4-0 | 357 |
4 | 5 | Concordia (Mich.) | 5-0 | 352 |
5 | 7 | Grand View (Iowa) | 6-0 | 338 |
6 | 2 | Benedictine (Kan.) | 5-1 | 297 |
7 | 8 | Northwestern (Iowa) | 4-0 | 294 |
8 | 9 | College of Idaho | 4-0 | 285 |
8 | 3 | Saint Francis (Ind.) | 3-1 | 285 |
10 | 10 | Lindsey Wilson (Ky.) | 5-0 | 273 |
11 | 11 | Cumberlands (Ky.) | 4-0 | 235 |
12 | 12 | Southeastern (Fla.) | 4-0 | 212 |
13 | 15 | Saint Xavier (Ill.) | 2-2 | 195 |
14 | 13 | Dickinson State (N.D.) | 4-1 | 191 |
15 | 16 | Montana Western | 4-0 | 188 |
16 | 17 | Langston (Okla.) | 3-1 | 171 |
17 | 18 | Evangel (Mo.) | 5-1 | 155 |
18 | 20 | Ottawa (Ariz.) (AZ) | 5-0 | 129 |
19 | 22 | Keiser (Fla.) | 5-0 | 112 |
20 | 21 | Reinhardt (Ga.) | 4-2 | 108 |
21 | 19 | Siena Heights (Mich.) | 4-1 | 85 |
22 | 23 | Montana Tech | 3-1 | 81 |
23 | 14 | Bethel (Tenn.) | 3-2 | 64 |
24 | 24 | Baker (Kan.) | 4-2 | 46 |
25 | NR | MidAmerica Nazarene (Kan.) | 5-1 | 44 |
Dropped Out: Bethel (Kan.)
Others Receiving Votes: Sterling (Kan.) 15, Cumberland (Tenn.) 6 and Bethel (Kan.) 2