KANSAS CITY, Mo. -- College of Idaho (10-0), undefeated and ranked fifth in the latest NAIA football coaches' top 25 poll, will be the only Frontier Conference team in the NAIA playoffs.
The Yotes will host 16th-ranked Ottawa (Ariz.) in the first round of the playoffs, which begin Saturday.
Montana Western (7-3) and Carroll College (6-4) are ranked 22nd and 25th in the final poll of the regular season, just missing the postseason. No team with three losses or more qualified for the playoffs. No. 17 Dickinson State (8-2) was the lowest-ranked team selected for the postseason. The Blue Hawks, coached by Baker native Pete Stanton, won the North Star Athletic Association championship. They will travel to top-ranked Morningside (Iowa) for a first-round game on Saturday.
Western closed out its season with a 69-39 win over Southern Oregon, while Carroll dropped a 28-26 game at Eastern Oregon. Montana Tech dropped out of the rankings after its 38-23 home loss to Rocky Mountain College.
Morningside, Marian (Ind.), Kansas Wesleyan and Grand View (Iowa) occupy the top four spots of the NAIA rankings. All four will host first-round playoff games on Saturday, as will College of Idaho, Lindsey Wilson (Ky.), Keiser (Fla.) and Northwestern (Iowa). The NAIA national championship is scheduled for Dec. 21.
2019 NAIA Football Coaches’ Top 25 Poll – Final (Nov. 17)
RANK | LAST WEEK | SCHOOL [1ST PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) | 10-0 | 392 |
2 | 2 | Marian (Ind.) | 9-0 | 371 |
3 | 3 | Kansas Wesleyan | 11-0 | 356 |
4 | 4 | Grand View (Iowa) | 11-0 | 353 |
5 | 6 | College of Idaho | 10-0 | 333 |
6 | 7 | Lindsey Wilson (Ky.) | 10-0 | 320 |
7 | 9 | Keiser (Fla.) | 9-0 | 292 |
8 | 5 | Northwestern (Iowa) | 9-1 | 289 |
9 | 10 | Saint Xavier (Ill.) | 8-2 | 272 |
10 | 8 | Cumberlands (Ky.) | 9-1 | 250 |
11 | 11 | Saint Francis (Ind.) | 7-2 | 243 |
12 | 12 | Concordia (Mich.) | 8-2 | 221 |
13 | 13 | Reinhardt (Ga.) | 9-2 | 209 |
14 | 14 | Southeastern (Fla.) | 8-1 | 196 |
15 | 15 | Baker (Kan.) | 9-2 | 192 |
16 | 16 | Ottawa (Ariz.) (AZ) | 9-1 | 174 |
17 | 18 | Dickinson State (N.D.) | 8-2 | 151 |
18 | 20 | Benedictine (Kan.) | 8-3 | 124 |
19 | 21 | Langston (Okla.) | 8-2 | 123 |
20 | 18 | Siena Heights (Mich.) | 7-3 | 102 |
21 | 17 | Evangel (Mo.) | 8-3 | 101 |
22 | NR | Montana Western | 7-3 | 76 |
23 | NR | Waldorf (Iowa) | 7-3 | 46 |
24 | 25 | Bethel (Kan.) | 8-3 | 30 |
25 | 22 | Carroll (Mont.) | 6-4 | 23 |
Dropped Out: Dordt (Iowa) and Montana Tech
Recieving Votes: Midland (Neb.) 7, MidAmerica Nazarene 7, Indiana Wesleyan 6, Montana Tech 6