KANSAS CITY, Mo. -- The Montana Tech football team climbed to spots to No. 17 in the latest edition of the NAIA football coaches' poll, which was released on Monday.
The Orediggers (6-2) moved up a pair of spots after the weekend's 28-14 victory at Southern Oregon. Tech forced three fourth-quarter turnovers and kept the Raiders out of the end zone on red zone trips to secure their sixth Frontier Conference victory of the season, tied with Montana Western for second-best in the league.
College of Idaho, which remained No. 6 in the latest NAIA poll, is 8-0 this season. The Yotes host the Bulldogs, which held steady at No. 24, on Saturday in Caldwell. Western (6-2) swept the Frontier Conference player of the week honors on Monday, with receiver Nate Simkins, defensive back Dylan Pope and kicker/punter Joseph Lema collecting the weekly awards.
Carroll College received votes in the poll for a second-straight week, after the Saints defeated MSU-Northern 27-6 in a Saturday night contest in Havre. Carroll is now 5-3 on the season.
Morningside (Iowa) continues to hold the top ranking in the country, unanimously, after an 8-0 start. Marian (Ind.) and Kansas Wesleyan remained second and third in the poll, which is voted on by a panel of head coaches representing each of the conferences across the country. A team receives 25 points for a first-place vote, 24 for a second-place vote and so on.
The latest NAIA football coaches' poll can be found below.
NAIA football coaches' poll
Nov. 4, 2019
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) [17] | 8-0 | 392 |
2 | 2 | Marian (Ind.) | 7-0 | 371 |
3 | 3 | Kansas Wesleyan | 9-0 | 358 |
4 | 4 | Grand View (Iowa) | 9-0 | 350 |
5 | 5 | Northwestern (Iowa) | 8-0 | 327 |
6 | 6 | College of Idaho | 8-0 | 321 |
7 | 7 | Lindsey Wilson (Ky.) | 8-0 | 309 |
8 | 8 | Cumberlands (Ky.) | 8-0 | 285 |
9 | 9 | Evangel (Mo.) | 8-1 | 271 |
10 | 10 | Keiser (Fla.) | 7-0 | 247 |
11 | 11 | Saint Xavier (Ill.) | 6-2 | 244 |
12 | 13 | Benedictine (Kan.) | 7-2 | 224 |
13 | 16 | Saint Francis (Ind.) | 6-2 | 201 |
14 | 15 | Concordia (Mich.) | 6-2 | 196 |
15 | 17 | Reinhardt (Ga.) | 8-2 | 170 |
16 | 18 | Southeastern (Fla.) | 7-1 | 159 |
17 | 19 | Montana Tech | 6-2 | 148 |
18 | 20 | Baker (Kan.) | 7-2 | 122 |
19 | 12 | Ottawa (Ariz.) (AZ) | 8-1 | 121 |
20 | 21 | Dickinson State (N.D.) | 7-2 | 109 |
21 | 14 | Siena Heights (Mich.) | 7-2 | 99 |
22 | 22 | Langston (Okla.) | 6-2 | 81 |
23 | 23 | Sterling (Kan.) | 7-1 | 76 |
24 | 24 | Montana Western | 6-2 | 48 |
25 | RV | Indiana Wesleyan | 6-2 | 32 |
Dropped Out: Waldorf (Iowa)
Receiving Votes: Valley City State (N.D.) 7, Carroll (Mont.) 4 and Dordt (Iowa) 3