KANSAS CITY, Mo. -- Montana Tech climbed three spots in the NAIA Football Coaches' Top 25 Poll, which was released Monday.
The Orediggers (4-1) drilled rival Montana Western 35-12 on Saturday to move up from 22nd in the rankings to No. 19 this week. The Bulldogs (4-1) fell from 15th to 22nd after suffering their first loss of the season.
Montana Tech will have the chance for a second consecutive marquee win this weekend when the Orediggers play College of Idaho. The Frontier Conference-leading Yotes are undefeated at 5-0 and ranked eighth in the NAIA rankings. No other teams from the Frontier are ranked.
The top three of the rankings remain unchanged from last week: Morningside (Iowa) received all 17 first-place votes, Kansas Wesleyan is slotted second and Marian (Ind.) third. Grand View (Iowa) is up one spot to No. 4, while Benedictine (Kan.) moves from No. 6 to No. 5. Concordia (Mich.) was the big faller of the week, dropping from fourth to 10th after the Cardinals were knocked off by Saint Francis (Ind.) last week.
Dickinson State (N.D.), which has won five consecutive games since its season-opening loss to Rocky Mountain College, held steady at No. 14.
2019 NAIA Football Coaches’ Top 25 Poll – Poll 5 (October 14)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) [17] | 5-0 | 392 |
2 | 2 | Kansas Wesleyan | 6-0 | 367 |
3 | 3 | Marian (Ind.) | 4-0 | 365 |
4 | 5 | Grand View (Iowa) | 6-0 | 346 |
5 | 6 | Benedictine (Kan.) | 5-1 | 316 |
6 | 7 | Northwestern (Iowa) | 5-0 | 310 |
7 | 8 | Saint Francis (Ind.) | 4-1 | 301 |
8 | 8 | College of Idaho | 5-0 | 295 |
9 | 10 | Lindsey Wilson (Ky.) | 6-0 | 278 |
10 | 4 | Concordia (Mich.) | 5-1 | 260 |
11 | 11 | Cumberlands (Ky.) | 5-0 | 238 |
12 | 12 | Southeastern (Fla.) | 5-0 | 214 |
13 | 13 | Saint Xavier (Ill.) | 3-2 | 202 |
14 | 14 | Dickinson State (N.D.) | 5-1 | 189 |
15 | 16 | Langston (Okla.) | 4-1 | 180 |
16 | 17 | Evangel (Mo.) | 5-1 | 160 |
17 | 18 | Ottawa (Ariz.) | 6-0 | 142 |
18 | 19 | Keiser (Fla.) | 5-0 | 130 |
19 | 22 | Montana Tech | 4-1 | 124 |
20 | 20 | Reinhardt (Ga.) | 5-2 | 121 |
21 | 21 | Siena Heights (Mich.) | 5-1 | 101 |
22 | 15 | Montana Western | 4-1 | 88 |
23 | 25 | MidAmerica Nazarene (Kan.) | 5-1 | 59 |
24 | 24 | Baker (Kan.) | 4-2 | 57 |
25 | RV | Sterling (Kan.) | 5-1 | 42 |
Dropped Out: Bethel (Tenn.)
Others Receiving Votes: None