KANSAS CITY, Mo. -- The Montana Tech and University of Providence volleyball programs landed in the final NAIA top 25 coaches' poll of the season after ending their 2019 seasons at the national tournament earlier this month.
Tech, which won a second-consecutive regular-season title in the Frontier Conference, finished at No. 17, while Providence, winners of consecutive conference tournament championships, was No. 20 in the poll.
The Orediggers (27-8) saw coach Brian Solomon earn his third Frontier Conference coach of the year award after guiding the program to the NAIA's final site for the third time in four years. Tech's season concluded in pool play in Sioux City, Iowa, without advancing to the final bracket. The Orediggers went 2-1 in pool play but dropped a tiebreaker match to Indiana Wesleyan.
Providence (25-8) also ended its season in pool play, going 1-2, with the lone win coming against Morningside (Iowa) in a five-set thriller on Dec. 5.
Marian (Ind.) finished the season No. 1 after winning its first NAIA volleyball championship. The Knights began the season at No. 24 and finished with a 38-2 record.
The final NAIA volleyball coaches' poll, which is voted on by a panel of coaches representing each conference and the independent and unaffiliated groups, can be found below.
2019 Women's Volleyball Postseason Coaches' Poll
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 11 | Marian (Ind.) [19] | 38-2 | 529 |
2 | NR | Westmont (Calif.) | 29-7 | 512 |
3 | 6 | Viterbo (Wis.) | 35-7 | 488 |
4 | 8 | Jamestown (N.D.) | 33-6 | 485 |
5 | 1 | Park (Mo.) | 32-4 | 447 |
6 | 2 | Northwestern (Iowa) | 32-2 | 441 |
7 | 3 | Indiana Wesleyan | 37-3 | 435 |
8 | 4 | Missouri Baptist | 34-7 | 412 |
9 | 5 | Southern Oregon | 31-5 | 386 |
10 | 12 | Central Methodist (Mo.) | 33-4 | 371 |
11 | 10 | Lindsey Wilson (Ky.) | 32-6 | 358 |
12 | 13 | Grand View (Iowa) | 30-11 | 340 |
13 | 7 | Eastern Oregon | 31-5 | 334 |
14 | 15 | Concordia (Neb.) | 25-8 | 297 |
15 | 14 | Corban (Ore.) | 22-10 | 283 |
16 | 16 | Oklahoma City | 34-4 | 282 |
17 | 19 | Montana Tech | 27-8 | 256 |
18 | 9 | Columbia (Mo.) | 29-6 | 243 |
19 | 23 | Bellevue (Neb.) | 28-10 | 217 |
20 | 17 | Providence (Mont.) (Mont.) | 25-8 | 205 |
21 | 18 | Lawrence Tech (Mich.) | 32-4 | 175 |
22 | 21 | Embry-Riddle (Ariz.) | 29-7 | 171 |
23 | 20 | College of Saint Mary (Neb.) | 25-17 | 139 |
24 | NR | Texas Wesleyan | 26-10 | 122 |
25 | 24 | Reinhardt (Ga.) | 33-5 | 121 |
Others receiving votes: Madonna (Mich.) 114, Midland (Neb.) 68, Ottawa (Kan.) 59, Xavier (La.) 33, IU Kokomo (Ind.) 26, Menlo (Calif.) 26, Saint Francis (Ind.) 18, Dordt (Iowa) 16, Martin Methodist (Tenn.) 15, Trinity Christian (Ill.) 9, Dakota State (S.D.) 7, Saint Mary (Kan.) 6