(Last updated Oct. 18)
8-Man East
A sub-conference
Conf. | Overall | |
Fairview | 5-0 | 6-2 |
Circle | 4-1 | 4-4 |
Westby-Grenora | 3-2 | 4-4 |
Broadus | 2-3 | 3-5 |
Lodge Grass | 1-4 | 1-7 |
Poplar | 0-5 | 0-7 |
B sub-conference
Conf. | Overall | |
Culbertson | 4-0 | 6-1 |
Scobey | 3-1 | 6-1 |
Plentywood | 2-2 | 5-2 |
Ekalaka | 1-3 | 3-5 |
Forsyth | 0-4 | 2-6 |
St. Labre | NA | NA |
8-Man South
Conf. | Overall | |
Park City | 4-0 | 5-1 |
Joliet | 4-1 | 5-1 |
Sheridan | 4-1 | 5-1 |
Twin Bridges | 2-2 | 3-2 |
Absarokee | 1-3 | 1-4 |
Lone Peak | 1-4 | 1-5 |
Ennis | 0-5 | 1-6 |
8-Man North
A sub-conference
Conf. | Overall | |
Fort Benton | 4-0 | 6-1 |
Belt | 4-1 | 7-1 |
Cascade | 4-2 | 5-3 |
Rocky Boy | 1-3 | 3-3 |
Choteau | 1-3 | 1-6 |
Great Falls Central | 0-1 | 0-2 |
B sub-conference
Conf. | Overall | |
Simms | 4-0 | 7-1 |
Chinook | 4-1 | 7-1 |
Shelby | 3-2 | 3-5 |
Chester-Joplin-Inverness | 1-3 | 2-4 |
Harlem-Turner | 1-4 | 2-7 |
Hays-Lodgepole | 0-3 | 0-4 |
8-Man West
Conf. | Overall | |
Thompson Falls | 7-0 | 8-0 |
Drummond-Philipsburg | 7-0 | 7-0 |
Superior | 5-2 | 5-2 |
St. Ignatius | 5-2 | 5-2 |
Charlo | 4-3 | 5-4 |
Victor | 3-4 | 3-4 |
Seeley-Swan | 3-4 | 3-4 |
Darby | 2-5 | 3-5 |
Arlee | 1-6 | 1-6 |
Troy | 1-6 | 1-7 |
Plains | 0-5 | 0-5 |