More Sports

Actions

Choteau American Legion Rodeo draws big Independence Day crowd

Posted at 9:49 PM, Jul 04, 2018
and last updated 2018-07-19 16:49:27-04

CHOTEAU – The 73rd Annual Choteau American Legion Rodeo drew another big crowd for Independence Day for one of the largest Northern Rodeo Association events in the state. The rodeo featured one performance at 2 p.m. and a larger section of slack which started at 4 p.m.

Place Bareback Town Score $$$ Won
1 Cooper Clemens Blackfoot 73 $806.99
2 George Gillespie Darby 72 $617.11
3 J2 Bridges Dillon 69 $474.70
4 Bailey Kinard Silver Creek 68 $308.56
5 Talon Schneiter Dillon 66 $166.15

Place Saddle Bronc Town Score $$$ Won
1 Andrew Evjene Two Dot 78 $1,022.72
2\3 Douglas Hall Browning 75 $691.84
2\3 Cody Miller Pryor 75 $691.84
4 LeRoy Eash Fortine 73 $391.04
5 Split Rhett Fox Redig 72 $105.28
5 Split Charlie Lytle Arlee 72 $105.28

Place Bull Riding Town Score $$$ Won
1 Payton Fitzpatrick Polson 73 $1,214.48
2 Cody Wortman Boulder 71 $928.72
3 Tarl Dixon Great Falls 63 $714.40
4 Andrew Smith Shawmut 53 $464.36

Place Steer Wrestling Town Time $$$ Won
1 Ben Ayre Glendive 5.5 $720.04
2\3 Kyle Clutter Bozeman 6.1 $450.02
2\3 Parker Bignell Hall 6.1 $450.02
4 Danny Hildebrand Joliet 6.3 $180.01

Place Tie Down Roping Town Time $$$ Won
1 James Ramirez Manhattan 13.1 $787.72
2 Taylen Lytle Cut Bank 15.3 $590.79
3 Quentin Wheeler Baker 15.9 $393.86
4 J Billingsley Glasgow 17.9 $196.93

Place Team Roping Town Time $$$ Won
1 Jace Bishop Malta 6.8 $775.83
Chris Barthelmess $775.83
2 Chris Westphal Polson 7.6 $593.28
Cliff Milliron $593.28
3 Colton Johns Essex 7.9 $456.37
Shawn Little $456.37
4 Jhett Murphy Helena 8.4 $296.64
Luke Murphy $296.64
5 Chase Holt Helena 11.7 $159.73
Cotton Holt $159.73

Place Ladies Barrels Town Time $$$ Won
1 Hailey Garrison Glen 17.77 $1,088.33
2 Shai McDonald Gardiner 17.80 $893.99
3 Tammy Jo Carpenter Kalispell 17.89 $699.64
4\5 Shelby Rasmussen Bozeman 17.91 $408.12
4\5 Celie Salmond Choteau 17.91 $408.12
6 Mikayla Moore Toston 18.02 $194.35
7 Kelsey Ferguson Wolf Creek 18.06 $116.61
8 Molly Salmond Choteau 18.08 $77.74

Place Ladies Breakaway Town Time $$$ Won
1\2\3 Mary Salmond Choteau 2.5 $738.32
1\2\3 Janelle White Whitehall 2.5 $738.32
1\2\3 Kelsey Ferguson Wolf Creek 2.5 $738.32
4\5 Paige Rasmussen Belgrade 2.6 $337.06
4\5 Hailey Garrison Glen 2.6 $337.06
6 Hallie Jo Sohr Ronan 2.7 $160.51
7 Chelsea Brown Big Sandy 2.8 $96.30
8 Ryanne Tracy Victor 2.9 $64.20

Place Jr Barrels Town Time $$$ Won
1 Brooklin Baukol Clyde Park 18.25 $172.80
2 Dillon Johnson Belt 18.57 $129.60
3 Cadence Schweigert Polson 18.73 $86.40
4 Adelena Long Choteau 19.09 $43.20

Place Jr Breakaway Town Time $$$ Won
1 Dillon Johnson Belt 3.1 $172.80
2 Haven Wolstein Helena 3.2 $129.60
3 Cole Detton Great Falls 3.3 $86.40
4 Taylyssa Lytle Cut Bank 4.0 $43.20